File change frequency (churn) shows the distribution of file updates (days with at least one commit).
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 2 | - | |||||||
| 2 | - | |||||||
| 3 | - | |||||||
| 4 | - | |||||||
| 4 | - | |||||||
| 5 | - | |||||||
| 5 | - | |||||||
| 5 | - | |||||||
| 6 | - | |||||||
| 6 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 9 | - | |||||||
| 12 | - | |||||||
| 14 | - | |||||||
| 14 | - | |||||||
| 14 | - | |||||||
| 16 | - | |||||||
| 21 | - | |||||||
| 55 | 3 |
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 55 | 3 | |||||||
| 21 | - | |||||||
| 2 | - | |||||||
| 5 | - | |||||||
| 4 | - | |||||||
| 9 | - | |||||||
| 4 | - | |||||||
| 6 | - | |||||||
| 6 | - | |||||||
| 14 | - | |||||||
| 8 | - | |||||||
| 3 | - | |||||||
| 14 | - | |||||||
| 8 | - | |||||||
| 14 | - | |||||||
| 8 | - | |||||||
| 2 | - | |||||||
| 12 | - | |||||||
| 5 | - | |||||||
| 16 | - | |||||||
| 5 | - |
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 55 | 3 | |||||||
| 21 | - | |||||||
| 16 | - | |||||||
| 14 | - | |||||||
| 14 | - | |||||||
| 14 | - | |||||||
| 12 | - | |||||||
| 9 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 8 | - | |||||||
| 6 | - | |||||||
| 6 | - | |||||||
| 5 | - | |||||||
| 5 | - | |||||||
| 5 | - | |||||||
| 4 | - | |||||||
| 4 | - | |||||||
| 3 | - | |||||||
| 2 | - | |||||||
| 2 | - |
No data for "lines of code" vs. "# changes".
No data for "# contributors" vs. "# changes".
No data for "# contributors" vs. "lines of code".