aliyun / alibabacloud-java-sdk
File Change Frequency

File change frequency (churn) shows the distribution of file updates (days with at least one commit).

Overview
File Change Frequency Overall
  • There are 104,284 files with 7,788,930 lines of code.
    • 0 files changed more than 100 times (0 lines of code)
    • 2 files changed 51-100 times (8,668 lines of code)
    • 146 files changed 21-50 times (192,826 lines of code)
    • 11,322 files changed 6-20 times (1,619,298 lines of code)
    • 92,814 files changed 1-5 times (5,968,138 lines of code)
0% | <1% | 2% | 20% | 76%
Legend:
101+
51-100
21-50
6-20
1-5

explore: grouped by folders | grouped by update frequency | data
Contributors Count Frequency Overall
  • There are 104,284 files with 7,788,930 lines of code.
    • 0 files changed by more than 25 contributors (0 lines of code)
    • 0 files changed by 11-25 contributors (0 lines of code)
    • 0 files changed by 6-10 contributors (0 lines of code)
    • 4,171 files changed by 2-5 contributors (332,377 lines of code)
    • 100,113 files changed by 1 contributor (7,456,553 lines of code)
0% | 0% | 0% | 4% | 95%
Legend:
26+
11-25
6-10
2-5
1

explore: grouped by folders | grouped by contributors count | data
File Change Frequency per File Extension
java, md, txt, xml, gitignore, yaml
File Change Frequency per Extension
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
java0% | <1% | 2% | 20% | 76%
File Change Frequency per Logical Decomposition
primary
primary (file change frequency)
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
cs-201512150% | 15% | 20% | 28% | 35%
ros-201909100% | 15% | 2% | 67% | 14%
ecs-201405260% | 0% | 22% | 69% | 8%
sae-201905060% | 0% | 16% | 30% | 53%
ess-202202220% | 0% | 21% | 49% | 29%
linkedmall-201801160% | 0% | 12% | 18% | 69%
cms-201901010% | 0% | 12% | 49% | 38%
oceanbasepro-201909010% | 0% | 10% | 21% | 67%
aimiaobi-202308010% | 0% | 10% | 0% | 89%
aiccs-201910150% | 0% | 15% | 1% | 82%
config-202009070% | 0% | 15% | 49% | 35%
servicemesh-202001110% | 0% | 23% | 28% | 48%
aligenie-ip_1_00% | 0% | 17% | 0% | 82%
facebody-201912300% | 0% | 28% | 4% | 66%
cloudfw-201712070% | 0% | 17% | 40% | 41%
mts-201406180% | 0% | 10% | 12% | 77%
computenestsupplier-202105210% | 0% | 19% | 29% | 50%
das-202001160% | 0% | 12% | 9% | 78%
bssopenapi-201712140% | 0% | 11% | 61% | 26%
aiworkspace-202102040% | 0% | 18% | 16% | 65%
ecd-202009300% | 0% | 7% | 40% | 51%
alb-202006160% | 0% | 15% | 59% | 25%
rds-201408150% | 0% | 4% | 52% | 43%
cams-202006060% | 0% | 21% | 39% | 39%
clickhouse-201911110% | 0% | 21% | 26% | 51%
polardbx-202002020% | 0% | 17% | 12% | 70%
fc-open-202104060% | 0% | 17% | 48% | 33%
eas-202107010% | 0% | 18% | 17% | 63%
retailbot-202102240% | 0% | 13% | 12% | 74%
imageprocess-202003200% | 0% | 24% | 22% | 53%
alikafka-201909160% | 0% | 21% | 30% | 48%
btripopen-202205200% | 0% | 2% | 23% | 74%
dysmsapi-201705250% | 0% | 17% | 2% | 80%
sddp-201901030% | 0% | 16% | 38% | 45%
sas-201812030% | 0% | 1% | 42% | 55%
eds-aic-202309300% | 0% | 18% | 25% | 56%
ocr-api-202107070% | 0% | 18% | 5% | 75%
ebs-202107300% | 0% | 18% | 14% | 67%
cloudauth-201903070% | 0% | 18% | 17% | 64%
imp-202106300% | 0% | 16% | 7% | 75%
videoenhan-202003200% | 0% | 34% | 33% | 31%
tdsr-202001010% | 0% | 16% | 2% | 80%
dytnsapi-202002170% | 0% | 18% | 8% | 73%
cas-202004070% | 0% | 19% | 13% | 67%
bailian-202312290% | 0% | 14% | 9% | 76%
avatar-202201300% | 0% | 14% | 9% | 76%
pai-dsw-202201010% | 0% | 11% | 45% | 42%
pai-dlc-202012030% | 0% | 11% | 44% | 44%
cloudauth-intl-202208090% | 0% | 19% | 8% | 72%
polardb-201708010% | 0% | 2% | 41% | 55%
dataworks-public-202005180% | 0% | <1% | 72% | 26%
mse-201905310% | 0% | <1% | 58% | 41%
cloudgameapi-202007280% | 0% | 4% | 36% | 59%
r-kvstore-201501010% | 0% | 1% | 55% | 43%
vpc-201604280% | 0% | 0% | 63% | 36%
iot-201801200% | 0% | 0% | 44% | 55%
arms-201908080% | 0% | 0% | 48% | 51%
dms-enterprise-201811010% | 0% | 0% | 44% | 55%
eventbridge-202004010% | 0% | 0% | 76% | 23%
cloudapi-201607140% | 0% | 0% | 56% | 43%
slb-201405150% | 0% | 0% | 82% | 17%
ice-202011090% | 0% | 0% | 29% | 70%
vod-201703210% | 0% | 0% | 62% | 37%
cbn-201709120% | 0% | 0% | 67% | 32%
dts-202001010% | 0% | 0% | 60% | 39%
cdn-201805100% | 0% | 0% | 62% | 37%
ens-201711100% | 0% | 0% | 30% | 69%
dds-201512010% | 0% | 0% | 58% | 41%
alidns-201501090% | 0% | 0% | 33% | 66%
ehpc-201804120% | 0% | 0% | 50% | 49%
elasticsearch-201706130% | 0% | 0% | 41% | 58%
ga-201911200% | 0% | 0% | 44% | 55%
dcdn-201801150% | 0% | 0% | 37% | 62%
yundun-bastionhost-201912090% | 0% | 0% | 38% | 61%
gemp-202104130% | 0% | 0% | 36% | 63%
dataworks-public-202405180% | 0% | 0% | 22% | 77%
ims-201908150% | 0% | 0% | 71% | 28%
oos-201906010% | 0% | 0% | 40% | 59%
imm-202009300% | 0% | 0% | 36% | 63%
edas-201708010% | 0% | 0% | 23% | 76%
gpdb-201605030% | 0% | 0% | 24% | 75%
rtc-201801110% | 0% | 0% | 26% | 73%
cr-201812010% | 0% | 0% | 39% | 60%
eiam-202112010% | 0% | 0% | 29% | 70%
cmn-202008250% | 0% | 0% | 21% | 78%
drds-201901230% | 0% | 0% | 38% | 61%
nlb-202204300% | 0% | 0% | 63% | 36%
vcs-202005150% | 0% | 0% | 16% | 83%
hbr-201709080% | 0% | 0% | 29% | 70%
ccc-202007010% | 0% | 0% | 10% | 89%
maxcompute-202201040% | 0% | 0% | 26% | 73%
nas-201706260% | 0% | 0% | 31% | 68%
searchengine-202110250% | 0% | 0% | 30% | 69%
vs-201812120% | 0% | 0% | 20% | 79%
schedulerx2-201904300% | 0% | 0% | 55% | 44%
swas-open-202006010% | 0% | 0% | 34% | 65%
opensearch-201712250% | 0% | 0% | 23% | 76%
paiplugin-202201120% | 0% | 0% | 65% | 34%
ddosbgp-201807200% | 0% | 0% | 56% | 43%
pairecservice-202212130% | 0% | 0% | 21% | 78%
pds-202203010% | 0% | 0% | 20% | 79%
holowatcher-202007300% | 0% | 0% | 13% | 86%
privatelink-202004150% | 0% | 0% | 61% | 38%
emr-202103200% | 0% | 0% | 11% | 88%
adb-201903150% | 0% | 0% | 16% | 83%
domain-201801290% | 0% | 0% | 17% | 82%
resourcemanager-202003310% | 0% | 0% | 27% | 72%
rocketmq-202208010% | 0% | 0% | 29% | 70%
eci-201808080% | 0% | 0% | 27% | 72%
appstream-center-202109010% | 0% | 0% | 42% | 57%
mpaas-202010280% | 0% | 0% | 13% | 86%
qualitycheck-201901150% | 0% | 0% | 17% | 82%
cloudapi-201602010% | 0% | 0% | 17% | 82%
scsp-202007020% | 0% | 0% | 14% | 85%
ddoscoo-202001010% | 0% | 0% | 19% | 80%
hitsdb-202006150% | 0% | 0% | 28% | 71%
computenest-202106010% | 0% | 0% | 42% | 57%
Multiple Classifications0% | 0% | 0% | 13% | 86%
linkvisual-201801200% | 0% | 0% | 17% | 82%
dyplsapi-201705250% | 0% | 0% | 25% | 74%
adp-202107200% | 0% | 0% | 20% | 79%
dataphin-public-202306300% | 0% | 0% | 10% | 89%
xixikf-202007300% | 0% | 0% | 17% | 82%
cloud-siem-202206160% | 0% | 0% | 15% | 84%
paistudio-202201120% | 0% | 0% | 25% | 74%
quickbi-public-202201010% | 0% | 0% | 17% | 82%
waf-openapi-202110010% | 0% | 0% | 13% | 86%
eflo-controller-202212150% | 0% | 0% | 31% | 68%
eflo-202205300% | 0% | 0% | 17% | 82%
datalake-202007100% | 0% | 0% | 18% | 81%
csas-202301200% | 0% | 0% | 14% | 85%
quotas-202005100% | 0% | 0% | 50% | 49%
hbase-201901010% | 0% | 0% | 18% | 81%
green-202203020% | 0% | 0% | 55% | 44%
aligenie-ssp_1.00% | 0% | 0% | 12% | 87%
aligenie-ssp_1_00% | 0% | 0% | 12% | 87%
intelligentcreation-202403130% | 0% | 0% | 25% | 74%
push-201608010% | 0% | 0% | 47% | 52%
resourcedirectorymaster-202204190% | 0% | 0% | 27% | 72%
ecd-202010020% | 0% | 0% | 41% | 58%
iotcc-202105130% | 0% | 0% | 21% | 78%
apig-202403270% | 0% | 0% | 20% | 79%
ververica-202207180% | 0% | 0% | 16% | 83%
chatbot-202204080% | 0% | 0% | 17% | 82%
adcp-202201010% | 0% | 0% | 52% | 47%
foasconsole-202110280% | 0% | 0% | 35% | 64%
emr-serverless-spark-202308080% | 0% | 0% | 29% | 70%
eds-user-202103080% | 0% | 0% | 42% | 57%
oss-201905170% | 0% | 0% | 20% | 79%
ddoscoo-201712280% | 0% | 0% | 23% | 76%
quanmiaolightapp-202408010% | 0% | 0% | 23% | 76%
fc-202303300% | 0% | 0% | 26% | 73%
green-202209260% | 0% | 0% | 16% | 83%
mpserverless-201906150% | 0% | 0% | 19% | 80%
cloudsso-202105150% | 0% | 0% | 17% | 82%
dyvmsapi-201705250% | 0% | 0% | 23% | 76%
cloudwifi-pop-201911180% | 0% | 0% | 21% | 78%
imageenhan-201909300% | 0% | 0% | 43% | 56%
chatbot-201710110% | 0% | 0% | 18% | 81%
linkedmall-202205310% | 0% | 0% | 20% | 79%
cc5g-202203140% | 0% | 0% | 20% | 79%
cas-202006300% | 0% | 0% | 49% | 50%
idrsservice-202006300% | 0% | 0% | 15% | 84%
adb-202112010% | 0% | 0% | 5% | 94%
alinlp-202006290% | 0% | 0% | 22% | 77%
devops-202106250% | 0% | 0% | 4% | 95%
iqs-202407120% | 0% | 0% | 36% | 63%
yuqing-202101260% | 0% | 0% | 41% | 58%
umeng-push-202202250% | 0% | 0% | 56% | 43%
bpstudio-202109310% | 0% | 0% | 35% | 64%
pts-202010200% | 0% | 0% | 18% | 81%
live-interaction-202012140% | 0% | 0% | 15% | 84%
ahas-openapi-201909010% | 0% | 0% | 13% | 86%
xrengine-202303130% | 0% | 0% | 9% | 90%
selectdb-202305220% | 0% | 0% | 25% | 74%
resourcesharing-202001100% | 0% | 0% | 40% | 59%
ehpcinstant-202307010% | 0% | 0% | 32% | 67%
paifeaturestore-202306210% | 0% | 0% | 20% | 79%
energyexpertexternal-202209230% | 0% | 0% | 18% | 81%
dm-201511230% | 0% | 0% | 21% | 78%
cgcs-202111110% | 0% | 0% | 26% | 73%
aicontent-202406110% | 0% | 0% | 14% | 85%
onsmqtt-202004200% | 0% | 0% | 21% | 78%
sysom-202312300% | 0% | 0% | 17% | 82%
pvtz-201801010% | 0% | 0% | 17% | 82%
dbfs-202004180% | 0% | 0% | 26% | 73%
cloudphone-202012300% | 0% | 0% | 22% | 77%
sls-202012300% | 0% | 0% | 9% | 90%
eiam-developerapi-202202250% | 0% | 0% | 30% | 69%
dianjin-202406280% | 0% | 0% | 11% | 88%
ocr-201912300% | 0% | 0% | 26% | 73%
hologram-202206010% | 0% | 0% | 39% | 60%
servicecatalog-202109010% | 0% | 0% | 16% | 83%
kms-201601200% | 0% | 0% | 14% | 85%
imageseg-201912300% | 0% | 0% | 44% | 55%
tag-201808280% | 0% | 0% | 27% | 72%
easygene-202103150% | 0% | 0% | 13% | 86%
dm-201706220% | 0% | 0% | 19% | 80%
eais-201906240% | 0% | 0% | 35% | 64%
expressconnectrouter-202309010% | 0% | 0% | 17% | 82%
cd-20211270% | 0% | 0% | 16% | 83%
waf-openapi-201909100% | 0% | 0% | 22% | 77%
docmind-api-202207110% | 0% | 0% | 28% | 71%
mseap-202101180% | 0% | 0% | 21% | 78%
esa-202409100% | 0% | 0% | 2% | 97%
ddi-202006170% | 0% | 0% | 15% | 84%
objectdet-201912300% | 0% | 0% | 27% | 72%
vpcpeer-202201010% | 0% | 0% | 57% | 42%
yuqing-202203010% | 0% | 0% | 55% | 44%
nis-202112160% | 0% | 0% | 21% | 78%
mns-open-202201190% | 0% | 0% | 24% | 75%
contactcenterai-202406030% | 0% | 0% | 37% | 62%
amqp-open-201912120% | 0% | 0% | 26% | 73%
imagesearch-202012140% | 0% | 0% | 33% | 66%
agency-202212160% | 0% | 0% | 18% | 81%
dataanalysisgbi-202408230% | 0% | 0% | 22% | 77%
linkedmall-202309300% | 0% | 0% | 17% | 82%
alimt-201810120% | 0% | 0% | 24% | 75%
airticketopen-202301170% | 0% | 0% | 7% | 92%
governance-202101200% | 0% | 0% | 32% | 67%
serverless-202109240% | 0% | 0% | 20% | 79%
resourcecenter-202212010% | 0% | 0% | 19% | 80%
dypnsapi-201705250% | 0% | 0% | 22% | 77%
dplus-202012160% | 0% | 0% | 40% | 59%
imagerecog-201909300% | 0% | 0% | 39% | 60%
linkcard-202105200% | 0% | 0% | 13% | 86%
aiccs-202305160% | 0% | 0% | 14% | 85%
tingwu-202309300% | 0% | 0% | 48% | 51%
microgw-202008100% | 0% | 0% | 10% | 89%
aligenie-iap_1.00% | 0% | 0% | 15% | 84%
aligenie-iap_1_00% | 0% | 0% | 16% | 83%
xgippop-202205200% | 0% | 0% | 11% | 88%
market-201511010% | 0% | 0% | 12% | 87%
xtrace-201908080% | 0% | 0% | 45% | 54%
imarketing-202207040% | 0% | 0% | 11% | 88%
bailian-202306010% | 0% | 0% | 18% | 81%
config-201901080% | 0% | 0% | 14% | 85%
idaas-doraemon-202105200% | 0% | 0% | 21% | 78%
domain-201802080% | 0% | 0% | 16% | 83%
tablestore-202012090% | 0% | 0% | 31% | 68%
advisor-201801200% | 0% | 0% | 13% | 86%
cloudauth-202006180% | 0% | 0% | 31% | 68%
umeng-finplus-202209130% | 0% | 0% | 17% | 82%
foasconsole-201906010% | 0% | 0% | 13% | 86%
mts-202107280% | 0% | 0% | 29% | 70%
dbs-202101010% | 0% | 0% | 14% | 85%
marketplaceintl-202207260% | 0% | 0% | 10% | 89%
iacservice-202107220% | 0% | 0% | 23% | 76%
pai-dsw-202102260% | 0% | 0% | 14% | 85%
videorecog-202003200% | 0% | 0% | 28% | 71%
antiddos-public-201705180% | 0% | 0% | 21% | 78%
umeng-apm-202202140% | 0% | 0% | 21% | 78%
aiearth-engine-202206090% | 0% | 0% | 17% | 82%
ecs-workbench-202202200% | 0% | 0% | 30% | 69%
threedvision-202101310% | 0% | 0% | 40% | 59%
eipanycast-202003090% | 0% | 0% | 19% | 80%
mhub-201708250% | 0% | 0% | 21% | 78%
brain-industrial-202009200% | 0% | 0% | 12% | 87%
ehpc-202307010% | 0% | 0% | 10% | 89%
dysmsapi-201805010% | 0% | 0% | 35% | 64%
openanalytics-open-202009280% | 0% | 0% | 6% | 93%
searchplat-202405290% | 0% | 0% | 14% | 85%
umeng-finplus-202111300% | 0% | 0% | 17% | 82%
intelligentcreation-202401180% | 0% | 0% | 17% | 82%
aligenie-oauth2_1_00% | 0% | 0% | 19% | 80%
sts-201504010% | 0% | 0% | 26% | 73%
documentautoml-202212290% | 0% | 0% | 24% | 75%
support-plan-202107060% | 0% | 0% | 23% | 76%
rtc-white-board-202012140% | 0% | 0% | 7% | 92%
iqs-202411110% | 0% | 0% | 10% | 89%
wss-202112210% | 0% | 0% | 11% | 88%
antirisk-202211280% | 0% | 0% | 13% | 86%
carbonfootprint-202307110% | 0% | 0% | 16% | 83%
imageaudit-201912300% | 0% | 0% | 15% | 84%
marketplaceintl-202212300% | 0% | 0% | 16% | 83%
openplatform-201912190% | 0% | 0% | 19% | 80%
aliyunape-202109080% | 0% | 0% | 100% | 0%
ahas-201809010% | 0% | 0% | 0% | 100%
aliding-202304260% | 0% | 0% | 0% | 100%
baas-201807310% | 0% | 0% | 0% | 100%
datatrust-202208010% | 0% | 0% | 0% | 100%
live-201611010% | 0% | 0% | 0% | 100%
emr-201604080% | 0% | 0% | 0% | 100%
ccc-201707050% | 0% | 0% | 0% | 100%
xtee-202109100% | 0% | 0% | 0% | 100%
aiops-202008060% | 0% | 0% | 0% | 100%
outboundbot-201912260% | 0% | 0% | 0% | 100%
smartag-201803130% | 0% | 0% | 0% | 100%
mts-201805280% | 0% | 0% | 0% | 100%
trademark-201807240% | 0% | 0% | 0% | 100%
taihao-202103310% | 0% | 0% | 0% | 100%
unimkt-201812120% | 0% | 0% | 0% | 100%
neuron-202111150% | 0% | 0% | 0% | 100%
iovcc-201805010% | 0% | 0% | 0% | 100%
cloudapi-201607010% | 0% | 0% | 0% | 100%
sgw-201805110% | 0% | 0% | 0% | 100%
cloudapi-201806010% | 0% | 0% | 0% | 100%
baas-201812210% | 0% | 0% | 0% | 100%
airec-202011260% | 0% | 0% | 0% | 100%
ecd-202106020% | 0% | 0% | 0% | 100%
retailcloud-201803130% | 0% | 0% | 0% | 100%
codeup-202004140% | 0% | 0% | 0% | 100%
dypls-201708300% | 0% | 0% | 0% | 100%
miniapplcdp-202001130% | 0% | 0% | 0% | 100%
gameshield-201803050% | 0% | 0% | 0% | 100%
green-201708230% | 0% | 0% | 0% | 100%
cnip-202012010% | 0% | 0% | 0% | 100%
domain-intl-201712180% | 0% | 0% | 0% | 100%
mm-multiply-202109010% | 0% | 0% | 0% | 100%
account-crm-201606060% | 0% | 0% | 0% | 100%
arms-202104220% | 0% | 0% | 0% | 100%
mpaas-202007100% | 0% | 0% | 0% | 100%
imm-201709060% | 0% | 0% | 0% | 100%
iacservice-202108060% | 0% | 0% | 0% | 100%
foas-201811110% | 0% | 0% | 0% | 100%
sofa-201908150% | 0% | 0% | 0% | 100%
wyota-202104200% | 0% | 0% | 0% | 100%
ess-201408280% | 0% | 0% | 0% | 100%
arms-202105190% | 0% | 0% | 0% | 100%
trademark-201909020% | 0% | 0% | 0% | 100%
dt-oc-info-202208290% | 0% | 0% | 0% | 100%
hbase-201701150% | 0% | 0% | 0% | 100%
devops-rdc-202003030% | 0% | 0% | 0% | 100%
devs-202307140% | 0% | 0% | 0% | 100%
dt-oc-info-202004010% | 0% | 0% | 0% | 100%
cloudphoto-201707110% | 0% | 0% | 0% | 100%
retailadvqa-public-202005150% | 0% | 0% | 0% | 100%
cccxspace-201911280% | 0% | 0% | 0% | 100%
scdn-201711150% | 0% | 0% | 0% | 100%
adb-inc-202112010% | 0% | 0% | 0% | 100%
ehpc-202407300% | 0% | 0% | 0% | 100%
ecd-202107300% | 0% | 0% | 0% | 100%
aegis-ops-201808280% | 0% | 0% | 0% | 100%
webplus-201903200% | 0% | 0% | 0% | 100%
ltl-201905100% | 0% | 0% | 0% | 100%
fcc-202103310% | 0% | 0% | 0% | 100%
cloudesl-202002010% | 0% | 0% | 0% | 100%
customerservice-202312280% | 0% | 0% | 0% | 100%
sophonsoar-202207280% | 0% | 0% | 0% | 100%
lto-202107070% | 0% | 0% | 0% | 100%
viapi-regen-202111190% | 0% | 0% | 0% | 100%
airec-201810120% | 0% | 0% | 0% | 100%
avds-201711290% | 0% | 0% | 0% | 100%
oosops-201906010% | 0% | 0% | 0% | 100%
aiccs-201907150% | 0% | 0% | 0% | 100%
ram-201505010% | 0% | 0% | 0% | 100%
dbs-201903060% | 0% | 0% | 0% | 100%
resourcemanager-201611110% | 0% | 0% | 0% | 100%
paiabtest-202401190% | 0% | 0% | 0% | 100%
dts-201608010% | 0% | 0% | 0% | 100%
cloudesl-201908010% | 0% | 0% | 0% | 100%
schedulerx3-202406240% | 0% | 0% | 0% | 100%
vpcipam-202302280% | 0% | 0% | 0% | 100%
openitag-202206160% | 0% | 0% | 0% | 100%
eflo-cnp-202308280% | 0% | 0% | 0% | 100%
cloudcallcenter-202007010% | 0% | 0% | 0% | 100%
linkvisual-202306300% | 0% | 0% | 0% | 100%
ons-201902140% | 0% | 0% | 0% | 100%
hdr-201709250% | 0% | 0% | 0% | 100%
cddc-202003200% | 0% | 0% | 0% | 100%
vdc-202012140% | 0% | 0% | 0% | 100%
slbv2-202204300% | 0% | 0% | 0% | 100%
paistudio-202102020% | 0% | 0% | 0% | 100%
emas-devops-201912040% | 0% | 0% | 0% | 100%
voicenavigator-201806120% | 0% | 0% | 0% | 100%
clickhouse-202201010% | 0% | 0% | 0% | 100%
agency-201807030% | 0% | 0% | 0% | 100%
cassandra-201901010% | 0% | 0% | 0% | 100%
csp-202010200% | 0% | 0% | 0% | 100%
cms-202403300% | 0% | 0% | 0% | 100%
cdn-201411110% | 0% | 0% | 0% | 100%
mssp-201612280% | 0% | 0% | 0% | 100%
ehpc-201707140% | 0% | 0% | 0% | 100%
dfs-201806200% | 0% | 0% | 0% | 100%
clickhouse-202305220% | 0% | 0% | 0% | 100%
dataworks-public-201806010% | 0% | 0% | 0% | 100%
smc-201906010% | 0% | 0% | 0% | 100%
rdc-201808210% | 0% | 0% | 0% | 100%
ess-201607220% | 0% | 0% | 0% | 100%
uis-201808210% | 0% | 0% | 0% | 100%
cdrs-202011010% | 0% | 0% | 0% | 100%
bssopenapi-202309300% | 0% | 0% | 0% | 100%
green-201805090% | 0% | 0% | 0% | 100%
companyreg-202003060% | 0% | 0% | 0% | 100%
pcdn-201704110% | 0% | 0% | 0% | 100%
copyright-201901230% | 0% | 0% | 0% | 100%
reid_cloud-202010300% | 0% | 0% | 0% | 100%
drds-201710160% | 0% | 0% | 0% | 100%
cdp-202104020% | 0% | 0% | 0% | 100%
emrstudio-202404300% | 0% | 0% | 0% | 100%
datav-outer-201904020% | 0% | 0% | 0% | 100%
ddospro-201707250% | 0% | 0% | 0% | 100%
cro-202001020% | 0% | 0% | 0% | 100%
yundun-dbaudit-201803200% | 0% | 0% | 0% | 100%
gwlb-202404150% | 0% | 0% | 0% | 100%
paielasticdatasetaccelerator-202208010% | 0% | 0% | 0% | 100%
logiccomposer-201812120% | 0% | 0% | 0% | 100%
msha-202004140% | 0% | 0% | 0% | 100%
videosearch-202002250% | 0% | 0% | 0% | 100%
es-serverless-202306270% | 0% | 0% | 0% | 100%
metastore-202410120% | 0% | 0% | 0% | 100%
apds-202203310% | 0% | 0% | 0% | 100%
docmind-api-202207290% | 0% | 0% | 0% | 100%
paiflow-202102020% | 0% | 0% | 0% | 100%
resellertrade-201912270% | 0% | 0% | 0% | 100%
emas-appmonitor-201906110% | 0% | 0% | 0% | 100%
buss-202208220% | 0% | 0% | 0% | 100%
qssj-202201120% | 0% | 0% | 0% | 100%
rai-202407010% | 0% | 0% | 0% | 100%
mpaas-201908210% | 0% | 0% | 0% | 100%
dts-201909010% | 0% | 0% | 0% | 100%
paiautoml-202208280% | 0% | 0% | 0% | 100%
cloudauth-console-201902190% | 0% | 0% | 0% | 100%
mscopensubscription-202107130% | 0% | 0% | 0% | 100%
yundun-dbaudit-201810290% | 0% | 0% | 0% | 100%
dms-dg-202309140% | 0% | 0% | 0% | 100%
risk-201607130% | 0% | 0% | 0% | 100%
hcs-mgw-202406260% | 0% | 0% | 0% | 100%
marketing_event-202101010% | 0% | 0% | 0% | 100%
aisearch-202301010% | 0% | 0% | 0% | 100%
mindlive-202103010% | 0% | 0% | 0% | 100%
cciotgw-202107210% | 0% | 0% | 0% | 100%
dg-201903270% | 0% | 0% | 0% | 100%
pts-201908100% | 0% | 0% | 0% | 100%
actiontrail-202007060% | 0% | 0% | 0% | 100%
sls-201910230% | 0% | 0% | 0% | 100%
ledgerdb-201911220% | 0% | 0% | 0% | 100%
ivpd-201906250% | 0% | 0% | 0% | 100%
vdmeter-202104250% | 0% | 0% | 0% | 100%
ekyc-saas-202301120% | 0% | 0% | 0% | 100%
et-industry-openapi-202008240% | 0% | 0% | 0% | 100%
waf-openapi-201801170% | 0% | 0% | 0% | 100%
gws-201906180% | 0% | 0% | 0% | 100%
dtsrs-201511240% | 0% | 0% | 0% | 100%
ddosbgp-201711200% | 0% | 0% | 0% | 100%
emrstudio-202310090% | 0% | 0% | 0% | 100%
fnf-201903150% | 0% | 0% | 0% | 100%
appmallsservice-201802240% | 0% | 0% | 0% | 100%
retailadvqa-202304170% | 0% | 0% | 0% | 100%
linkface-201807200% | 0% | 0% | 0% | 100%
farui-202406280% | 0% | 0% | 0% | 100%
composer-201812120% | 0% | 0% | 0% | 100%
ivision-201903080% | 0% | 0% | 0% | 100%
multimediaai-201908100% | 0% | 0% | 0% | 100%
bdrc-202308080% | 0% | 0% | 0% | 100%
oms-201606150% | 0% | 0% | 0% | 100%
rds-data-202203300% | 0% | 0% | 0% | 100%
appstream-center-202109030% | 0% | 0% | 0% | 100%
babel-201607150% | 0% | 0% | 0% | 100%
paillmtrace-202403110% | 0% | 0% | 0% | 100%
lvwangwatermark-202101040% | 0% | 0% | 0% | 100%
acm-202002060% | 0% | 0% | 0% | 100%
openanalytics-open-201806190% | 0% | 0% | 0% | 100%
gts-dayu-202103240% | 0% | 0% | 0% | 100%
educloud-202202020% | 0% | 0% | 0% | 100%
igraph-202106210% | 0% | 0% | 0% | 100%
aas-201507010% | 0% | 0% | 0% | 100%
workorder-202106100% | 0% | 0% | 0% | 100%
dyiotapi-201711110% | 0% | 0% | 0% | 100%
globalsearch-202101100% | 0% | 0% | 0% | 100%
rmcore-202201210% | 0% | 0% | 0% | 100%
agency-202502270% | 0% | 0% | 0% | 100%
cloudcontrol-202208300% | 0% | 0% | 0% | 100%
layout-202208010% | 0% | 0% | 0% | 100%
ots-201606200% | 0% | 0% | 0% | 100%
image-detect-202112210% | 0% | 0% | 0% | 100%
hitsdb-201706010% | 0% | 0% | 0% | 100%
partnerintl-201812270% | 0% | 0% | 0% | 100%
cloudcontrol-202206060% | 0% | 0% | 0% | 100%
uisplus-202007070% | 0% | 0% | 0% | 100%
trusted-server-202006130% | 0% | 0% | 0% | 100%
viapi-202109300% | 0% | 0% | 0% | 100%
dyvmsapi-intl-202110150% | 0% | 0% | 0% | 100%
savingplan-202007150% | 0% | 0% | 0% | 100%
beian-201608100% | 0% | 0% | 0% | 100%
qianzhou-202111110% | 0% | 0% | 0% | 100%
ecd-202010010% | 0% | 0% | 0% | 100%
milvus-202310120% | 0% | 0% | 0% | 100%
yundun-dbaudit-202104160% | 0% | 0% | 0% | 100%
es-serverless-202208220% | 0% | 0% | 0% | 100%
paiplugin-202103250% | 0% | 0% | 0% | 100%
starrocks-202210190% | 0% | 0% | 0% | 100%
energyexpertalgorithm-202306150% | 0% | 0% | 0% | 100%
appstream-center-202102200% | 0% | 0% | 0% | 100%
jeepproduct-202112130% | 0% | 0% | 0% | 100%
pam-202009300% | 0% | 0% | 0% | 100%
virtual-human-202108090% | 0% | 0% | 0% | 100%
imagesearch-202105010% | 0% | 0% | 0% | 100%
abfs-202112300% | 0% | 0% | 0% | 100%
edasmsc-202003230% | 0% | 0% | 0% | 100%
cr-201606070% | 0% | 0% | 0% | 100%
xgippop-202203180% | 0% | 0% | 0% | 100%
cloudauth-202011120% | 0% | 0% | 0% | 100%
alikafka-201810150% | 0% | 0% | 0% | 100%
jarvis-public-201806210% | 0% | 0% | 0% | 100%
batchcompute-201511110% | 0% | 0% | 0% | 100%
nbf-20210803_1125462440% | 0% | 0% | 0% | 100%
commondriver-201607120% | 0% | 0% | 0% | 100%
vcs-201904300% | 0% | 0% | 0% | 100%
paidms-202101060% | 0% | 0% | 0% | 100%
eduembed-202401010% | 0% | 0% | 0% | 100%
