The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
1399 | - | |
559 | - | |
387 | - | |
371 | - | |
319 | - | |
317 | - | |
311 | - | |
298 | - | |
294 | - | |
292 | - | |
275 | - | |
156 | - | |
135 | - | |
128 | - | |
111 | - | |
110 | - | |
100 | - | |
100 | - | |
80 | - | |
80 | - | |
79 | - | |
78 | - | |
78 | - | |
72 | - | |
56 | 5 | |
50 | - | |
48 | - | |
39 | - | |
38 | - | |
38 | - | |
36 | 2 | |
35 | - | |
33 | - | |
32 | - | |
32 | - | |
32 | - | |
32 | - | |
31 | - | |
31 | - | |
30 | - | |
27 | 1 | |
25 | 1 | |
25 | - | |
25 | - | |
24 | - | |
22 | - | |
22 | - | |
18 | - | |
17 | - | |
14 | - |
File | # lines | # units |
---|---|---|
56 | 5 | |
36 | 2 | |
25 | 1 | |
27 | 1 |
There are 21 files with lines longer than 120 characters. In total, there are 225 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
1399 | - | 112 | |
156 | - | 20 | |
559 | - | 15 | |
72 | - | 10 | |
317 | - | 8 | |
294 | - | 8 | |
311 | - | 8 | |
292 | - | 8 | |
298 | - | 8 | |
319 | - | 8 | |
80 | - | 5 | |
50 | - | 4 | |
25 | - | 2 | |
6 | - | 2 | |
371 | - | 1 | |
275 | - | 1 | |
78 | - | 1 | |
48 | - | 1 | |
39 | - | 1 | |
135 | - | 1 | |
128 | - | 1 |
|
1399.0 | lines of code min: 2.0average: 98.54 25th percentile: 11.25 median: 32.0 75th percentile: 95.0 max: 1399.0 |
|
0 | 31.0 | ||
commits (all time) min: 1.0 | average: 3.11 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 4.0 | max: 31.0
|
|
1399.0 | lines of code min: 2.0average: 98.54 25th percentile: 11.25 median: 32.0 75th percentile: 95.0 max: 1399.0 |
|
0 | 4.0 | ||
contributors (all time) min: 1.0 | average: 1.47 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 4.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
79.0 | lines of code min: 79.0average: 79.0 25th percentile: 79.0 median: 79.0 75th percentile: 79.0 max: 79.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
79.0 | lines of code min: 79.0average: 79.0 25th percentile: 79.0 median: 79.0 75th percentile: 79.0 max: 79.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|