The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
8057 | - | |
4790 | 65 | |
4036 | - | |
2411 | - | |
1946 | 27 | |
1386 | 28 | |
1271 | 128 | |
1262 | - | |
1092 | 32 | |
1040 | 39 | |
990 | 23 | |
833 | - | |
790 | 28 | |
751 | 15 | |
740 | 27 | |
732 | 66 | |
667 | 16 | |
667 | 65 | |
630 | 9 | |
619 | 36 | |
618 | 69 | |
589 | 64 | |
561 | 33 | |
491 | 14 | |
490 | 36 | |
485 | - | |
453 | 24 | |
430 | 30 | |
410 | 18 | |
406 | 22 | |
400 | 25 | |
395 | 11 | |
391 | 32 | |
369 | 14 | |
365 | - | |
359 | 14 | |
358 | 16 | |
355 | 34 | |
353 | 7 | |
352 | 14 | |
350 | - | |
342 | 14 | |
341 | 6 | |
336 | 38 | |
334 | 25 | |
334 | 17 | |
329 | 51 | |
328 | 4 | |
323 | 17 | |
309 | 9 |
File | # lines | # units |
---|---|---|
1271 | 128 | |
618 | 69 | |
732 | 66 | |
4790 | 65 | |
667 | 65 | |
589 | 64 | |
254 | 58 | |
329 | 51 | |
1040 | 39 | |
336 | 38 | |
619 | 36 | |
490 | 36 | |
355 | 34 | |
248 | 34 | |
178 | 33 | |
561 | 33 | |
391 | 32 | |
186 | 32 | |
1092 | 32 | |
430 | 30 | |
117 | 28 | |
1386 | 28 | |
790 | 28 | |
195 | 27 | |
1946 | 27 | |
740 | 27 | |
400 | 25 | |
334 | 25 | |
182 | 24 | |
274 | 24 | |
137 | 24 | |
453 | 24 | |
228 | 23 | |
97 | 23 | |
990 | 23 | |
174 | 23 | |
167 | 23 | |
406 | 22 | |
229 | 22 | |
247 | 21 | |
179 | 21 | |
184 | 20 | |
258 | 20 | |
75 | 20 | |
212 | 20 | |
298 | 19 | |
133 | 19 | |
118 | 19 | |
101 | 18 | |
206 | 18 |
There are 393 files with lines longer than 120 characters. In total, there are 1715 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
8057 | - | 127 | |
4036 | - | 53 | |
226 | 9 | 35 | |
790 | 28 | 30 | |
485 | - | 26 | |
4790 | 65 | 24 | |
241 | 3 | 23 | |
46 | 1 | 20 | |
589 | 64 | 19 | |
258 | 20 | 18 | |
178 | 13 | 17 | |
270 | 12 | 17 | |
561 | 33 | 17 | |
201 | 7 | 16 | |
219 | 3 | 16 | |
201 | 4 | 16 | |
211 | 14 | 16 | |
238 | 16 | 16 | |
491 | 14 | 16 | |
43 | 1 | 16 | |
410 | 18 | 16 | |
1271 | 128 | 15 | |
208 | 13 | 15 | |
303 | 10 | 15 | |
250 | 4 | 14 | |
400 | 25 | 14 | |
355 | 34 | 14 | |
210 | 13 | 14 | |
203 | 9 | 13 | |
740 | 27 | 13 | |
89 | 4 | 12 | |
217 | 9 | 12 | |
619 | 36 | 11 | |
270 | 12 | 11 | |
199 | 3 | 11 | |
44 | 6 | 11 | |
40 | 5 | 11 | |
182 | 24 | 10 | |
132 | 8 | 10 | |
309 | 9 | 10 | |
395 | 11 | 10 | |
359 | 14 | 10 | |
194 | 6 | 10 | |
185 | 13 | 9 | |
406 | 22 | 9 | |
122 | 6 | 9 | |
68 | 2 | 9 | |
352 | 14 | 9 | |
274 | 24 | 9 | |
2411 | - | 9 |
|
8057.0 | lines of code min: 2.0average: 75.15 25th percentile: 12.0 median: 29.0 75th percentile: 69.0 max: 8057.0 |
|
0 | 131.0 | ||
commits (all time) min: 1.0 | average: 7.71 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 6.0 | max: 131.0
|
|
8057.0 | lines of code min: 2.0average: 75.15 25th percentile: 12.0 median: 29.0 75th percentile: 69.0 max: 8057.0 |
|
0 | 47.0 | ||
contributors (all time) min: 1.0 | average: 4.63 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 5.0 | max: 47.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
406.0 | lines of code min: 56.0average: 178.42 25th percentile: 93.0 median: 122.0 75th percentile: 279.75 max: 406.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
406.0 | lines of code min: 56.0average: 178.42 25th percentile: 93.0 median: 122.0 75th percentile: 279.75 max: 406.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|