The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
714 | 23 | |
475 | 10 | |
397 | 7 | |
368 | 7 | |
297 | 8 | |
287 | 7 | |
283 | 8 | |
245 | 12 | |
208 | 15 | |
192 | 12 | |
186 | 6 | |
184 | 5 | |
175 | 7 | |
172 | 23 | |
169 | 14 | |
166 | 5 | |
166 | 15 | |
157 | 8 | |
155 | 7 | |
151 | 5 | |
144 | 7 | |
138 | 6 | |
138 | 15 | |
137 | 9 | |
134 | 10 | |
127 | 9 | |
125 | 10 | |
125 | 10 | |
124 | 2 | |
122 | 10 | |
115 | - | |
115 | 3 | |
112 | 8 | |
112 | 6 | |
111 | 6 | |
107 | 5 | |
107 | 4 | |
105 | 1 | |
104 | 15 | |
101 | 10 | |
100 | 8 | |
90 | 3 | |
88 | 2 | |
87 | 6 | |
87 | 6 | |
85 | - | |
84 | 5 | |
80 | 1 | |
79 | 13 | |
79 | 5 |
File | # lines | # units |
---|---|---|
172 | 23 | |
714 | 23 | |
208 | 15 | |
166 | 15 | |
138 | 15 | |
104 | 15 | |
169 | 14 | |
79 | 13 | |
60 | 13 | |
192 | 12 | |
245 | 12 | |
134 | 10 | |
125 | 10 | |
45 | 10 | |
125 | 10 | |
101 | 10 | |
475 | 10 | |
122 | 10 | |
35 | 9 | |
137 | 9 | |
127 | 9 | |
112 | 8 | |
157 | 8 | |
100 | 8 | |
283 | 8 | |
297 | 8 | |
175 | 7 | |
155 | 7 | |
64 | 7 | |
368 | 7 | |
287 | 7 | |
397 | 7 | |
144 | 7 | |
87 | 6 | |
69 | 6 | |
87 | 6 | |
138 | 6 | |
112 | 6 | |
32 | 6 | |
111 | 6 | |
186 | 6 | |
79 | 5 | |
73 | 5 | |
166 | 5 | |
84 | 5 | |
41 | 5 | |
78 | 5 | |
73 | 5 | |
184 | 5 | |
71 | 5 |
There are 4 files with lines longer than 120 characters. In total, there are 4 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
37 | - | 1 | |
125 | 10 | 1 | |
104 | 15 | 1 | |
111 | 6 | 1 |
|
714.0 | lines of code min: 3.0average: 98.25 25th percentile: 36.0 median: 72.0 75th percentile: 125.0 max: 714.0 |
|
0 | 98.0 | ||
commits (all time) min: 2.0 | average: 4.11 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 3.0 | max: 98.0
|
|
714.0 | lines of code min: 3.0average: 98.25 25th percentile: 36.0 median: 72.0 75th percentile: 125.0 max: 714.0 |
|
0 | 11.0 | ||
contributors (all time) min: 1.0 | average: 2.36 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 3.0 | max: 11.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
49.0 | lines of code min: 49.0average: 49.0 25th percentile: 49.0 median: 49.0 75th percentile: 49.0 max: 49.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
49.0 | lines of code min: 49.0average: 49.0 25th percentile: 49.0 median: 49.0 75th percentile: 49.0 max: 49.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|