apache / incubator-xtable-site
File Change Frequency

File change frequency (churn) shows the distribution of file updates (days with at least one commit).

Overview
File Change Frequency Overall
  • There are 70 files with 3,344 lines of code.
    • 0 files changed more than 100 times (0 lines of code)
    • 0 files changed 51-100 times (0 lines of code)
    • 2 files changed 21-50 times (676 lines of code)
    • 1 file changed 6-20 times (237 lines of code)
    • 67 files changed 1-5 times (2,431 lines of code)
0% | 0% | 20% | 7% | 72%
Legend:
101+
51-100
21-50
6-20
1-5

explore: grouped by folders | grouped by update frequency | data
Contributors Count Frequency Overall
  • There are 70 files with 3,344 lines of code.
    • 0 files changed by more than 25 contributors (0 lines of code)
    • 0 files changed by 11-25 contributors (0 lines of code)
    • 0 files changed by 6-10 contributors (0 lines of code)
    • 3 files changed by 2-5 contributors (913 lines of code)
    • 67 files changed by 1 contributor (2,431 lines of code)
0% | 0% | 0% | 27% | 72%
Legend:
26+
11-25
6-10
2-5
1

explore: grouped by folders | grouped by contributors count | data
File Change Frequency per File Extension
js, html, svg, css, xml, txt, yaml
File Change Frequency per Extension
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
xml0% | 0% | 100% | 0% | 0%
html0% | 0% | 0% | 88% | 11%
css0% | 0% | 0% | 0% | 100%
js0% | 0% | 0% | 0% | 100%
File Change Frequency per Logical Decomposition
primary
primary (file change frequency)
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
blog0% | 0% | 100% | 0% | 0%
ROOT0% | 0% | 0% | 88% | 11%
css0% | 0% | 0% | 0% | 100%
assets0% | 0% | 0% | 0% | 100%
Most Frequently Changed Files (Top 50)

See data for all files...

File# lines# unitscreatedlast modified# changes
(days)
# contributorsfirst
contributor
latest
contributor
rss.xml
in blog
309 - 2024-03-08 2025-04-30 31 5 kywe665@gmail.com vinishjail97@users.noreply....
atom.xml
in blog
367 - 2024-03-08 2025-04-30 31 5 kywe665@gmail.com vinishjail97@users.noreply....
index.html
in root
237 - 2024-03-08 2025-04-14 7 4 kywe665@gmail.com the-other-tim-brown@users.n...
1 - 2024-08-22 2024-11-09 2 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-01-22 2025-01-22 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-01-22 2025-01-22 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
Files With Most Contributors (Top 50)
Based on the number of unique email addresses found in commits.

See data for all files...

File# lines# unitscreatedlast modified# changes
(days)
# contributorsfirst
contributor
latest
contributor
rss.xml
in blog
309 - 2024-03-08 2025-04-30 31 5 kywe665@gmail.com vinishjail97@users.noreply....
atom.xml
in blog
367 - 2024-03-08 2025-04-30 31 5 kywe665@gmail.com vinishjail97@users.noreply....
index.html
in root
237 - 2024-03-08 2025-04-14 7 4 kywe665@gmail.com the-other-tim-brown@users.n...
1 - 2024-08-22 2024-11-09 2 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
404.html
in root
31 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-01-22 2025-01-22 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-01-22 2025-01-22 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
Files With Least Contributors (Top 50)
Based on the number of unique email addresses found in commits.

See data for all files...

File# lines# unitscreatedlast modified# changes
(days)
# contributorsfirst
contributor
latest
contributor
2335 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
404.html
in root
31 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-22 2024-11-09 2 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2025-01-22 2025-01-22 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-02-03 2025-02-03 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-08-13 2024-08-13 1 1 the-other-tim-brown@users.n... the-other-tim-brown@users.n...
1 - 2024-11-27 2024-11-27 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-04-30 2025-04-30 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2025-01-22 2025-01-22 1 1 vinishjail97@users.noreply.... vinishjail97@users.noreply....
1 - 2024-03-08 2024-03-08 1 1 kywe665@gmail.com kywe665@gmail.com
1 - 2024-03-21 2024-03-21 1 1 asfgit@users.noreply.github... asfgit@users.noreply.github...
Correlations

File Size vs. Number of Changes: 70 points

assets/js/0527108a.3be083f5.js x: 1 lines of code y: 1 # changes blog/atom.xml x: 367 lines of code y: 31 # changes blog/rss.xml x: 309 lines of code y: 31 # changes index.html x: 237 lines of code y: 7 # changes assets/js/1f372c9e.47af5d66.js x: 1 lines of code y: 2 # changes 404.html x: 31 lines of code y: 1 # changes css/onetable-ad267e.webflow.css x: 2335 lines of code y: 1 # changes
31.0
# changes
  min: 1.0
  average: 1.96
  25th percentile: 1.0
  median: 1.0
  75th percentile: 1.0
  max: 31.0
0 2335.0
lines of code
min: 1.0 | average: 47.77 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2335.0

Number of Contributors vs. Number of Changes: 70 points

assets/js/0527108a.3be083f5.js x: 1 # contributors y: 1 # changes blog/atom.xml x: 5 # contributors y: 31 # changes index.html x: 4 # contributors y: 7 # changes assets/js/1f372c9e.47af5d66.js x: 1 # contributors y: 2 # changes
31.0
# changes
  min: 1.0
  average: 1.96
  25th percentile: 1.0
  median: 1.0
  75th percentile: 1.0
  max: 31.0
0 5.0
# contributors
min: 1.0 | average: 1.16 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 5.0

Number of Contributors vs. File Size: 70 points

assets/js/0527108a.3be083f5.js x: 1 # contributors y: 1 lines of code blog/atom.xml x: 5 # contributors y: 367 lines of code blog/rss.xml x: 5 # contributors y: 309 lines of code index.html x: 4 # contributors y: 237 lines of code 404.html x: 1 # contributors y: 31 lines of code css/onetable-ad267e.webflow.css x: 1 # contributors y: 2335 lines of code
2335.0
lines of code
  min: 1.0
  average: 47.77
  25th percentile: 1.0
  median: 1.0
  75th percentile: 1.0
  max: 2335.0
0 5.0
# contributors
min: 1.0 | average: 1.16 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 5.0