The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 904 | 107 | |
| 526 | 23 | |
| 366 | 7 | |
| 353 | 74 | |
| 226 | 37 | |
| 140 | 20 | |
| 84 | 14 | |
| 74 | 5 | |
| 73 | 16 | |
| 66 | 13 | |
| 34 | 7 | |
| 22 | - | |
| 19 | - | |
| 12 | - | |
| 12 | - | |
| 10 | - | |
| 10 | - | |
| 10 | - | |
| 9 | - | |
| 9 | - | |
| 9 | 2 |
| File | # lines | # units |
|---|---|---|
| 904 | 107 | |
| 353 | 74 | |
| 226 | 37 | |
| 526 | 23 | |
| 140 | 20 | |
| 73 | 16 | |
| 84 | 14 | |
| 66 | 13 | |
| 34 | 7 | |
| 366 | 7 | |
| 74 | 5 | |
| 9 | 2 |
|
|
904.0 | lines of code min: 9.0average: 141.33 25th percentile: 10.0 median: 34.0 75th percentile: 183.0 max: 904.0 |
|
| 0 | 10.0 | ||
|
commits (all time) min: 1.0 | average: 3.67 | 25th percentile: 1.0 | median: 3.0 | 75th percentile: 5.0 | max: 10.0
|
|||
|
|
904.0 | lines of code min: 9.0average: 141.33 25th percentile: 10.0 median: 34.0 75th percentile: 183.0 max: 904.0 |
|
| 0 | 6.0 | ||
|
contributors (all time) min: 1.0 | average: 2.33 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 3.0 | max: 6.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
904.0 | lines of code min: 34.0average: 364.14 25th percentile: 140.0 median: 353.0 75th percentile: 526.0 max: 904.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
904.0 | lines of code min: 34.0average: 364.14 25th percentile: 140.0 median: 353.0 75th percentile: 526.0 max: 904.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||