The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 1614 | 27 | |
| 1118 | 1 | |
| 1092 | 5 | |
| 950 | 15 | |
| 856 | 26 | |
| 809 | 14 | |
| 788 | - | |
| 690 | 3 | |
| 675 | 27 | |
| 675 | 8 | |
| 630 | 14 | |
| 534 | 3 | |
| 513 | 15 | |
| 501 | 12 | |
| 412 | 1 | |
| 399 | - | |
| 377 | - | |
| 348 | - | |
| 318 | - | |
| 314 | 9 | |
| 284 | 1 | |
| 268 | 15 | |
| 261 | 11 | |
| 252 | 6 | |
| 230 | - | |
| 224 | 13 | |
| 213 | - | |
| 208 | 1 | |
| 203 | 1 | |
| 200 | - | |
| 159 | 1 | |
| 153 | - | |
| 142 | - | |
| 120 | - | |
| 111 | - | |
| 110 | 5 | |
| 109 | - | |
| 94 | 20 | |
| 86 | - | |
| 81 | - | |
| 79 | 1 | |
| 69 | - | |
| 69 | - | |
| 63 | - | |
| 57 | 5 | |
| 38 | - | |
| 35 | - | |
| 31 | - | |
| 31 | - | |
| 21 | 1 |
| File | # lines | # units |
|---|---|---|
| 675 | 27 | |
| 1614 | 27 | |
| 856 | 26 | |
| 94 | 20 | |
| 950 | 15 | |
| 513 | 15 | |
| 268 | 15 | |
| 809 | 14 | |
| 630 | 14 | |
| 224 | 13 | |
| 501 | 12 | |
| 261 | 11 | |
| 314 | 9 | |
| 675 | 8 | |
| 252 | 6 | |
| 57 | 5 | |
| 110 | 5 | |
| 1092 | 5 | |
| 690 | 3 | |
| 534 | 3 | |
| 19 | 2 | |
| 79 | 1 | |
| 21 | 1 | |
| 412 | 1 | |
| 1118 | 1 | |
| 208 | 1 | |
| 203 | 1 | |
| 284 | 1 | |
| 159 | 1 |
There are 26 files with lines longer than 120 characters. In total, there are 96 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 534 | 3 | 16 | |
| 1614 | 27 | 11 | |
| 856 | 26 | 9 | |
| 94 | 20 | 7 | |
| 268 | 15 | 6 | |
| 675 | 8 | 5 | |
| 950 | 15 | 5 | |
| 1092 | 5 | 5 | |
| 284 | 1 | 4 | |
| 675 | 27 | 3 | |
| 208 | 1 | 3 | |
| 261 | 11 | 2 | |
| 224 | 13 | 2 | |
| 809 | 14 | 2 | |
| 630 | 14 | 2 | |
| 348 | - | 2 | |
| 69 | - | 2 | |
| 213 | - | 2 | |
| 690 | 3 | 1 | |
| 501 | 12 | 1 | |
| 412 | 1 | 1 | |
| 142 | - | 1 | |
| 788 | - | 1 | |
| 111 | - | 1 | |
| 81 | - | 1 | |
| 377 | - | 1 |
|
|
1614.0 | lines of code min: 9.0average: 300.51 25th percentile: 57.0 median: 200.0 75th percentile: 412.0 max: 1614.0 |
|
| 0 | 97.0 | ||
|
commits (all time) min: 1.0 | average: 14.51 | 25th percentile: 5.0 | median: 10.0 | 75th percentile: 18.0 | max: 97.0
|
|||
|
|
1614.0 | lines of code min: 9.0average: 300.51 25th percentile: 57.0 median: 200.0 75th percentile: 412.0 max: 1614.0 |
|
| 0 | 5.0 | ||
|
contributors (all time) min: 1.0 | average: 2.08 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 3.0 | max: 5.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
1614.0 | lines of code min: 9.0average: 582.63 25th percentile: 80.75 median: 496.5 75th percentile: 1016.0 max: 1614.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
1614.0 | lines of code min: 9.0average: 582.63 25th percentile: 80.75 median: 496.5 75th percentile: 1016.0 max: 1614.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||