The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
581 | - | |
490 | 8 | |
343 | 25 | |
318 | 31 | |
221 | 3 | |
128 | 11 | |
101 | 1 | |
101 | 7 | |
84 | - | |
77 | 6 | |
76 | 4 | |
70 | - | |
60 | 3 | |
51 | 1 | |
51 | 5 | |
45 | 8 | |
42 | - | |
42 | - | |
38 | - | |
35 | - | |
30 | 3 | |
28 | - | |
28 | - | |
28 | - | |
27 | - | |
21 | - | |
20 | - | |
20 | 1 | |
20 | - | |
20 | - | |
19 | 2 | |
19 | - | |
19 | - | |
18 | - | |
18 | - | |
4 | - | |
1 | - | |
1 | - | |
1 | - |
File | # lines | # units |
---|---|---|
318 | 31 | |
343 | 25 | |
128 | 11 | |
45 | 8 | |
490 | 8 | |
101 | 7 | |
77 | 6 | |
51 | 5 | |
76 | 4 | |
60 | 3 | |
30 | 3 | |
221 | 3 | |
19 | 2 | |
101 | 1 | |
51 | 1 | |
20 | 1 |
There are 16 files with lines longer than 120 characters. In total, there are 67 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
581 | - | 34 | |
84 | - | 10 | |
42 | - | 6 | |
42 | - | 3 | |
38 | - | 2 | |
70 | - | 2 | |
19 | - | 1 | |
19 | - | 1 | |
28 | - | 1 | |
28 | - | 1 | |
20 | - | 1 | |
28 | - | 1 | |
18 | - | 1 | |
27 | - | 1 | |
20 | - | 1 | |
18 | - | 1 |
|
581.0 | lines of code min: 1.0average: 84.51 25th percentile: 20.0 median: 35.0 75th percentile: 77.0 max: 581.0 |
|
0 | 35.0 | ||
commits (all time) min: 1.0 | average: 4.05 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 4.0 | max: 35.0
|
|
581.0 | lines of code min: 1.0average: 84.51 25th percentile: 20.0 median: 35.0 75th percentile: 77.0 max: 581.0 |
|
0 | 5.0 | ||
contributors (all time) min: 1.0 | average: 1.59 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 5.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
128.0 | lines of code min: 128.0average: 128.0 25th percentile: 128.0 median: 128.0 75th percentile: 128.0 max: 128.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
128.0 | lines of code min: 128.0average: 128.0 25th percentile: 128.0 median: 128.0 75th percentile: 128.0 max: 128.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|