The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 721 | 102 | |
| 447 | - | |
| 244 | 8 | |
| 211 | - | |
| 193 | 27 | |
| 166 | - | |
| 147 | 7 | |
| 129 | 12 | |
| 123 | - | |
| 119 | - | |
| 104 | - | |
| 100 | - | |
| 99 | - | |
| 96 | - | |
| 85 | 7 | |
| 81 | - | |
| 79 | - | |
| 79 | 1 | |
| 69 | 2 | |
| 66 | - | |
| 66 | 5 | |
| 63 | 7 | |
| 61 | - | |
| 57 | 1 | |
| 55 | - | |
| 54 | - | |
| 54 | - | |
| 47 | 1 | |
| 44 | - | |
| 43 | - | |
| 43 | - | |
| 39 | - | |
| 37 | 2 | |
| 37 | - | |
| 33 | - | |
| 32 | - | |
| 29 | - | |
| 28 | 1 | |
| 28 | - | |
| 28 | - | |
| 28 | 4 | |
| 28 | - | |
| 27 | - | |
| 27 | - | |
| 27 | - | |
| 26 | - | |
| 26 | - | |
| 26 | - | |
| 25 | - | |
| 25 | - |
| File | # lines | # units |
|---|---|---|
| 721 | 102 | |
| 193 | 27 | |
| 129 | 12 | |
| 244 | 8 | |
| 63 | 7 | |
| 147 | 7 | |
| 85 | 7 | |
| 66 | 5 | |
| 28 | 4 | |
| 37 | 2 | |
| 69 | 2 | |
| 15 | 1 | |
| 28 | 1 | |
| 57 | 1 | |
| 79 | 1 | |
| 7 | 1 | |
| 23 | 1 | |
| 6 | 1 | |
| 47 | 1 | |
| 8 | 1 | |
| 15 | 1 | |
| 14 | 1 |
There are 37 files with lines longer than 120 characters. In total, there are 201 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 447 | - | 91 | |
| 244 | 8 | 15 | |
| 211 | - | 12 | |
| 47 | 1 | 12 | |
| 79 | 1 | 7 | |
| 129 | 12 | 6 | |
| 44 | - | 4 | |
| 99 | - | 4 | |
| 721 | 102 | 4 | |
| 15 | - | 3 | |
| 23 | - | 3 | |
| 57 | 1 | 3 | |
| 11 | - | 3 | |
| 16 | - | 3 | |
| 147 | 7 | 3 | |
| 33 | - | 2 | |
| 23 | - | 2 | |
| 25 | - | 2 | |
| 21 | - | 2 | |
| 32 | - | 2 | |
| 119 | - | 2 | |
| 6 | - | 1 | |
| 37 | 2 | 1 | |
| 22 | - | 1 | |
| 54 | - | 1 | |
| 28 | - | 1 | |
| 22 | - | 1 | |
| 28 | - | 1 | |
| 21 | - | 1 | |
| 37 | - | 1 | |
| 39 | - | 1 | |
| 104 | - | 1 | |
| 79 | - | 1 | |
| 100 | - | 1 | |
| 55 | - | 1 | |
| 26 | - | 1 | |
| 9 | - | 1 |
|
|
721.0 | lines of code min: 1.0average: 43.35 25th percentile: 8.0 median: 20.0 75th percentile: 43.0 max: 721.0 |
|
| 0 | 28.0 | ||
|
commits (all time) min: 2.0 | average: 6.5 | 25th percentile: 3.0 | median: 5.0 | 75th percentile: 8.0 | max: 28.0
|
|||
|
|
721.0 | lines of code min: 1.0average: 43.35 25th percentile: 8.0 median: 20.0 75th percentile: 43.0 max: 721.0 |
|
| 0 | 10.0 | ||
|
contributors (all time) min: 1.0 | average: 3.89 | 25th percentile: 2.0 | median: 4.0 | 75th percentile: 5.0 | max: 10.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
447.0 | lines of code min: 447.0average: 447.0 25th percentile: 447.0 median: 447.0 75th percentile: 447.0 max: 447.0 |
|
| 0 | 11.0 | ||
|
commits (90d) min: 11.0 | average: 11.0 | 25th percentile: 11.0 | median: 11.0 | 75th percentile: 11.0 | max: 11.0
|
|||
|
|
447.0 | lines of code min: 447.0average: 447.0 25th percentile: 447.0 median: 447.0 75th percentile: 447.0 max: 447.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||