framework/resources/Advanced/mondrian/query5644.e (3,118 lines of code) (raw):
1997 Q1 Even Better 2% Milk 33.9700
1997 Q2 Curlew Scallops 105.7800
1997 Q2 Red Wing Toilet Bowl Cleaner 116.8000
1997 Q1 Super Sesame Oil 128.3100
1997 Q1 High Top Lettuce 49.2900
1997 Q1 Better Canned Beets 27.0000
1997 Q1 Club Muenster Cheese 95.0900
1997 Q2 BBB Best Low Fat Apple Butter 33.0400
1997 Q2 Tri-State Oranges 130.7900
1997 Q2 Best Choice Fondue Mix 14.4800
1997 Q1 American Turkey Hot Dogs 175.3600
1997 Q2 PigTail Fajita French Fries 55.4400
1997 Q1 Faux Products Toothpaste 194.5300
1997 Q1 Tell Tale Mixed Nuts 75.8500
1997 Q1 Pleasant Beef Soup 104.3900
1997 Q2 Tell Tale Potatos 31.0800
1997 Q1 Golden Pancake Mix 66.0800
1997 Q2 Fort West Cheese Dip 17.8200
1997 Q2 Super Salt 117.6000
1997 Q1 Lake Roasted Chicken 127.6800
1997 Q1 Carlson 2% Milk 83.7600
1997 Q2 Musial Mints 109.9000
1997 Q1 Ebony Shitake Mushrooms 71.7600
1997 Q2 Hermanos Cantelope 90.1800
1997 Q1 Super Oregano 213.9000
1997 Q2 Plato Chunky Peanut Butter 142.1000
1997 Q1 Ebony Firm Tofu 52.6700
1997 Q1 Ebony Broccoli 133.0100
1997 Q2 Imagine Lemon Popsicles 22.6800
1997 Q2 Imagine Frozen Chicken Breast 121.1000
1997 Q2 Hermanos Summer Squash 96.8800
1997 Q1 Good Merlot Wine 69.4400
1997 Q2 Golden Popsicles 185.6500
1997 Q2 Jardon Ravioli 38.4000
1997 Q1 Best Choice No Salt Popcorn 66.6400
1997 Q1 Denny Paper Cups 47.3200
1997 Q1 Cutting Edge Foot-Long Hot Dogs 51.8400
1997 Q2 Queen City Map 101.5200
1997 Q1 Great Muffins 73.3200
1997 Q1 High Top Cauliflower 82.5100
1997 Q2 CDR Brown Sugar 125.5600
1997 Q2 Lake Pimento Loaf 141.1200
1997 Q2 Bird Call Laundry Detergent 71.7400
1997 Q2 PigTail Low Fat French Fries 201.4500
1997 Q1 Tell Tale Onions 101.2200
1997 Q1 Horatio Sugar Cookies 86.9400
1997 Q1 Faux Products Tartar Control Toothpaste 26.6800
1997 Q2 Big Time Frozen Cauliflower 146.0800
1997 Q2 Fort West Fudge Brownies 73.1600
1997 Q2 BBB Best Columbian Coffee 73.4400
1997 Q1 Dollar Monthly Sports Magazine 59.3400
1997 Q1 Sunset Large Sponge 104.5000
1997 Q2 Club Head Cheese 42.6300
1997 Q1 Monarch Manicotti 166.4000
1997 Q2 Fantastic English Muffins 75.0000
1997 Q2 Great Wheat Bread 23.2500
1997 Q1 Golden Waffles 46.2000
1997 Q2 Bravo Canned Tuna in Oil 47.2600
1997 Q2 High Quality Room Freshener 164.2200
1997 Q2 PigTail Frozen Mushroom Pizza 38.7200
1997 Q1 Fort West Salted Pretzels 123.5400
1997 Q1 Plato Columbian Coffee 20.1600
1997 Q2 Gorilla Sour Cream 101.0800
1997 Q1 Urban Small Brown Eggs 101.0500
1997 Q2 Hermanos Shitake Mushrooms 84.0000
1997 Q2 Consolidated Childrens Cold Remedy 91.9800
1997 Q2 High Top Canned Peanuts 75.9600
1997 Q2 Colossal Ravioli 151.0400
1997 Q2 Tri-State Canned Peanuts 19.5500
1997 Q1 American Corned Beef 63.6000
1997 Q2 Pleasant Canned String Beans 59.2000
1997 Q2 Shady Lake Manicotti 152.5500
1997 Q1 PigTail Ice Cream 52.5400
1997 Q1 Booker Blueberry Yogurt 148.1200
1997 Q2 Club Havarti Cheese 142.2000
1997 Q2 CDR Hot Chocolate 86.1800
1997 Q2 Excellent Cola 132.9800
1997 Q2 Fabulous Apple Juice 233.8400
1997 Q1 Faux Products Dishwasher Detergent 57.4200
1997 Q1 Cutting Edge Pimento Loaf 116.4800
1997 Q2 Top Measure White Zinfandel Wine 19.6000
1997 Q2 Portsmouth Light Wine 109.2000
1997 Q2 Blue Label Canned String Beans 93.4500
1997 Q2 Queen Eyeglass Screwdriver 32.0400
1997 Q1 Carrington Frozen Corn 78.4000
1997 Q2 Golden Turkey TV Dinner 116.0500
1997 Q1 Washington Cream Soda 141.9600
1997 Q1 Pleasant Chicken Soup 78.0000
1997 Q2 Blue Label Rice Soup 39.7500
1997 Q2 Tri-State Walnuts 31.6800
1997 Q2 Fort West Corn Chips 61.7400
1997 Q2 Club Chocolate Milk 115.5000
1997 Q2 Just Right Canned String Beans 60.0000
1997 Q2 Tell Tale Cauliflower 87.8900
1997 Q1 Golden Low Fat French Fries 148.5000
1997 Q1 Booker Cheese Spread 53.5800
1997 Q2 Denny Room Freshener 58.8000
1997 Q2 Steady Tartar Control Toothpaste 42.2400
1997 Q1 Blue Medal Small Brown Eggs 78.4000
1997 Q2 Discover Thai Rice 71.6300
1997 Q1 Carrington Apple Cinnamon Waffles 129.1500
1997 Q2 Steady Deodorant 36.1800
1997 Q1 Hermanos Red Delcious Apples 136.1600
1997 Q1 Carrington Orange Popsicles 36.5700
1997 Q1 Better Fancy Canned Anchovies 104.8800
1997 Q1 Golden Frozen Chicken Thighs 61.1000
1997 Q1 Atomic Malted Milk Balls 115.7000
1997 Q1 Sphinx Bagels 122.6100
1997 Q1 Steady 200 MG Acetominifen 90.2700
1997 Q1 Nationeel Fudge Brownies 59.8500
1997 Q1 Red Wing Plastic Spoons 183.3800
1997 Q2 Plato Hot Chocolate 23.0100
1997 Q2 Pearl Imported Beer 40.0400
1997 Q2 Sphinx Rye Bread 38.2800
1997 Q1 Ebony Garlic 67.6000
1997 Q2 Gorilla Sharp Cheddar Cheese 118.4700
1997 Q1 Super Regular Coffee 88.4000
1997 Q1 PigTail Frozen Cauliflower 70.6500
1997 Q2 Imagine Frozen Cauliflower 103.1400
1997 Q2 Hermanos New Potatos 136.8500
1997 Q1 Hilltop Buffered Aspirin 181.7700
1997 Q2 Best Choice Frosted Cookies 88.0600
1997 Q2 Tri-State Mixed Nuts 58.0800
1997 Q2 Booker Chocolate Milk 17.1600
1997 Q1 Carlson Muenster Cheese 153.7500
1997 Q1 Club Jack Cheese 178.8800
1997 Q2 Bird Call 200 MG Acetominifen 184.4400
1997 Q1 Colony Rye Bread 107.9100
1997 Q2 Sunset Economy Toilet Brush 30.7400
1997 Q2 Lake Beef Bologna 31.3600
1997 Q2 Discover Rice Medly 90.0900
1997 Q1 Fabulous Berry Juice 30.8000
1997 Q2 Consolidated Angled Toothbrush 103.7400
1997 Q2 Fast Lemon Cookies 95.4000
1997 Q2 Horatio Graham Crackers 87.4200
1997 Q1 Hermanos Canned Peanuts 103.7300
1997 Q1 Hermanos Cauliflower 152.3200
1997 Q1 Plato Decaf Coffee 132.0700
1997 Q1 Fast Dried Dates 223.0200
1997 Q1 Horatio Apple Fruit Roll 70.0000
1997 Q1 Top Measure Merlot Wine 39.6900
1997 Q2 Walrus Light Beer 103.6000
1997 Q2 Imagine Waffles 181.8900
1997 Q2 Fort West Raisins 149.5000
1997 Q1 Red Wing 25 Watt Lightbulb 202.9200
1997 Q1 Red Wing C-Size Batteries 181.4400
1997 Q2 Even Better Muenster Cheese 36.7200
1997 Q2 Jardon Rice Medly 25.5200
1997 Q1 Sunset AA-Size Batteries 153.4000
1997 Q2 Carrington Frozen Cauliflower 69.5600
1997 Q1 Cutting Edge Chicken Hot Dogs 59.6700
1997 Q1 Big Time Ice Cream Sandwich 69.8400
1997 Q1 Modell Bagels 153.6900
1997 Q2 Pleasant Canned Yams 99.2500
1997 Q2 Imagine Popsicles 99.0600
1997 Q1 Tri-State Prepared Salad 85.0000
1997 Q2 Ebony Prepared Salad 99.4000
1997 Q2 Red Spade Turkey Hot Dogs 55.8000
1997 Q1 Bird Call Childrens Cold Remedy 73.0800
1997 Q1 Red Spade Low Fat Bologna 178.8800
1997 Q1 Genteel Extra Lean Hamburger 58.9000
1997 Q2 Carrington Frozen Broccoli 22.0500
1997 Q1 Genteel Seasoned Hamburger 48.3000
1997 Q1 Best Oatmeal 119.0000
1997 Q1 Robust Monthly Home Magazine 81.1800
1997 Q2 Blue Label Chicken Ramen Soup 101.4600
1997 Q1 Sunset Plastic Spoons 124.3200
1997 Q1 High Quality Toilet Bowl Cleaner 105.1200
1997 Q1 Denny Plastic Knives 167.2700
1997 Q2 Pearl Light Wine 22.8000
1997 Q1 Fast Fudge Brownies 142.0000
1997 Q1 Steady Whitening Toothpast 23.4000
1997 Q2 Denny 75 Watt Lightbulb 133.6200
1997 Q1 Walrus Chardonnay 136.8000
1997 Q2 Consolidated Whitening Toothpast 44.8000
1997 Q1 Landslide Decaf Coffee 150.1500
1997 Q1 Cormorant Copper Cleaner 146.8800
1997 Q1 Nationeel Low Fat Popcorn 112.5200
1997 Q1 Tell Tale Walnuts 91.2800
1997 Q2 Booker Jack Cheese 81.4000
1997 Q2 Carlson Low Fat Sour Cream 31.5900
1997 Q1 Just Right Canned Peas 112.0500
1997 Q2 Bird Call Multi-Symptom Cold Remedy 153.1700
1997 Q2 High Top Squash 60.8000
1997 Q1 Imagine Pancake Mix 119.7800
1997 Q1 Portsmouth Chardonnay Wine 185.2200
1997 Q1 Cormorant 75 Watt Lightbulb 56.1000
1997 Q2 Gauss Monthly Auto Magazine 105.6400
1997 Q1 Pleasant Fancy Canned Anchovies 151.3600
1997 Q1 Choice Tasty Candy Bar 24.0300
1997 Q1 Tell Tale New Potatos 55.8600
1997 Q1 Better Canned Yams 104.7100
1997 Q1 Bird Call Tartar Control Toothpaste 26.6000
1997 Q2 Best Choice Low Fat BBQ Chips 102.0000
1997 Q2 Hermanos Fresh Lima Beans 106.7800
1997 Q2 Best Wheat Puffs 61.9100
1997 Q1 Super French Roast Coffee 125.8400
1997 Q2 Landslide Apple Jam 45.2200
1997 Q1 Gauss Monthly Fashion Magazine 27.3900
1997 Q1 Gorilla Head Cheese 115.0800
1997 Q1 Good Chardonnay Wine 58.8200
1997 Q2 National Small Brown Eggs 74.4600
1997 Q1 Imagine Ice Cream Sandwich 96.3000
1997 Q1 Booker 2% Milk 34.2000
1997 Q1 Walrus Imported Beer 91.7000
1997 Q1 Bird Call Apricot Shampoo 84.3600
1997 Q1 PigTail Lime Popsicles 48.8400
1997 Q1 Moms Corned Beef 126.5000
1997 Q1 Moms Sliced Chicken 84.3500
1997 Q1 Colony Wheat Bread 112.2000
1997 Q2 Tell Tale Sweet Onion 63.9200
1997 Q2 Sunset C-Size Batteries 105.6000
1997 Q1 Moms Roasted Chicken 100.4400
1997 Q2 Ebony Fuji Apples 100.4400
1997 Q2 Ebony Tangerines 108.1900
1997 Q1 Big Time Frozen Broccoli 136.0000
1997 Q2 Carrington Grape Popsicles 101.5000
1997 Q1 Denny Paper Plates 78.7600
1997 Q1 Token Apple Drink 37.7400
1997 Q2 Hermanos Golden Delcious Apples 54.1800
1997 Q2 Carrington Frozen Chicken Wings 133.1000
1997 Q2 Ebony Dried Mushrooms 170.3400
1997 Q2 Horatio Buttered Popcorn 84.6000
1997 Q1 Radius Wheat Puffs 132.0000
1997 Q1 Horatio Avocado Dip 136.7400
1997 Q2 Bird Call Conditioning Shampoo 82.0400
1997 Q2 Just Right Canned Tuna in Water 60.1600
1997 Q1 Hermanos Asparagus 104.8100
1997 Q1 Fort West Dried Dates 131.6000
1997 Q1 Club 1% Milk 35.0000
1997 Q1 Club Large Curd Cottage Cheese 52.5000
1997 Q2 Bravo Fancy Canned Oysters 50.8800
1997 Q1 Red Wing Screw Driver 176.0000
1997 Q1 Bird Call Toothpaste 60.6800
1997 Q1 Red Spade Cole Slaw 70.8100
1997 Q1 Consolidated Tartar Control Toothpaste 76.6800
1997 Q1 Red Wing Paper Cups 83.6600
1997 Q2 Booker Large Curd Cottage Cheese 18.7600
1997 Q1 Good Light Beer 56.6800
1997 Q1 Ebony Peaches 54.8600
1997 Q1 Landslide Extra Chunky Peanut Butter 32.8500
1997 Q2 Cormorant 60 Watt Lightbulb 77.1000
1997 Q2 Best Choice Apple Fruit Roll 140.4000
1997 Q2 Just Right Fancy Canned Anchovies 108.3000
1997 Q1 Robust Monthly Computer Magazine 34.0200
1997 Q2 Blue Label Large Canned Shrimp 80.0800
1997 Q1 American Low Fat Bologna 132.0200
1997 Q2 Colossal Thai Rice 114.2600
1997 Q1 Tell Tale Limes 101.2000
1997 Q2 Tri-State Tangerines 17.9800
1997 Q1 Great White Bread 163.5000
1997 Q1 Tri-State Squash 58.9000
1997 Q2 Portsmouth Imported Beer 88.5600
1997 Q1 Good Light Wine 24.9000
1997 Q1 Hilltop Toothpaste 27.0300
1997 Q1 Fast Low Fat Chips 160.5000
1997 Q1 Golden Frozen Chicken Wings 187.9200
1997 Q2 Tri-State Limes 45.6000
1997 Q2 CDR Tomato Sauce 22.8000
1997 Q2 Fabulous Cola 29.0400
1997 Q1 Consolidated Dishwasher Detergent 114.8100
1997 Q2 Landslide Low Fat Apple Butter 77.1800
1997 Q1 Radius Oatmeal 106.2600
1997 Q1 BBB Best Extra Chunky Peanut Butter 122.3200
1997 Q2 Landslide Apple Jelly 211.6800
1997 Q1 Fast Dried Apples 138.1600
1997 Q1 Monarch Thai Rice 71.5300
1997 Q1 Horatio Mini Donuts 53.6300
1997 Q1 Better Chicken Ramen Soup 28.9800
1997 Q1 Consolidated Silky Smooth Hair Conditioner 51.4500
1997 Q2 Excellent Apple Drink 131.1200
1997 Q2 High Top Plums 74.2500
1997 Q1 Red Wing 100 Watt Lightbulb 52.3600
1997 Q1 Hermanos Fuji Apples 30.0300
1997 Q1 Fort West Salsa Dip 77.2000
1997 Q1 Robust Monthly Auto Magazine 19.8000
1997 Q2 American Low Fat Cole Slaw 106.6900
1997 Q2 Excellent Apple Juice 74.7100
1997 Q1 Ebony Sweet Onion 78.1200
1997 Q1 High Top Tomatos 58.0800
1997 Q2 Imagine Ice Cream 95.3600
1997 Q2 Horatio Golden Raisins 57.2800
1997 Q2 Fort West Fudge Cookies 105.6000
1997 Q1 Landslide Strawberry Jelly 31.9600
1997 Q1 Ebony Red Pepper 97.9200
1997 Q2 PigTail Ice Cream Sandwich 47.1500
1997 Q2 American Sliced Turkey 168.0100
1997 Q1 Excellent Strawberry Drink 68.4500
1997 Q2 Musial Tasty Candy Bar 23.1000
1997 Q2 Consolidated Conditioning Shampoo 78.8000
1997 Q1 Tri-State Baby Onion 57.6400
1997 Q2 Big Time Popsicles 113.5000
1997 Q2 Tell Tale Firm Tofu 65.1300
1997 Q2 BBB Best Apple Jelly 54.7600
1997 Q1 Big Time Grape Popsicles 22.9500
1997 Q2 Hilltop Apricot Shampoo 83.3000
1997 Q1 Great Rye Bread 150.5400
1997 Q2 Carrington Frozen Chicken Breast 46.5000
1997 Q2 Hermanos Almonds 86.2400
1997 Q1 Radius Corn Puffs 67.6200
1997 Q2 Carrington Pancake Mix 96.3300
1997 Q2 High Top Baby Onion 65.5500
1997 Q2 Cormorant Bees Wax Candles 66.9700
1997 Q2 Mighty Good Monthly Auto Magazine 77.7000
1997 Q2 Hilltop Mint Mouthwash 173.7600
1997 Q2 BBB Best White Sugar 103.3200
1997 Q1 Hermanos Honey Dew 200.1000
1997 Q2 Moms Low Fat Bologna 46.2000
1997 Q2 Steady Childrens Cold Remedy 34.8400
1997 Q1 Portsmouth Light Beer 113.7000
1997 Q2 Ebony Limes 34.9600
1997 Q2 Fast Beef Jerky 126.0000
1997 Q2 High Quality Tissues 34.4000
1997 Q1 Excel Monthly Computer Magazine 20.0200
1997 Q2 Carlson String Cheese 47.5200
1997 Q2 Red Wing AA-Size Batteries 45.2000
1997 Q2 Tell Tale Corn on the Cob 87.3000
1997 Q1 Golden Apple Cinnamon Waffles 19.8400
1997 Q1 Super Canola Oil 44.8800
1997 Q1 Medalist Ravioli 131.8200
1997 Q1 Moms Foot-Long Hot Dogs 211.7500
1997 Q2 Fabulous Diet Soda 128.4400
1997 Q2 Shady Lake Thai Rice 109.5900
1997 Q2 BBB Best Canola Oil 39.1500
1997 Q1 High Top Lemons 76.8200
1997 Q2 Monarch Spaghetti 66.2400
1997 Q2 Cutting Edge Turkey Hot Dogs 68.6400
1997 Q2 Consolidated Extra Moisture Shampoo 28.4700
1997 Q2 High Quality Economy Toilet Brush 61.1600
1997 Q2 High Quality AAA-Size Batteries 116.6400
1997 Q1 Best Choice Sesame Crackers 104.7600
1997 Q2 Tell Tale Garlic 40.9500
1997 Q1 High Top Asparagus 70.0700
1997 Q1 Moms Sliced Turkey 28.6200
1997 Q2 Hermanos Plums 146.8100
1997 Q2 Big Time Pancake Mix 44.1000
1997 Q2 Blue Label Canned Tomatos 59.5400
1997 Q2 Tri-State Party Nuts 118.3500
1997 Q2 Token Cranberry Juice 24.1800
1997 Q2 Top Measure Chablis Wine 133.7600
1997 Q2 Imagine Low Fat French Fries 47.8400
1997 Q2 Horatio Frosted Cookies 140.4000
1997 Q1 Curlew Lox 51.8400
1997 Q2 Blue Label Chicken Noodle Soup 57.3500
1997 Q1 Modell Cranberry Muffins 186.8400
1997 Q2 Blue Label Beef Soup 74.2000
1997 Q1 Even Better Low Fat Sour Cream 167.0400
1997 Q1 High Top Broccoli 22.0500
1997 Q2 High Top Honey Dew 52.3600
1997 Q1 Cormorant 25 Watt Lightbulb 46.4000
1997 Q2 Pleasant Fancy Canned Oysters 92.3400
1997 Q2 Best Choice Graham Crackers 112.8600
1997 Q2 Pleasant Large Canned Shrimp 108.0300
1997 Q2 Nationeel Avocado Dip 147.0100
1997 Q2 Best Choice Cheese Crackers 19.6800
1997 Q1 American Sliced Ham 118.6800
1997 Q1 Red Wing Tissues 57.5000
1997 Q2 Tell Tale Squash 104.1600
1997 Q1 Tell Tale Oranges 61.9200
1997 Q1 Medalist Thai Rice 116.7600
1997 Q2 Cormorant AA-Size Batteries 46.9200
1997 Q2 Washington Cola 51.7500
1997 Q2 Plato Low Fat Apple Butter 90.7500
1997 Q1 Carrington Ice Cream 87.4500
1997 Q1 Bravo Canned String Beans 124.3200
1997 Q1 Landslide Pepper 163.1700
1997 Q2 Faux Products Buffered Aspirin 122.8800
1997 Q2 Imagine Lime Popsicles 135.2400
1997 Q1 High Top Fancy Plums 74.2000
1997 Q1 Club Mild Cheddar Cheese 134.7800
1997 Q1 Gauss Monthly Sports Magazine 125.4000
1997 Q2 Denny Paper Towels 181.7000
1997 Q2 Pleasant Chicken Noodle Soup 53.7100
1997 Q1 Walrus Chablis Wine 77.1200
1997 Q1 Super Columbian Coffee 13.5000
1997 Q1 Fort West Buttered Popcorn 50.5400
1997 Q1 Fast Low Fat Cookies 58.5600
1997 Q2 Just Right Canned Beets 85.2600
1997 Q2 Pleasant Fancy Canned Sardines 44.8800
1997 Q1 Plato Apple Preserves 69.9300
1997 Q1 Plato French Roast Coffee 145.0400
1997 Q2 Gauss Monthly Home Magazine 67.6200
1997 Q1 Booker Whole Milk 131.4800
1997 Q2 Discover Spaghetti 88.7400
1997 Q1 Musial Semi-Sweet Chocolate Bar 53.3900
1997 Q1 Horatio Fondue Mix 79.4500
1997 Q2 CDR Creamy Peanut Butter 108.6500
1997 Q1 Super Apple Butter 21.7300
1997 Q1 Pearl White Zinfandel Wine 71.0400
1997 Q2 Sphinx Wheat Bread 66.3000
1997 Q2 Atomic Semi-Sweet Chocolate Bar 126.9000
1997 Q2 Red Wing Room Freshener 159.3000
1997 Q2 Denny Frying Pan 106.6800
1997 Q2 Carrington Popsicles 79.8000
1997 Q2 Fort West Sesame Crackers 72.8000
1997 Q1 Best Choice Raisins 92.2200
1997 Q1 Modell Pumpernickel Bread 74.8800
1997 Q1 Club Buttermilk 21.3500
1997 Q2 Tip Top Lox 26.0700
1997 Q2 Carrington Frozen Cheese Pizza 138.0000
1997 Q2 Sunset Paper Plates 82.2500
1997 Q2 Tri-State Fuji Apples 112.9800
1997 Q2 Tri-State Potatos 74.4800
1997 Q2 Excellent Orange Juice 25.6000
1997 Q2 BBB Best Apple Jam 47.7000
1997 Q2 PigTail Home Style French Fries 25.1100
1997 Q2 Denny Large Sponge 76.9500
1997 Q1 High Quality D-Size Batteries 78.4000
1997 Q2 Best Choice Low Fat Popcorn 116.6000
1997 Q1 Hermanos Beets 82.8400
1997 Q1 Big Time Lemon Popsicles 61.7400
1997 Q2 Moms Beef Bologna 149.8200
1997 Q2 Medalist Rice Medly 187.7200
1997 Q2 Best Choice Chocolate Chip Cookies 138.2500
1997 Q1 Tri-State Mushrooms 49.8800
1997 Q2 Imagine Apple Cinnamon Waffles 50.6800
1997 Q2 Dual City Scallops 59.5000
1997 Q1 Bravo Vegetable Soup 71.7600
1997 Q1 High Quality Paper Towels 131.5600
1997 Q2 Golden Blueberry Waffles 21.5000
1997 Q1 American Roasted Chicken 109.8900
1997 Q2 American Sliced Chicken 31.2700
1997 Q1 Tell Tale Peaches 17.4000
1997 Q2 Lake Cole Slaw 57.1200
1997 Q1 Giant Small Brown Eggs 49.5900
1997 Q2 Just Right Beef Soup 81.0900
1997 Q2 Club Sour Cream 20.6700
1997 Q2 Bravo Turkey Noodle Soup 165.9200
1997 Q2 Cormorant D-Size Batteries 24.1900
1997 Q2 Even Better Head Cheese 16.8000
1997 Q1 Red Wing Bees Wax Candles 52.2000
1997 Q2 Token Apple Juice 36.5200
1997 Q2 Fort West Cheese Crackers 145.8000
1997 Q2 Thresher Semi-Sweet Chocolate Bar 93.5000
1997 Q1 Imagine Frozen Cheese Pizza 118.8000
1997 Q2 High Quality Counter Cleaner 104.7600
1997 Q1 Hilltop Multi-Symptom Cold Remedy 152.8200
1997 Q2 Imagine Frozen Broccoli 83.1600
1997 Q2 Faux Products Apricot Shampoo 131.1200
1997 Q2 Golden Grape Popsicles 56.5500
1997 Q1 Golden Lime Popsicles 73.5000
1997 Q1 Red Wing Scented Tissue 97.9200
1997 Q2 Big Time Frozen Chicken Breast 59.9400
1997 Q2 Ebony Lemons 68.7600
1997 Q1 Best Choice Strawberry Fruit Roll 56.6200
1997 Q2 Red Wing Glass Cleaner 110.8800
1997 Q1 Best Corn Puffs 19.7000
1997 Q1 Red Spade Pimento Loaf 27.3700
1997 Q1 Cutting Edge Corned Beef 47.2000
1997 Q2 Imagine Turkey TV Dinner 180.9600
1997 Q2 Lake Turkey Hot Dogs 31.9500
1997 Q2 Skinner Apple Drink 17.4200
1997 Q2 High Quality 60 Watt Lightbulb 164.9700
1997 Q1 Token Cola 71.4000
1997 Q1 Hermanos Lettuce 144.4800
1997 Q1 Red Spade Sliced Chicken 69.2900
1997 Q2 Footnote Seasoned Hamburger 52.1500
1997 Q1 PigTail Frozen Broccoli 81.2800
1997 Q2 Best Choice Golden Raisins 132.0900
1997 Q2 Even Better Sharp Cheddar Cheese 159.2500
1997 Q1 Denny Counter Cleaner 127.9200
1997 Q1 Carrington Fajita French Fries 79.9200
1997 Q1 Best Choice Fudge Brownies 83.0400
1997 Q2 BBB Best Strawberry Preserves 117.6000
1997 Q2 PigTail Frozen Chicken Wings 141.4800
1997 Q1 Imagine Frozen Mushroom Pizza 58.9000
1997 Q2 Booker Head Cheese 81.2000
1997 Q1 Golden Beef TV Dinner 87.8400
1997 Q1 CDR Apple Preserves 30.7800
1997 Q2 Colony English Muffins 84.7000
1997 Q1 Bird Call HCL Nasal Spray 30.2400
1997 Q2 Hermanos Mandarin Oranges 121.2900
1997 Q1 Bravo Rice Soup 125.1900
1997 Q2 Excellent Diet Soda 41.9200
1997 Q1 Cutting Edge Cole Slaw 88.3500
1997 Q1 High Quality Scented Tissue 189.2400
1997 Q1 CDR Apple Jelly 105.3000
1997 Q1 High Top Onions 33.2500
1997 Q2 Carrington Frozen Pepperoni Pizza 110.5100
1997 Q1 Plato Tomato Sauce 122.4300
1997 Q1 Denny Economy Toilet Brush 117.1500
1997 Q1 Moms Low Fat Cole Slaw 48.8000
1997 Q2 Nationeel Golden Raisins 95.7600
1997 Q2 Nationeel No Salt Popcorn 25.5300
1997 Q2 Token Cream Soda 42.5700
1997 Q2 Super Apple Jam 71.1900
1997 Q2 Super Low Fat Apple Butter 42.0000
1997 Q2 Better Regular Ramen Soup 198.2200
1997 Q1 Best Choice Frosted Donuts 100.2700
1997 Q1 Good Chardonnay 92.4300
1997 Q2 Hermanos Elephant Garlic 76.1400
1997 Q2 Super White Sugar 70.2000
1997 Q2 Just Right Fancy Canned Clams 107.0400
1997 Q1 Super Strawberry Jam 158.4000
1997 Q1 Plato Creamy Peanut Butter 85.8400
1997 Q2 Big Time Frozen Corn 142.2000
1997 Q1 PigTail Frozen Sausage Pizza 50.7500
1997 Q1 Just Right Vegetable Soup 90.0000
1997 Q1 Red Spade Potato Salad 32.6400
1997 Q1 Super Tomato Sauce 46.4000
1997 Q1 Pleasant Vegetable Soup 61.8700
1997 Q1 Washington Mango Drink 28.1200
1997 Q2 Denny Tissues 138.7200
1997 Q2 Plato Strawberry Jelly 60.7200
1997 Q1 Landslide Grape Preserves 127.2000
1997 Q2 CDR Strawberry Jelly 28.6700
1997 Q2 Sunset Silver Cleaner 35.9100
1997 Q1 Washington Diet Cola 130.5000
1997 Q2 Fantastic Muffins 22.0500
1997 Q2 Best Choice Mini Donuts 53.6000
1997 Q1 Carlson Sour Cream 61.3600
1997 Q2 Super Creamy Peanut Butter 72.5200
1997 Q1 National Egg Substitute 123.4200
1997 Q2 Better Canned String Beans 80.0400
1997 Q1 Atomic White Chocolate Bar 68.7500
1997 Q2 Pleasant Canned Tomatos 133.0000
1997 Q2 Hilltop Angled Toothbrush 118.3000
1997 Q2 American Chicken Hot Dogs 93.2400
1997 Q1 Best Choice Salsa Dip 89.4200
1997 Q2 Hermanos Sweet Peas 120.8700
1997 Q2 Special Corn Puffs 100.3600
1997 Q1 Landslide Corn Oil 57.8100
1997 Q2 Cutting Edge Sliced Chicken 67.5700
1997 Q1 Tri-State Red Pepper 185.7600
1997 Q1 Red Wing Paper Plates 74.1400
1997 Q1 Big Time Frozen Chicken Thighs 153.4000
1997 Q1 Jardon Thai Rice 60.8000
1997 Q1 Carlson Mild Cheddar Cheese 158.4000
1997 Q2 High Top Potatos 16.5300
1997 Q2 Denny Silver Cleaner 66.3600
1997 Q2 Faux Products Mint Mouthwash 96.0000
1997 Q2 Skinner Cranberry Juice 31.7200
1997 Q1 PigTail Blueberry Waffles 68.1600
1997 Q1 Dollar Monthly Auto Magazine 125.1300
1997 Q2 BBB Best Brown Sugar 80.1000
1997 Q2 Tri-State Plums 108.6800
1997 Q1 Moms Potato Salad 93.6600
1997 Q1 Gorilla Strawberry Yogurt 97.2000
1997 Q2 Hermanos Squash 69.4300
1997 Q2 Gorilla Low Fat Sour Cream 44.5000
1997 Q1 Fort West Low Fat Cookies 104.4000
1997 Q1 Cormorant Large Sponge 26.0000
1997 Q1 Nationeel Frosted Donuts 50.8800
1997 Q2 Steady 200 MG Ibuprofen 82.0700
1997 Q1 Imagine Fajita French Fries 115.6000
1997 Q2 Blue Medal Small Eggs 38.2800
1997 Q1 Faux Products Childrens Aspirin 59.7000
1997 Q1 Golden Ice Cream 31.3500
1997 Q1 High Top Firm Tofu 114.2400
1997 Q1 Red Wing Copper Cleaner 83.8200
1997 Q1 Horatio Raisins 96.8000
1997 Q1 Medalist Manicotti 71.0200
1997 Q1 Cormorant Toilet Bowl Cleaner 125.7300
1997 Q1 BBB Best Regular Coffee 69.4400
1997 Q1 Steady Apricot Shampoo 108.1000
1997 Q1 Fast Mini Donuts 174.0000
1997 Q1 Steady Mint Mouthwash 87.3600
1997 Q2 Golden Frozen Pancakes 53.0400
1997 Q1 Better Canned Tomatos 58.0800
1997 Q1 Hilltop HCL Nasal Spray 63.9000
