The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
862 | 44 | |
538 | 21 | |
501 | 10 | |
487 | 10 | |
478 | 6 | |
472 | - | |
374 | 11 | |
319 | 10 | |
314 | 13 | |
285 | 12 | |
283 | 10 | |
270 | 10 | |
233 | 9 | |
231 | 9 | |
216 | 8 | |
136 | 3 | |
111 | - | |
92 | - | |
89 | - | |
74 | - | |
70 | 4 | |
67 | - | |
56 | 5 | |
45 | - | |
43 | - | |
40 | - | |
36 | - | |
29 | - | |
28 | - | |
27 | - | |
27 | - | |
24 | - | |
19 | 3 | |
18 | - |
File | # lines | # units |
---|---|---|
862 | 44 | |
538 | 21 | |
314 | 13 | |
285 | 12 | |
374 | 11 | |
283 | 10 | |
270 | 10 | |
501 | 10 | |
487 | 10 | |
319 | 10 | |
231 | 9 | |
233 | 9 | |
216 | 8 | |
478 | 6 | |
56 | 5 | |
70 | 4 | |
136 | 3 | |
19 | 3 |
There are 19 files with lines longer than 120 characters. In total, there are 46 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
472 | - | 9 | |
538 | 21 | 5 | |
40 | - | 4 | |
216 | 8 | 4 | |
27 | - | 3 | |
270 | 10 | 3 | |
487 | 10 | 3 | |
45 | - | 2 | |
283 | 10 | 2 | |
478 | 6 | 2 | |
89 | - | 1 | |
111 | - | 1 | |
74 | - | 1 | |
67 | - | 1 | |
43 | - | 1 | |
501 | 10 | 1 | |
319 | 10 | 1 | |
374 | 11 | 1 | |
862 | 44 | 1 |
|
862.0 | lines of code min: 18.0average: 212.97 25th percentile: 41.25 median: 123.5 75th percentile: 317.75 max: 862.0 |
|
0 | 27.0 | ||
commits (all time) min: 2.0 | average: 4.22 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 5.0 | max: 27.0
|
|
862.0 | lines of code min: 18.0average: 212.97 25th percentile: 41.25 median: 123.5 75th percentile: 317.75 max: 862.0 |
|
0 | 3.0 | ||
contributors (all time) min: 2.0 | average: 2.31 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 3.0 | max: 3.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
862.0 | lines of code min: 18.0average: 212.97 25th percentile: 41.25 median: 123.5 75th percentile: 317.75 max: 862.0 |
|
0 | 2.0 | ||
commits (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|
862.0 | lines of code min: 18.0average: 212.97 25th percentile: 41.25 median: 123.5 75th percentile: 317.75 max: 862.0 |
|
0 | 2.0 | ||
contributors (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|