The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
6185 | - | |
1532 | - | |
831 | - | |
831 | - | |
523 | - | |
480 | - | |
417 | - | |
391 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
388 | - | |
350 | - | |
339 | - | |
297 | 17 | |
297 | 17 | |
285 | - | |
280 | - | |
272 | - | |
256 | - | |
213 | - | |
207 | - | |
199 | - | |
198 | - | |
184 | - | |
180 | - | |
177 | - | |
174 | - | |
172 | - | |
161 | - | |
161 | - | |
147 | - | |
137 | - | |
132 | - | |
129 | - |
There are 40 files with lines longer than 120 characters. In total, there are 615 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
6185 | - | 481 | |
1532 | - | 31 | |
55 | - | 10 | |
49 | - | 9 | |
44 | - | 9 | |
285 | - | 6 | |
44 | - | 5 | |
121 | - | 4 | |
29 | - | 3 | |
184 | - | 3 | |
24 | - | 2 | |
39 | - | 2 | |
388 | - | 2 | |
391 | - | 2 | |
75 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
523 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
388 | - | 2 | |
831 | - | 1 | |
297 | 17 | 1 | |
56 | - | 1 | |
87 | - | 1 | |
831 | - | 1 | |
297 | 17 | 1 |
|
6185.0 | lines of code min: 1.0average: 194.84 25th percentile: 21.0 median: 64.5 75th percentile: 245.25 max: 6185.0 |
|
0 | 50.0 | ||
commits (all time) min: 1.0 | average: 1.77 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 50.0
|
|
6185.0 | lines of code min: 1.0average: 194.84 25th percentile: 21.0 median: 64.5 75th percentile: 245.25 max: 6185.0 |
|
0 | 6.0 | ||
contributors (all time) min: 1.0 | average: 1.1 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 6.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
6185.0 | lines of code min: 44.0average: 2092.67 25th percentile: 44.0 median: 49.0 75th percentile: 6185.0 max: 6185.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
6185.0 | lines of code min: 44.0average: 2092.67 25th percentile: 44.0 median: 49.0 75th percentile: 6185.0 max: 6185.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|