The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
3797 | 113 | |
1140 | - | |
854 | 25 | |
809 | 7 | |
602 | - | |
581 | - | |
535 | 16 | |
447 | 8 | |
378 | 10 | |
324 | 1 | |
311 | 4 | |
296 | 9 | |
294 | 3 | |
227 | 3 | |
221 | 15 | |
216 | 7 | |
196 | 2 | |
190 | 7 | |
177 | 2 | |
175 | - | |
171 | 6 | |
167 | 5 | |
166 | 1 | |
165 | 3 | |
162 | 7 | |
161 | 7 | |
159 | 1 | |
158 | 1 | |
140 | 22 | |
140 | 2 | |
135 | - | |
124 | 3 | |
121 | - | |
118 | 2 | |
112 | 6 | |
108 | 2 | |
101 | 3 | |
99 | 2 | |
98 | 1 | |
89 | 2 | |
89 | 8 | |
87 | - | |
82 | 2 | |
81 | 4 | |
80 | 7 | |
79 | 4 | |
79 | 4 | |
76 | 2 | |
66 | - | |
65 | 1 |
File | # lines | # units |
---|---|---|
3797 | 113 | |
854 | 25 | |
140 | 22 | |
535 | 16 | |
221 | 15 | |
378 | 10 | |
296 | 9 | |
447 | 8 | |
89 | 8 | |
809 | 7 | |
80 | 7 | |
161 | 7 | |
190 | 7 | |
162 | 7 | |
216 | 7 | |
171 | 6 | |
112 | 6 | |
27 | 5 | |
167 | 5 | |
18 | 4 | |
81 | 4 | |
311 | 4 | |
79 | 4 | |
55 | 4 | |
79 | 4 | |
35 | 3 | |
227 | 3 | |
294 | 3 | |
101 | 3 | |
165 | 3 | |
124 | 3 | |
82 | 2 | |
89 | 2 | |
196 | 2 | |
118 | 2 | |
57 | 2 | |
26 | 2 | |
9 | 2 | |
99 | 2 | |
177 | 2 | |
35 | 2 | |
38 | 2 | |
108 | 2 | |
76 | 2 | |
140 | 2 | |
15 | 1 | |
158 | 1 | |
324 | 1 | |
34 | 1 | |
61 | 1 |
There are 34 files with lines longer than 120 characters. In total, there are 193 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
3797 | 113 | 42 | |
581 | - | 34 | |
135 | - | 27 | |
535 | 16 | 9 | |
66 | - | 7 | |
296 | 9 | 6 | |
196 | 2 | 6 | |
602 | - | 5 | |
378 | 10 | 5 | |
447 | 8 | 4 | |
24 | - | 4 | |
167 | 5 | 4 | |
171 | 6 | 4 | |
854 | 25 | 3 | |
53 | - | 3 | |
161 | 7 | 3 | |
294 | 3 | 3 | |
190 | 7 | 3 | |
42 | - | 2 | |
1140 | - | 2 | |
311 | 4 | 2 | |
89 | 8 | 2 | |
140 | 2 | 2 | |
52 | 1 | 1 | |
59 | 1 | 1 | |
159 | 1 | 1 | |
35 | 2 | 1 | |
62 | 1 | 1 | |
101 | 3 | 1 | |
165 | 3 | 1 | |
216 | 7 | 1 | |
76 | 2 | 1 | |
112 | 6 | 1 | |
34 | - | 1 |
|
3797.0 | lines of code min: 1.0average: 192.67 25th percentile: 35.0 median: 82.0 75th percentile: 169.0 max: 3797.0 |
|
0 | 177.0 | ||
commits (all time) min: 1.0 | average: 24.02 | 25th percentile: 7.0 | median: 13.0 | 75th percentile: 29.5 | max: 177.0
|
|
3797.0 | lines of code min: 1.0average: 192.67 25th percentile: 35.0 median: 82.0 75th percentile: 169.0 max: 3797.0 |
|
0 | 5.0 | ||
contributors (all time) min: 1.0 | average: 2.12 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 5.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
216.0 | lines of code min: 216.0average: 216.0 25th percentile: 216.0 median: 216.0 75th percentile: 216.0 max: 216.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
216.0 | lines of code min: 216.0average: 216.0 25th percentile: 216.0 median: 216.0 75th percentile: 216.0 max: 216.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|