The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 5027 | 1 | |
| 3865 | - | |
| 3595 | - | |
| 3332 | 2 | |
| 2999 | 122 | |
| 2886 | - | |
| 2292 | 78 | |
| 2233 | 101 | |
| 2129 | - | |
| 2115 | 2 | |
| 2084 | - | |
| 2036 | 73 | |
| 1964 | - | |
| 1932 | 2 | |
| 1818 | - | |
| 1739 | - | |
| 1680 | - | |
| 1546 | - | |
| 1537 | 1 | |
| 1502 | 1 | |
| 1471 | - | |
| 1450 | 5 | |
| 1449 | - | |
| 1444 | 2 | |
| 1398 | 43 | |
| 1389 | - | |
| 1389 | - | |
| 1354 | - | |
| 1327 | 52 | |
| 1261 | 2 | |
| 1255 | - | |
| 1253 | 2 | |
| 1159 | - | |
| 1058 | - | |
| 1022 | 48 | |
| 905 | 37 | |
| 905 | - | |
| 901 | - | |
| 882 | 35 | |
| 877 | 3 | |
| 861 | 33 | |
| 844 | 1 | |
| 842 | - | |
| 824 | 70 | |
| 816 | - | |
| 781 | 1 | |
| 776 | 15 | |
| 764 | 38 | |
| 706 | - | |
| 690 | 45 |
| File | # lines | # units |
|---|---|---|
| 2999 | 122 | |
| 2233 | 101 | |
| 2292 | 78 | |
| 2036 | 73 | |
| 824 | 70 | |
| 565 | 59 | |
| 1327 | 52 | |
| 1022 | 48 | |
| 690 | 45 | |
| 1398 | 43 | |
| 764 | 38 | |
| 905 | 37 | |
| 882 | 35 | |
| 669 | 33 | |
| 861 | 33 | |
| 587 | 33 | |
| 589 | 32 | |
| 668 | 28 | |
| 469 | 26 | |
| 357 | 23 | |
| 403 | 23 | |
| 305 | 21 | |
| 338 | 21 | |
| 351 | 20 | |
| 535 | 19 | |
| 354 | 19 | |
| 381 | 19 | |
| 663 | 18 | |
| 411 | 17 | |
| 422 | 16 | |
| 211 | 15 | |
| 776 | 15 | |
| 346 | 15 | |
| 234 | 15 | |
| 339 | 14 | |
| 449 | 13 | |
| 112 | 13 | |
| 157 | 13 | |
| 290 | 13 | |
| 112 | 13 | |
| 281 | 13 | |
| 310 | 12 | |
| 52 | 11 | |
| 123 | 11 | |
| 176 | 11 | |
| 222 | 11 | |
| 187 | 11 | |
| 125 | 10 | |
| 201 | 9 | |
| 166 | 9 |
There are 6 files with lines longer than 120 characters. In total, there are 6 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 462 | - | 1 | |
| 25 | - | 1 | |
| 824 | 70 | 1 | |
| 2129 | - | 1 | |
| 1389 | - | 1 | |
| 1389 | - | 1 |
|
|
5027.0 | lines of code min: 1.0average: 202.32 25th percentile: 15.0 median: 41.0 75th percentile: 174.0 max: 5027.0 |
|
| 0 | 406.0 | ||
|
commits (all time) min: 1.0 | average: 17.21 | 25th percentile: 2.0 | median: 4.0 | 75th percentile: 12.0 | max: 406.0
|
|||
|
|
5027.0 | lines of code min: 1.0average: 202.32 25th percentile: 15.0 median: 41.0 75th percentile: 174.0 max: 5027.0 |
|
| 0 | 32.0 | ||
|
contributors (all time) min: 1.0 | average: 3.68 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 5.0 | max: 32.0
|
|||
|
|
5027.0 | lines of code min: 3.0average: 568.85 25th percentile: 42.5 median: 244.0 75th percentile: 629.75 max: 5027.0 |
|
| 0 | 8.0 | ||
|
commits (30d) min: 1.0 | average: 1.87 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 8.0
|
|||
|
|
5027.0 | lines of code min: 3.0average: 568.85 25th percentile: 42.5 median: 244.0 75th percentile: 629.75 max: 5027.0 |
|
| 0 | 2.0 | ||
|
contributors (30d) min: 1.0 | average: 1.04 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|||
|
|
5027.0 | lines of code min: 3.0average: 557.36 25th percentile: 54.0 median: 223.0 75th percentile: 631.0 max: 5027.0 |
|
| 0 | 10.0 | ||
|
commits (90d) min: 1.0 | average: 2.15 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 10.0
|
|||
|
|
5027.0 | lines of code min: 3.0average: 557.36 25th percentile: 54.0 median: 223.0 75th percentile: 631.0 max: 5027.0 |
|
| 0 | 4.0 | ||
|
contributors (90d) min: 1.0 | average: 1.18 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 4.0
|
|||