The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 5482 | - | |
| 4733 | - | |
| 1795 | - | |
| 1677 | - | |
| 1062 | - | |
| 993 | - | |
| 934 | - | |
| 896 | - | |
| 896 | - | |
| 896 | - | |
| 896 | - | |
| 896 | - | |
| 894 | - | |
| 894 | - | |
| 894 | - | |
| 789 | - | |
| 789 | - | |
| 789 | - | |
| 789 | - | |
| 789 | - | |
| 708 | - | |
| 672 | - | |
| 657 | - | |
| 653 | - | |
| 643 | - | |
| 632 | - | |
| 590 | - | |
| 575 | - | |
| 575 | - | |
| 575 | - | |
| 575 | - | |
| 575 | - | |
| 575 | - | |
| 575 | - | |
| 575 | - | |
| 575 | - | |
| 574 | - | |
| 554 | - | |
| 549 | - | |
| 506 | - | |
| 506 | - | |
| 506 | - | |
| 506 | - | |
| 506 | - | |
| 504 | - | |
| 504 | - | |
| 504 | - | |
| 487 | - | |
| 476 | - | |
| 471 | - |
| File | # lines | # units |
|---|---|---|
| 300 | 28 | |
| 300 | 28 | |
| 300 | 28 | |
| 300 | 28 | |
| 300 | 28 | |
| 300 | 28 | |
| 300 | 28 | |
| 300 | 28 | |
| 300 | 28 | |
| 301 | 19 | |
| 301 | 19 | |
| 301 | 19 | |
| 301 | 19 | |
| 301 | 19 | |
| 96 | 6 | |
| 96 | 6 | |
| 96 | 6 | |
| 96 | 6 | |
| 96 | 6 | |
| 105 | 5 | |
| 13 | 1 |
There are 244 files with lines longer than 120 characters. In total, there are 15679 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 934 | - | 550 | |
| 5482 | - | 317 | |
| 4733 | - | 270 | |
| 1062 | - | 193 | |
| 1677 | - | 188 | |
| 657 | - | 180 | |
| 331 | - | 167 | |
| 549 | - | 164 | |
| 643 | - | 150 | |
| 383 | - | 142 | |
| 590 | - | 138 | |
| 345 | - | 131 | |
| 471 | - | 128 | |
| 574 | - | 126 | |
| 338 | - | 124 | |
| 487 | - | 123 | |
| 366 | - | 122 | |
| 554 | - | 117 | |
| 445 | - | 117 | |
| 672 | - | 116 | |
| 332 | - | 116 | |
| 468 | - | 116 | |
| 1795 | - | 116 | |
| 336 | - | 115 | |
| 476 | - | 113 | |
| 632 | - | 113 | |
| 469 | - | 113 | |
| 329 | - | 113 | |
| 332 | - | 113 | |
| 328 | - | 113 | |
| 325 | - | 113 | |
| 364 | - | 113 | |
| 896 | - | 112 | |
| 896 | - | 112 | |
| 896 | - | 112 | |
| 896 | - | 112 | |
| 325 | - | 112 | |
| 387 | - | 112 | |
| 896 | - | 112 | |
| 653 | - | 112 | |
| 359 | - | 111 | |
| 331 | - | 111 | |
| 334 | - | 111 | |
| 894 | - | 110 | |
| 389 | - | 110 | |
| 359 | - | 110 | |
| 894 | - | 110 | |
| 325 | - | 110 | |
| 336 | - | 110 | |
| 350 | - | 110 |
|
|
5482.0 | lines of code min: 1.0average: 352.62 25th percentile: 175.0 median: 301.0 75th percentile: 375.0 max: 5482.0 |
|
| 0 | 68.0 | ||
|
commits (all time) min: 1.0 | average: 27.16 | 25th percentile: 8.0 | median: 27.0 | 75th percentile: 39.0 | max: 68.0
|
|||
|
|
5482.0 | lines of code min: 1.0average: 352.62 25th percentile: 175.0 median: 301.0 75th percentile: 375.0 max: 5482.0 |
|
| 0 | 3.0 | ||
|
contributors (all time) min: 1.0 | average: 1.94 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 3.0 | max: 3.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
5482.0 | lines of code min: 54.0average: 392.46 25th percentile: 205.0 median: 332.0 75th percentile: 379.0 max: 5482.0 |
|
| 0 | 2.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|||
|
|
5482.0 | lines of code min: 54.0average: 392.46 25th percentile: 205.0 median: 332.0 75th percentile: 379.0 max: 5482.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||