The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
1174 | 95 | |
786 | 20 | |
733 | 55 | |
687 | 35 | |
630 | 41 | |
586 | 69 | |
487 | 20 | |
487 | 38 | |
456 | 60 | |
427 | 44 | |
413 | 69 | |
391 | 39 | |
380 | 19 | |
344 | 74 | |
318 | 48 | |
293 | 57 | |
272 | 12 | |
248 | 20 | |
243 | 24 | |
243 | 34 | |
240 | 22 | |
236 | 30 | |
234 | 29 | |
225 | 34 | |
223 | 15 | |
215 | 32 | |
196 | 13 | |
193 | 18 | |
185 | 17 | |
176 | 24 | |
165 | 8 | |
165 | 8 | |
164 | 20 | |
162 | 23 | |
159 | 17 | |
157 | 23 | |
156 | 12 | |
156 | 25 | |
153 | 24 | |
147 | 25 | |
143 | 7 | |
142 | 8 | |
125 | 6 | |
122 | 5 | |
107 | 31 | |
97 | 7 | |
94 | 9 | |
91 | 25 | |
86 | 7 | |
85 | 8 |
File | # lines | # units |
---|---|---|
1174 | 95 | |
344 | 74 | |
413 | 69 | |
586 | 69 | |
456 | 60 | |
293 | 57 | |
733 | 55 | |
318 | 48 | |
427 | 44 | |
630 | 41 | |
391 | 39 | |
487 | 38 | |
687 | 35 | |
243 | 34 | |
225 | 34 | |
215 | 32 | |
107 | 31 | |
236 | 30 | |
234 | 29 | |
147 | 25 | |
156 | 25 | |
91 | 25 | |
153 | 24 | |
243 | 24 | |
176 | 24 | |
162 | 23 | |
157 | 23 | |
240 | 22 | |
248 | 20 | |
487 | 20 | |
786 | 20 | |
164 | 20 | |
380 | 19 | |
193 | 18 | |
159 | 17 | |
185 | 17 | |
47 | 16 | |
79 | 16 | |
223 | 15 | |
47 | 15 | |
65 | 14 | |
196 | 13 | |
80 | 13 | |
272 | 12 | |
156 | 12 | |
53 | 12 | |
58 | 12 | |
82 | 10 | |
64 | 10 | |
70 | 9 |
There are 27 files with lines longer than 120 characters. In total, there are 83 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
687 | 35 | 12 | |
380 | 19 | 9 | |
153 | 24 | 8 | |
156 | 12 | 8 | |
318 | 48 | 5 | |
142 | 8 | 4 | |
243 | 24 | 4 | |
53 | 6 | 3 | |
56 | 4 | 3 | |
176 | 24 | 3 | |
125 | 6 | 2 | |
82 | 10 | 2 | |
487 | 20 | 2 | |
165 | 8 | 2 | |
165 | 8 | 2 | |
223 | 15 | 2 | |
586 | 69 | 2 | |
86 | 7 | 1 | |
97 | 7 | 1 | |
122 | 5 | 1 | |
487 | 38 | 1 | |
47 | 16 | 1 | |
456 | 60 | 1 | |
35 | 2 | 1 | |
215 | 32 | 1 | |
427 | 44 | 1 | |
1174 | 95 | 1 |
|
1174.0 | lines of code min: 1.0average: 150.23 25th percentile: 25.5 median: 76.0 75th percentile: 195.25 max: 1174.0 |
|
0 | 78.0 | ||
commits (all time) min: 1.0 | average: 10.09 | 25th percentile: 3.0 | median: 4.0 | 75th percentile: 9.0 | max: 78.0
|
|
1174.0 | lines of code min: 1.0average: 150.23 25th percentile: 25.5 median: 76.0 75th percentile: 195.25 max: 1174.0 |
|
0 | 11.0 | ||
contributors (all time) min: 1.0 | average: 3.2 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 3.0 | max: 11.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
487.0 | lines of code min: 13.0average: 202.57 25th percentile: 30.0 median: 85.0 75th percentile: 456.0 max: 487.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
487.0 | lines of code min: 13.0average: 202.57 25th percentile: 30.0 median: 85.0 75th percentile: 456.0 max: 487.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|