The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
4861 | 260 | |
4594 | 322 | |
3637 | 87 | |
3534 | 446 | |
3363 | 146 | |
3145 | - | |
2654 | 291 | |
2396 | 102 | |
2345 | 116 | |
2267 | 87 | |
2244 | 130 | |
2168 | 153 | |
2119 | 317 | |
2067 | 124 | |
2062 | 99 | |
2013 | 137 | |
2001 | 153 | |
1935 | 110 | |
1679 | 156 | |
1629 | 118 | |
1616 | 89 | |
1563 | 82 | |
1558 | 190 | |
1520 | 153 | |
1388 | 74 | |
1373 | 79 | |
1372 | 24 | |
1349 | 35 | |
1348 | 197 | |
1336 | 146 | |
1335 | 23 | |
1315 | 60 | |
1310 | 45 | |
1261 | 112 | |
1237 | 55 | |
1184 | 43 | |
1164 | 122 | |
1114 | - | |
1093 | 31 | |
1056 | 28 | |
1052 | 54 | |
1048 | 113 | |
1047 | 34 | |
1033 | 58 | |
993 | 44 | |
993 | 44 | |
993 | 44 | |
983 | 30 | |
980 | 23 | |
979 | 52 |
File | # lines | # units |
---|---|---|
3534 | 446 | |
4594 | 322 | |
2119 | 317 | |
2654 | 291 | |
4861 | 260 | |
1348 | 197 | |
1558 | 190 | |
1679 | 156 | |
2001 | 153 | |
1520 | 153 | |
2168 | 153 | |
3363 | 146 | |
1336 | 146 | |
2013 | 137 | |
2244 | 130 | |
849 | 124 | |
2067 | 124 | |
1164 | 122 | |
1629 | 118 | |
2345 | 116 | |
1048 | 113 | |
1261 | 112 | |
1935 | 110 | |
562 | 108 | |
347 | 108 | |
2396 | 102 | |
2062 | 99 | |
654 | 98 | |
1616 | 89 | |
369 | 88 | |
3637 | 87 | |
2267 | 87 | |
1563 | 82 | |
1373 | 79 | |
917 | 76 | |
1388 | 74 | |
619 | 74 | |
218 | 71 | |
604 | 66 | |
441 | 65 | |
284 | 63 | |
290 | 62 | |
783 | 62 | |
549 | 61 | |
681 | 61 | |
827 | 61 | |
822 | 60 | |
1315 | 60 | |
509 | 59 | |
372 | 58 |
There are 572 files with lines longer than 120 characters. In total, there are 2872 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
4594 | 322 | 132 | |
1184 | 43 | 58 | |
4861 | 260 | 57 | |
1336 | 146 | 53 | |
2267 | 87 | 51 | |
2001 | 153 | 50 | |
2168 | 153 | 47 | |
1935 | 110 | 44 | |
675 | 3 | 39 | |
649 | - | 38 | |
783 | 58 | 33 | |
1335 | 23 | 30 | |
658 | 17 | 28 | |
358 | - | 27 | |
458 | 16 | 26 | |
1373 | 79 | 26 | |
404 | 25 | 25 | |
329 | 2 | 24 | |
687 | 33 | 24 | |
356 | 18 | 24 | |
783 | 62 | 24 | |
980 | 23 | 21 | |
917 | 76 | 21 | |
962 | 28 | 20 | |
3637 | 87 | 20 | |
2244 | 130 | 19 | |
856 | 9 | 19 | |
1315 | 60 | 18 | |
983 | 30 | 18 | |
702 | 28 | 18 | |
511 | 20 | 18 | |
163 | 11 | 18 | |
1033 | 58 | 18 | |
646 | 38 | 17 | |
123 | - | 17 | |
906 | 49 | 17 | |
3363 | 146 | 17 | |
461 | - | 16 | |
1052 | 54 | 15 | |
1388 | 74 | 15 | |
731 | 27 | 15 | |
453 | 34 | 15 | |
608 | 20 | 14 | |
993 | 44 | 14 | |
993 | 44 | 14 | |
993 | 44 | 14 | |
759 | 25 | 14 | |
526 | 23 | 14 | |
818 | 5 | 13 | |
553 | 3 | 13 |
|
4861.0 | lines of code min: 1.0average: 116.26 25th percentile: 13.0 median: 30.0 75th percentile: 91.0 max: 4861.0 |
|
0 | 99.0 | ||
commits (all time) min: 1.0 | average: 3.87 | 25th percentile: 2.0 | median: 3.0 | 75th percentile: 3.0 | max: 99.0
|
|
4861.0 | lines of code min: 1.0average: 116.26 25th percentile: 13.0 median: 30.0 75th percentile: 91.0 max: 4861.0 |
|
0 | 8.0 | ||
contributors (all time) min: 1.0 | average: 1.94 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 8.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
4594.0 | lines of code min: 33.0average: 903.04 25th percentile: 78.0 median: 271.0 75th percentile: 1254.0 max: 4594.0 |
|
0 | 2.0 | ||
commits (90d) min: 1.0 | average: 1.04 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|
4594.0 | lines of code min: 33.0average: 903.04 25th percentile: 78.0 median: 271.0 75th percentile: 1254.0 max: 4594.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|