The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 6704 | - | |
| 250 | 10 | |
| 243 | 7 | |
| 163 | 5 | |
| 149 | 8 | |
| 142 | 3 | |
| 91 | 7 | |
| 85 | 4 | |
| 83 | 7 | |
| 79 | - | |
| 71 | - | |
| 68 | 3 | |
| 55 | 1 | |
| 42 | 7 | |
| 37 | - | |
| 35 | 1 | |
| 32 | - | |
| 28 | - | |
| 18 | 1 | |
| 16 | 3 | |
| 15 | - | |
| 14 | 1 | |
| 14 | 1 | |
| 12 | 1 | |
| 9 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - | |
| 2 | - |
There are 10 files with lines longer than 120 characters. In total, there are 13 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 142 | 3 | 2 | |
| 79 | - | 2 | |
| 250 | 10 | 2 | |
| 14 | 1 | 1 | |
| 28 | - | 1 | |
| 37 | - | 1 | |
| 55 | 1 | 1 | |
| 35 | 1 | 1 | |
| 243 | 7 | 1 | |
| 85 | 4 | 1 |
|
|
6704.0 | lines of code min: 2.0average: 284.87 25th percentile: 14.0 median: 39.5 75th percentile: 86.5 max: 6704.0 |
|
| 0 | 26.0 | ||
|
commits (all time) min: 1.0 | average: 8.3 | 25th percentile: 3.75 | median: 6.0 | 75th percentile: 13.25 | max: 26.0
|
|||
|
|
6704.0 | lines of code min: 2.0average: 284.87 25th percentile: 14.0 median: 39.5 75th percentile: 86.5 max: 6704.0 |
|
| 0 | 15.0 | ||
|
contributors (all time) min: 1.0 | average: 4.0 | 25th percentile: 2.0 | median: 3.5 | 75th percentile: 5.0 | max: 15.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
142.0 | lines of code min: 2.0average: 44.8 25th percentile: 5.5 median: 16.0 75th percentile: 98.5 max: 142.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
142.0 | lines of code min: 2.0average: 44.8 25th percentile: 5.5 median: 16.0 75th percentile: 98.5 max: 142.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||