The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
733 | 103 | |
545 | 65 | |
535 | 47 | |
445 | 38 | |
394 | 13 | |
383 | 26 | |
284 | 23 | |
258 | 17 | |
258 | 24 | |
243 | 44 | |
231 | 15 | |
226 | 18 | |
189 | 22 | |
177 | 12 | |
166 | 14 | |
165 | 14 | |
152 | 10 | |
152 | 15 | |
146 | 12 | |
145 | 32 | |
143 | 26 | |
137 | 20 | |
131 | 13 | |
130 | 14 | |
129 | 21 | |
122 | 14 | |
120 | 15 | |
110 | 24 | |
108 | 20 | |
108 | 16 | |
106 | 26 | |
103 | 9 | |
101 | 26 | |
101 | 6 | |
95 | 9 | |
95 | 17 | |
88 | 8 | |
82 | 12 | |
81 | 12 | |
77 | 2 | |
71 | - | |
68 | 13 | |
63 | 12 | |
61 | 11 | |
60 | 11 | |
57 | 5 | |
55 | 14 | |
51 | 6 | |
49 | 11 | |
49 | 5 |
File | # lines | # units |
---|---|---|
733 | 103 | |
545 | 65 | |
535 | 47 | |
243 | 44 | |
445 | 38 | |
145 | 32 | |
101 | 26 | |
143 | 26 | |
106 | 26 | |
383 | 26 | |
258 | 24 | |
110 | 24 | |
284 | 23 | |
189 | 22 | |
129 | 21 | |
108 | 20 | |
137 | 20 | |
226 | 18 | |
258 | 17 | |
95 | 17 | |
108 | 16 | |
152 | 15 | |
231 | 15 | |
120 | 15 | |
165 | 14 | |
55 | 14 | |
166 | 14 | |
122 | 14 | |
130 | 14 | |
131 | 13 | |
394 | 13 | |
68 | 13 | |
81 | 12 | |
63 | 12 | |
82 | 12 | |
177 | 12 | |
146 | 12 | |
60 | 11 | |
49 | 11 | |
61 | 11 | |
152 | 10 | |
27 | 10 | |
95 | 9 | |
103 | 9 | |
88 | 8 | |
29 | 7 | |
34 | 7 | |
101 | 6 | |
51 | 6 | |
21 | 5 |
There are 30 files with lines longer than 120 characters. In total, there are 86 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
165 | 14 | 10 | |
258 | 24 | 8 | |
394 | 13 | 6 | |
231 | 15 | 6 | |
130 | 14 | 5 | |
143 | 26 | 4 | |
284 | 23 | 3 | |
177 | 12 | 3 | |
166 | 14 | 3 | |
545 | 65 | 3 | |
137 | 20 | 3 | |
733 | 103 | 3 | |
226 | 18 | 3 | |
131 | 13 | 2 | |
145 | 32 | 2 | |
55 | 14 | 2 | |
101 | 6 | 2 | |
152 | 15 | 2 | |
258 | 17 | 2 | |
383 | 26 | 2 | |
88 | 8 | 2 | |
535 | 47 | 2 | |
445 | 38 | 1 | |
81 | 12 | 1 | |
33 | 3 | 1 | |
27 | 2 | 1 | |
108 | 20 | 1 | |
103 | 9 | 1 | |
122 | 14 | 1 | |
146 | 12 | 1 |
|
733.0 | lines of code min: 1.0average: 119.8 25th percentile: 28.25 median: 81.5 75th percentile: 145.75 max: 733.0 |
|
0 | 35.0 | ||
commits (all time) min: 1.0 | average: 3.53 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 5.0 | max: 35.0
|
|
733.0 | lines of code min: 1.0average: 119.8 25th percentile: 28.25 median: 81.5 75th percentile: 145.75 max: 733.0 |
|
0 | 7.0 | ||
contributors (all time) min: 1.0 | average: 2.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 3.0 | max: 7.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
394.0 | lines of code min: 394.0average: 394.0 25th percentile: 394.0 median: 394.0 75th percentile: 394.0 max: 394.0 |
|
0 | 1.0 | ||
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
394.0 | lines of code min: 394.0average: 394.0 25th percentile: 394.0 median: 394.0 75th percentile: 394.0 max: 394.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|