The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
1190 | 40 | |
665 | 67 | |
593 | 14 | |
525 | 37 | |
492 | 20 | |
487 | 69 | |
432 | 11 | |
393 | 39 | |
383 | 11 | |
378 | 8 | |
344 | 51 | |
342 | 15 | |
328 | 11 | |
327 | 51 | |
298 | 10 | |
297 | 11 | |
286 | 13 | |
285 | 5 | |
285 | 8 | |
281 | 5 | |
274 | 19 | |
270 | 47 | |
266 | 5 | |
263 | 16 | |
261 | 12 | |
251 | 12 | |
245 | 10 | |
243 | 26 | |
241 | 7 | |
238 | 35 | |
238 | 15 | |
232 | 19 | |
227 | 11 | |
220 | 25 | |
204 | 4 | |
201 | 4 | |
200 | 3 | |
195 | 18 | |
191 | 5 | |
191 | 13 | |
187 | 33 | |
184 | 9 | |
182 | 5 | |
182 | 12 | |
178 | 10 | |
177 | 6 | |
174 | 26 | |
173 | 4 | |
171 | 16 | |
171 | 10 |
File | # lines | # units |
---|---|---|
487 | 69 | |
665 | 67 | |
344 | 51 | |
327 | 51 | |
270 | 47 | |
1190 | 40 | |
393 | 39 | |
525 | 37 | |
238 | 35 | |
187 | 33 | |
168 | 33 | |
243 | 26 | |
174 | 26 | |
220 | 25 | |
149 | 21 | |
492 | 20 | |
162 | 20 | |
56 | 19 | |
274 | 19 | |
232 | 19 | |
96 | 19 | |
152 | 18 | |
98 | 18 | |
195 | 18 | |
164 | 17 | |
87 | 17 | |
171 | 16 | |
98 | 16 | |
81 | 16 | |
130 | 16 | |
127 | 16 | |
127 | 16 | |
131 | 16 | |
127 | 16 | |
80 | 16 | |
263 | 16 | |
342 | 15 | |
238 | 15 | |
95 | 15 | |
116 | 15 | |
119 | 15 | |
593 | 14 | |
80 | 14 | |
77 | 14 | |
88 | 13 | |
286 | 13 | |
191 | 13 | |
168 | 13 | |
120 | 12 | |
261 | 12 |
There are 19 files with lines longer than 120 characters. In total, there are 73 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
137 | 1 | 33 | |
152 | 18 | 9 | |
164 | 17 | 6 | |
145 | 7 | 4 | |
130 | 16 | 3 | |
432 | 11 | 2 | |
56 | 6 | 2 | |
127 | 16 | 2 | |
131 | 16 | 2 | |
55 | 4 | 1 | |
114 | 12 | 1 | |
127 | 16 | 1 | |
127 | 16 | 1 | |
38 | 3 | 1 | |
77 | 3 | 1 | |
41 | 3 | 1 | |
27 | 2 | 1 | |
106 | 11 | 1 | |
23 | 3 | 1 |
|
1190.0 | lines of code min: 1.0average: 96.21 25th percentile: 25.0 median: 61.0 75th percentile: 126.0 max: 1190.0 |
|
0 | 167.0 | ||
commits (all time) min: 1.0 | average: 8.17 | 25th percentile: 2.0 | median: 3.0 | 75th percentile: 7.0 | max: 167.0
|
|
1190.0 | lines of code min: 1.0average: 96.21 25th percentile: 25.0 median: 61.0 75th percentile: 126.0 max: 1190.0 |
|
0 | 13.0 | ||
contributors (all time) min: 1.0 | average: 2.68 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 4.0 | max: 13.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
593.0 | lines of code min: 2.0average: 139.56 25th percentile: 2.0 median: 89.0 75th percentile: 235.0 max: 593.0 |
|
0 | 2.0 | ||
commits (90d) min: 1.0 | average: 1.11 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|
593.0 | lines of code min: 2.0average: 139.56 25th percentile: 2.0 median: 89.0 75th percentile: 235.0 max: 593.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|