The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
1169 | - | |
589 | - | |
527 | 9 | |
445 | 17 | |
405 | 65 | |
312 | 43 | |
274 | 12 | |
228 | - | |
220 | 6 | |
183 | 25 | |
126 | - | |
126 | - | |
106 | 8 | |
97 | 3 | |
85 | 11 | |
82 | - | |
81 | 9 | |
80 | 4 | |
76 | 15 | |
64 | 3 | |
60 | - | |
49 | 16 | |
44 | - | |
44 | 1 | |
35 | - | |
26 | 1 | |
8 | - |
File | # lines | # units |
---|---|---|
405 | 65 | |
312 | 43 | |
183 | 25 | |
445 | 17 | |
49 | 16 | |
76 | 15 | |
274 | 12 | |
85 | 11 | |
81 | 9 | |
527 | 9 | |
106 | 8 | |
220 | 6 | |
80 | 4 | |
97 | 3 | |
64 | 3 | |
26 | 1 | |
44 | 1 |
There are 15 files with lines longer than 120 characters. In total, there are 90 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
445 | 17 | 27 | |
589 | - | 18 | |
126 | - | 12 | |
527 | 9 | 9 | |
274 | 12 | 9 | |
64 | 3 | 3 | |
60 | - | 2 | |
97 | 3 | 2 | |
220 | 6 | 2 | |
44 | - | 1 | |
126 | - | 1 | |
85 | 11 | 1 | |
81 | 9 | 1 | |
312 | 43 | 1 | |
35 | - | 1 |
|
1169.0 | lines of code min: 8.0average: 205.22 25th percentile: 60.0 median: 97.0 75th percentile: 274.0 max: 1169.0 |
|
0 | 119.0 | ||
commits (all time) min: 2.0 | average: 19.89 | 25th percentile: 4.0 | median: 6.0 | 75th percentile: 22.0 | max: 119.0
|
|
1169.0 | lines of code min: 8.0average: 205.22 25th percentile: 60.0 median: 97.0 75th percentile: 274.0 max: 1169.0 |
|
0 | 10.0 | ||
contributors (all time) min: 2.0 | average: 4.63 | 25th percentile: 3.0 | median: 4.0 | 75th percentile: 6.0 | max: 10.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
589.0 | lines of code min: 35.0average: 286.0 25th percentile: 60.0 median: 220.0 75th percentile: 527.0 max: 589.0 |
|
0 | 6.0 | ||
commits (90d) min: 1.0 | average: 2.29 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 3.0 | max: 6.0
|
|
589.0 | lines of code min: 35.0average: 286.0 25th percentile: 60.0 median: 220.0 75th percentile: 527.0 max: 589.0 |
|
0 | 3.0 | ||
contributors (90d) min: 1.0 | average: 1.71 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 2.0 | max: 3.0
|