The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 746 | 20 | |
| 712 | 2 | |
| 599 | 13 | |
| 594 | 10 | |
| 547 | 18 | |
| 536 | 4 | |
| 413 | 2 | |
| 406 | 9 | |
| 371 | 1 | |
| 308 | 11 | |
| 306 | 10 | |
| 243 | 1 | |
| 242 | 2 | |
| 234 | 4 | |
| 227 | 5 | |
| 224 | 2 | |
| 214 | 2 | |
| 202 | 7 | |
| 195 | 4 | |
| 167 | 2 | |
| 159 | 4 | |
| 155 | 1 | |
| 135 | - | |
| 131 | 1 | |
| 131 | 4 | |
| 130 | - | |
| 129 | 1 | |
| 125 | 2 | |
| 124 | 1 | |
| 98 | 1 | |
| 97 | 2 | |
| 88 | 2 | |
| 87 | - | |
| 87 | - | |
| 85 | 3 | |
| 85 | - | |
| 83 | 3 | |
| 76 | - | |
| 72 | - | |
| 63 | - | |
| 56 | - | |
| 50 | - | |
| 49 | - | |
| 48 | 2 | |
| 48 | - | |
| 46 | - | |
| 46 | 2 | |
| 43 | - | |
| 42 | - | |
| 40 | 1 |
| File | # lines | # units |
|---|---|---|
| 746 | 20 | |
| 547 | 18 | |
| 599 | 13 | |
| 308 | 11 | |
| 306 | 10 | |
| 594 | 10 | |
| 406 | 9 | |
| 202 | 7 | |
| 227 | 5 | |
| 159 | 4 | |
| 131 | 4 | |
| 195 | 4 | |
| 536 | 4 | |
| 234 | 4 | |
| 85 | 3 | |
| 83 | 3 | |
| 712 | 2 | |
| 413 | 2 | |
| 48 | 2 | |
| 125 | 2 | |
| 88 | 2 | |
| 167 | 2 | |
| 214 | 2 | |
| 242 | 2 | |
| 46 | 2 | |
| 224 | 2 | |
| 97 | 2 | |
| 40 | 1 | |
| 98 | 1 | |
| 26 | 1 | |
| 371 | 1 | |
| 124 | 1 | |
| 131 | 1 | |
| 129 | 1 | |
| 243 | 1 | |
| 155 | 1 |
There are 64 files with lines longer than 120 characters. In total, there are 938 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 234 | 4 | 160 | |
| 227 | 5 | 144 | |
| 195 | 4 | 120 | |
| 536 | 4 | 68 | |
| 76 | - | 49 | |
| 594 | 10 | 46 | |
| 712 | 2 | 43 | |
| 224 | 2 | 33 | |
| 406 | 9 | 29 | |
| 413 | 2 | 23 | |
| 371 | 1 | 19 | |
| 214 | 2 | 15 | |
| 36 | - | 15 | |
| 167 | 2 | 12 | |
| 242 | 2 | 11 | |
| 42 | - | 11 | |
| 85 | - | 10 | |
| 129 | 1 | 8 | |
| 125 | 2 | 7 | |
| 63 | - | 7 | |
| 599 | 13 | 6 | |
| 83 | 3 | 6 | |
| 243 | 1 | 6 | |
| 50 | - | 6 | |
| 85 | 3 | 5 | |
| 124 | 1 | 5 | |
| 547 | 18 | 4 | |
| 306 | 10 | 3 | |
| 746 | 20 | 3 | |
| 48 | - | 3 | |
| 131 | 1 | 3 | |
| 135 | - | 3 | |
| 155 | 1 | 3 | |
| 202 | 7 | 3 | |
| 25 | - | 3 | |
| 25 | - | 3 | |
| 30 | - | 3 | |
| 87 | - | 2 | |
| 159 | 4 | 2 | |
| 88 | 2 | 2 | |
| 26 | - | 2 | |
| 17 | - | 2 | |
| 22 | - | 2 | |
| 19 | - | 2 | |
| 18 | - | 2 | |
| 18 | - | 2 | |
| 19 | - | 2 | |
| 36 | - | 2 | |
| 97 | 2 | 2 | |
| 24 | - | 2 |
|
|
746.0 | lines of code min: 1.0average: 110.67 25th percentile: 19.0 median: 40.0 75th percentile: 130.75 max: 746.0 |
|
| 0 | 24.0 | ||
|
commits (all time) min: 1.0 | average: 3.66 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 4.75 | max: 24.0
|
|||
|
|
746.0 | lines of code min: 1.0average: 110.67 25th percentile: 19.0 median: 40.0 75th percentile: 130.75 max: 746.0 |
|
| 0 | 8.0 | ||
|
contributors (all time) min: 1.0 | average: 1.96 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 8.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
406.0 | lines of code min: 19.0average: 89.6 25th percentile: 23.75 median: 34.5 75th percentile: 135.5 max: 406.0 |
|
| 0 | 3.0 | ||
|
commits (90d) min: 1.0 | average: 1.2 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 3.0
|
|||
|
|
406.0 | lines of code min: 19.0average: 89.6 25th percentile: 23.75 median: 34.5 75th percentile: 135.5 max: 406.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||