func NewRegistry()

in v2/metrics/processor/types.go [31:69]


func NewRegistry() *Registry {
	return &Registry{
		MessageReceivedCount: prom.NewCounterVec(prom.CounterOpts{
			Name:      "message_received_total",
			Help:      "total number of messages received by the processor",
			Subsystem: subsystem,
		}, []string{receiverNameLabel}),
		MessageHandledCount: prom.NewCounterVec(prom.CounterOpts{
			Name:      "message_handled_total",
			Help:      "total number of messages handled by this handler",
			Subsystem: subsystem,
		}, []string{receiverNameLabel, messageTypeLabel, deliveryCountLabel}),
		MessageLockRenewedCount: prom.NewCounterVec(prom.CounterOpts{
			Name:      "message_lock_renewed_total",
			Help:      "total number of message lock renewal",
			Subsystem: subsystem,
		}, []string{messageTypeLabel, successLabel}),
		MessageLockRenewalTimeoutCount: prom.NewCounterVec(prom.CounterOpts{
			Name:      "message_lock_renewal_timeout_total",
			Help:      "total number of message lock renewal calls that timed out",
			Subsystem: subsystem,
		}, []string{messageTypeLabel}),
		MessageDeadlineReachedCount: prom.NewCounterVec(prom.CounterOpts{
			Name:      "message_deadline_reached_total",
			Help:      "total number of message lock renewal that reached deadline",
			Subsystem: subsystem,
		}, []string{messageTypeLabel}),
		HealthCheckCount: prom.NewCounterVec(prom.CounterOpts{
			Name:      "receiver_health_check_total",
			Help:      "total number of receiver health check successes or failures",
			Subsystem: subsystem,
		}, []string{namespaceLabel, entityLabel, subscriptionLabel, successLabel}),
		ConcurrentMessageCount: prom.NewGaugeVec(prom.GaugeOpts{
			Name:      "concurrent_message_count",
			Help:      "number of messages being handled concurrently",
			Subsystem: subsystem,
		}, []string{receiverNameLabel, messageTypeLabel}),
	}
}