The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 923 | - | |
| 901 | - | |
| 871 | - | |
| 866 | - | |
| 863 | - | |
| 831 | - | |
| 811 | - | |
| 697 | 48 | |
| 679 | - | |
| 640 | - | |
| 599 | - | |
| 579 | - | |
| 559 | - | |
| 486 | - | |
| 416 | - | |
| 393 | - | |
| 378 | 13 | |
| 361 | 14 | |
| 345 | - | |
| 288 | - | |
| 276 | - | |
| 264 | 5 | |
| 263 | 4 | |
| 260 | 5 | |
| 241 | 21 | |
| 236 | - | |
| 206 | 10 | |
| 192 | - | |
| 189 | - | |
| 121 | - | |
| 68 | 4 | |
| 57 | 3 | |
| 55 | - | |
| 55 | - | |
| 51 | 2 | |
| 47 | - | |
| 47 | - | |
| 46 | - | |
| 46 | - | |
| 46 | - | |
| 44 | 2 | |
| 43 | 2 | |
| 42 | 2 | |
| 41 | - | |
| 41 | 2 | |
| 41 | - | |
| 39 | 2 | |
| 39 | - | |
| 39 | 4 | |
| 34 | 1 |
| File | # lines | # units |
|---|---|---|
| 697 | 48 | |
| 241 | 21 | |
| 361 | 14 | |
| 378 | 13 | |
| 206 | 10 | |
| 264 | 5 | |
| 260 | 5 | |
| 263 | 4 | |
| 68 | 4 | |
| 39 | 4 | |
| 57 | 3 | |
| 17 | 2 | |
| 39 | 2 | |
| 51 | 2 | |
| 28 | 2 | |
| 42 | 2 | |
| 41 | 2 | |
| 44 | 2 | |
| 43 | 2 | |
| 27 | 1 | |
| 25 | 1 | |
| 24 | 1 | |
| 34 | 1 | |
| 10 | 1 |
There are 39 files with lines longer than 120 characters. In total, there are 389 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 393 | - | 43 | |
| 831 | - | 31 | |
| 866 | - | 25 | |
| 863 | - | 25 | |
| 640 | - | 21 | |
| 19 | - | 19 | |
| 901 | - | 19 | |
| 579 | - | 16 | |
| 486 | - | 16 | |
| 679 | - | 15 | |
| 559 | - | 14 | |
| 599 | - | 12 | |
| 811 | - | 12 | |
| 697 | 48 | 12 | |
| 378 | 13 | 11 | |
| 206 | 10 | 10 | |
| 30 | - | 10 | |
| 361 | 14 | 10 | |
| 923 | - | 9 | |
| 871 | - | 8 | |
| 20 | - | 8 | |
| 345 | - | 8 | |
| 5 | - | 5 | |
| 192 | - | 4 | |
| 276 | - | 3 | |
| 189 | - | 3 | |
| 416 | - | 3 | |
| 288 | - | 3 | |
| 39 | 2 | 2 | |
| 4 | - | 2 | |
| 236 | - | 2 | |
| 28 | 2 | 1 | |
| 57 | 3 | 1 | |
| 42 | 2 | 1 | |
| 44 | 2 | 1 | |
| 43 | 2 | 1 | |
| 34 | 1 | 1 | |
| 68 | 4 | 1 | |
| 28 | - | 1 |
|
|
923.0 | lines of code min: 1.0average: 219.82 25th percentile: 25.0 median: 47.0 75th percentile: 353.0 max: 923.0 |
|
| 0 | 20.0 | ||
|
commits (all time) min: 1.0 | average: 2.82 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 20.0
|
|||
|
|
923.0 | lines of code min: 1.0average: 219.82 25th percentile: 25.0 median: 47.0 75th percentile: 353.0 max: 923.0 |
|
| 0 | 5.0 | ||
|
contributors (all time) min: 1.0 | average: 1.44 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 5.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
923.0 | lines of code min: 12.0average: 395.94 25th percentile: 33.5 median: 263.0 75th percentile: 837.0 max: 923.0 |
|
| 0 | 3.0 | ||
|
commits (90d) min: 1.0 | average: 1.24 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 3.0
|
|||
|
|
923.0 | lines of code min: 12.0average: 395.94 25th percentile: 33.5 median: 263.0 75th percentile: 837.0 max: 923.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||