golang / scratch
Unit Size

The distribution of size of units (measured in lines of code).

Intro
  • Unit size measurements show the distribution of size of units of code (methods, functions...).
  • Units are classified in four categories based on their size (lines of code): 1-20 (small units), 20-50 (medium size units), 51-100 (long units), 101+ (very long units).
  • You should aim at keeping units small (< 20 lines). Long units may become "bloaters", code that have increased to such gargantuan proportions that they are hard to work with.
Learn more...
Unit Size Overall
  • There are 310 units with 1,198 lines of code in units (61.3% of code).
    • 1 very long units (174 lines of code)
    • 0 long units (0 lines of code)
    • 1 medium size units (24 lines of code)
    • 4 small units (54 lines of code)
    • 304 very small units (946 lines of code)
14% | 0% | 2% | 4% | 78%
Legend:
101+
51-100
21-50
11-20
1-10
Unit Size per Extension
101+
51-100
21-50
11-20
1-10
go14% | 0% | 2% | 4% | 78%
Unit Size per Logical Component
primary logical decomposition
101+
51-100
21-50
11-20
1-10
cherry77% | 0% | 10% | 0% | 11%
asgaines0% | 0% | 0% | 100% | 0%
cbro0% | 0% | 0% | 100% | 0%
rautelap0% | 0% | 0% | 100% | 0%
virtualsue0% | 0% | 0% | 66% | 33%
kevinburke0% | 0% | 0% | 0% | 100%
rsc0% | 0% | 0% | 0% | 100%
maerf0x00% | 0% | 0% | 0% | 100%
dtimm0% | 0% | 0% | 0% | 100%
sameer0% | 0% | 0% | 0% | 100%
r0% | 0% | 0% | 0% | 100%
hakim0% | 0% | 0% | 0% | 100%
jakobernik0% | 0% | 0% | 0% | 100%
jackdbd0% | 0% | 0% | 0% | 100%
zaquestion0% | 0% | 0% | 0% | 100%
jcbwlkr0% | 0% | 0% | 0% | 100%
rogpeppe0% | 0% | 0% | 0% | 100%
calerogers0% | 0% | 0% | 0% | 100%
chimeracoder0% | 0% | 0% | 0% | 100%
dfinkel0% | 0% | 0% | 0% | 100%
pbathala0% | 0% | 0% | 0% | 100%
mayra-cabrera0% | 0% | 0% | 0% | 100%
jwangsadinata0% | 0% | 0% | 0% | 100%
rrey0% | 0% | 0% | 0% | 100%
leighmcculloch0% | 0% | 0% | 0% | 100%
jasonkeene0% | 0% | 0% | 0% | 100%
esellblah0% | 0% | 0% | 0% | 100%
ianzapolsky0% | 0% | 0% | 0% | 100%
walkert0% | 0% | 0% | 0% | 100%
jda0% | 0% | 0% | 0% | 100%
abhi-go0% | 0% | 0% | 0% | 100%
sbramin0% | 0% | 0% | 0% | 100%
wfernandes0% | 0% | 0% | 0% | 100%
evanh0% | 0% | 0% | 0% | 100%
carlisia0% | 0% | 0% | 0% | 100%
mchoube0% | 0% | 0% | 0% | 100%
nd0% | 0% | 0% | 0% | 100%
pedrosland0% | 0% | 0% | 0% | 100%
jwilder0% | 0% | 0% | 0% | 100%
jgimeno0% | 0% | 0% | 0% | 100%
calvn0% | 0% | 0% | 0% | 100%
lineufelipe0% | 0% | 0% | 0% | 100%
lucas0% | 0% | 0% | 0% | 100%
SJC0% | 0% | 0% | 0% | 100%
gsg0% | 0% | 0% | 0% | 100%
dirbaio0% | 0% | 0% | 0% | 100%
sandipb0% | 0% | 0% | 0% | 100%
wayneashleyberry0% | 0% | 0% | 0% | 100%
nickng0% | 0% | 0% | 0% | 100%
teodorst0% | 0% | 0% | 0% | 100%
stanchan0% | 0% | 0% | 0% | 100%
matzhouse0% | 0% | 0% | 0% | 100%
mabu0% | 0% | 0% | 0% | 100%
rowanf0% | 0% | 0% | 0% | 100%
bflad0% | 0% | 0% | 0% | 100%
fenos0% | 0% | 0% | 0% | 100%
gmarik0% | 0% | 0% | 0% | 100%
liam0% | 0% | 0% | 0% | 100%
jbd0% | 0% | 0% | 0% | 100%
wrrn0% | 0% | 0% | 0% | 100%
dlsniper0% | 0% | 0% | 0% | 100%
jms0% | 0% | 0% | 0% | 100%
ivan3bx0% | 0% | 0% | 0% | 100%
emasatsugu0% | 0% | 0% | 0% | 100%
carmen0% | 0% | 0% | 0% | 100%
lukmdo0% | 0% | 0% | 0% | 100%
dgrmsh0% | 0% | 0% | 0% | 100%
shwsun0% | 0% | 0% | 0% | 100%
PumpkinSeed0% | 0% | 0% | 0% | 100%
sukrithanda0% | 0% | 0% | 0% | 100%
wselwood0% | 0% | 0% | 0% | 100%
kinbiko0% | 0% | 0% | 0% | 100%
morrisio0% | 0% | 0% | 0% | 100%
sauvaget0% | 0% | 0% | 0% | 100%
frojasg0% | 0% | 0% | 0% | 100%
danmrichards0% | 0% | 0% | 0% | 100%
jamiebarnett0% | 0% | 0% | 0% | 100%
whill0% | 0% | 0% | 0% | 100%
senekis0% | 0% | 0% | 0% | 100%
sepetrov0% | 0% | 0% | 0% | 100%
stegro0% | 0% | 0% | 0% | 100%
waltzofpearls0% | 0% | 0% | 0% | 100%
tommie0% | 0% | 0% | 0% | 100%
darron0% | 0% | 0% | 0% | 100%
miguelbernadi0% | 0% | 0% | 0% | 100%
gk0% | 0% | 0% | 0% | 100%
Southclaws0% | 0% | 0% | 0% | 100%
skolodyazhnyy0% | 0% | 0% | 0% | 100%
enocom0% | 0% | 0% | 0% | 100%
apatzer990% | 0% | 0% | 0% | 100%
devalshah880% | 0% | 0% | 0% | 100%
mec070% | 0% | 0% | 0% | 100%
danicat0% | 0% | 0% | 0% | 100%
msiggy0% | 0% | 0% | 0% | 100%
wvides0% | 0% | 0% | 0% | 100%
jboursiquot0% | 0% | 0% | 0% | 100%
cpallares0% | 0% | 0% | 0% | 100%
pteichman0% | 0% | 0% | 0% | 100%
mbbroberg0% | 0% | 0% | 0% | 100%
philpearl0% | 0% | 0% | 0% | 100%
zombispormedio0% | 0% | 0% | 0% | 100%
vickiniu0% | 0% | 0% | 0% | 100%
nathany0% | 0% | 0% | 0% | 100%
SpeedyCoder0% | 0% | 0% | 0% | 100%
vdemario0% | 0% | 0% | 0% | 100%
laurenceusas0% | 0% | 0% | 0% | 100%
waits0% | 0% | 0% | 0% | 100%
pkch0% | 0% | 0% | 0% | 100%
aman0% | 0% | 0% | 0% | 100%
bmoix0% | 0% | 0% | 0% | 100%
marioarranzr0% | 0% | 0% | 0% | 100%
ghoil0% | 0% | 0% | 0% | 100%
conradwt0% | 0% | 0% | 0% | 100%
sm0% | 0% | 0% | 0% | 100%
neosimsim0% | 0% | 0% | 0% | 100%
cmcguinness0% | 0% | 0% | 0% | 100%
weeellz0% | 0% | 0% | 0% | 100%
btracey0% | 0% | 0% | 0% | 100%
adamo0% | 0% | 0% | 0% | 100%
matthewrudy0% | 0% | 0% | 0% | 100%
gmichelo0% | 0% | 0% | 0% | 100%
jhewes0% | 0% | 0% | 0% | 100%
epkann0% | 0% | 0% | 0% | 100%
calvinbehling0% | 0% | 0% | 0% | 100%
venilnoronha0% | 0% | 0% | 0% | 100%
anton-vorobiev0% | 0% | 0% | 0% | 100%
kirooha0% | 0% | 0% | 0% | 100%
steveazz0% | 0% | 0% | 0% | 100%
irbekrm0% | 0% | 0% | 0% | 100%
abdul0% | 0% | 0% | 0% | 100%
neilowen0% | 0% | 0% | 0% | 100%
martisch0% | 0% | 0% | 0% | 100%
gangleri0% | 0% | 0% | 0% | 100%
wallyqs0% | 0% | 0% | 0% | 100%
pmoroney0% | 0% | 0% | 0% | 100%
rprimus0% | 0% | 0% | 0% | 100%
suttonjesse0% | 0% | 0% | 0% | 100%
vishen0% | 0% | 0% | 0% | 100%
kasperlewau0% | 0% | 0% | 0% | 100%
rkuska0% | 0% | 0% | 0% | 100%
vivaperu0% | 0% | 0% | 0% | 100%
natx0% | 0% | 0% | 0% | 100%
mohan08p0% | 0% | 0% | 0% | 100%
arudd0% | 0% | 0% | 0% | 100%
nlindblad0% | 0% | 0% | 0% | 100%
vanesa0% | 0% | 0% | 0% | 100%
joeshaw0% | 0% | 0% | 0% | 100%
fmstephe0% | 0% | 0% | 0% | 100%
morfeo8marc0% | 0% | 0% | 0% | 100%
prutswonder0% | 0% | 0% | 0% | 100%
mh0% | 0% | 0% | 0% | 100%
robbawebba0% | 0% | 0% | 0% | 100%
ladydascalie0% | 0% | 0% | 0% | 100%
myles-mcdonnell-package0% | 0% | 0% | 0% | 100%
jamesfcarter0% | 0% | 0% | 0% | 100%
robclap80% | 0% | 0% | 0% | 100%
ordishs0% | 0% | 0% | 0% | 100%
tiago0% | 0% | 0% | 0% | 100%
jouderianjr0% | 0% | 0% | 0% | 100%
garrmcnu0% | 0% | 0% | 0% | 100%
ShortJohn0% | 0% | 0% | 0% | 100%
makhan0% | 0% | 0% | 0% | 100%
mgarton0% | 0% | 0% | 0% | 100%
alex1x0% | 0% | 0% | 0% | 100%
avelino0% | 0% | 0% | 0% | 100%
herbie0% | 0% | 0% | 0% | 100%
pierreprinetti0% | 0% | 0% | 0% | 100%
landonbjones0% | 0% | 0% | 0% | 100%
geototti210% | 0% | 0% | 0% | 100%
smoya0% | 0% | 0% | 0% | 100%
iliasb0% | 0% | 0% | 0% | 100%
johnnyluo0% | 0% | 0% | 0% | 100%
ottogiron0% | 0% | 0% | 0% | 100%
aashishkarki0% | 0% | 0% | 0% | 100%
2shortplanks0% | 0% | 0% | 0% | 100%
ludweeg0% | 0% | 0% | 0% | 100%
telecoda0% | 0% | 0% | 0% | 100%
merovius0% | 0% | 0% | 0% | 100%
tomasbasham0% | 0% | 0% | 0% | 100%
nodo0% | 0% | 0% | 0% | 100%
hugorut0% | 0% | 0% | 0% | 100%
dertseha0% | 0% | 0% | 0% | 100%
baylee0% | 0% | 0% | 0% | 100%
xiam0% | 0% | 0% | 0% | 100%
fuzz0% | 0% | 0% | 0% | 100%
bogdanjsx0% | 0% | 0% | 0% | 100%
drichelson0% | 0% | 0% | 0% | 100%
draina0% | 0% | 0% | 0% | 100%
luigiDB0% | 0% | 0% | 0% | 100%
clairew0% | 0% | 0% | 0% | 100%
buro90% | 0% | 0% | 0% | 100%
joshroppo0% | 0% | 0% | 0% | 100%
ilanpillemer0% | 0% | 0% | 0% | 100%
jlloyd0% | 0% | 0% | 0% | 100%
matloob0% | 0% | 0% | 0% | 100%
codyoss0% | 0% | 0% | 0% | 100%
grantseltzer0% | 0% | 0% | 0% | 100%
ronang0% | 0% | 0% | 0% | 100%
grepory0% | 0% | 0% | 0% | 100%
willmadison0% | 0% | 0% | 0% | 100%
srburnham0% | 0% | 0% | 0% | 100%
sselph0% | 0% | 0% | 0% | 100%
mlasala0% | 0% | 0% | 0% | 100%
bschoch0% | 0% | 0% | 0% | 100%
jurgendecommer0% | 0% | 0% | 0% | 100%
andrestc0% | 0% | 0% | 0% | 100%
ram535ii0% | 0% | 0% | 0% | 100%
rabellamy0% | 0% | 0% | 0% | 100%
csduarte0% | 0% | 0% | 0% | 100%
itch0% | 0% | 0% | 0% | 100%
jkerr1230% | 0% | 0% | 0% | 100%
gonzaloserrano0% | 0% | 0% | 0% | 100%
jtblakeley0% | 0% | 0% | 0% | 100%
lizrice0% | 0% | 0% | 0% | 100%
mmcloughlin0% | 0% | 0% | 0% | 100%
kiivihal0% | 0% | 0% | 0% | 100%
brainsnail0% | 0% | 0% | 0% | 100%
kentakudo0% | 0% | 0% | 0% | 100%
jonogould0% | 0% | 0% | 0% | 100%
wes0% | 0% | 0% | 0% | 100%
oskanberg0% | 0% | 0% | 0% | 100%
cixel0% | 0% | 0% | 0% | 100%
sbuss0% | 0% | 0% | 0% | 100%
iccha0% | 0% | 0% | 0% | 100%
jmaeso0% | 0% | 0% | 0% | 100%
manzan_460% | 0% | 0% | 0% | 100%
pamelin0% | 0% | 0% | 0% | 100%
blainsmith0% | 0% | 0% | 0% | 100%
light0% | 0% | 0% | 0% | 100%
bdowns0% | 0% | 0% | 0% | 100%
audrey0% | 0% | 0% | 0% | 100%
gasteig0% | 0% | 0% | 0% | 100%
hearot0% | 0% | 0% | 0% | 100%
seubert0% | 0% | 0% | 0% | 100%
acabanas0% | 0% | 0% | 0% | 100%
timburks0% | 0% | 0% | 0% | 100%
adamkisala0% | 0% | 0% | 0% | 100%
thoeni0% | 0% | 0% | 0% | 100%
guyfedwards0% | 0% | 0% | 0% | 100%
sfrancia0% | 0% | 0% | 0% | 100%
ghchinoy0% | 0% | 0% | 0% | 100%
drewvanstone0% | 0% | 0% | 0% | 100%
mperez0% | 0% | 0% | 0% | 100%
telliott0% | 0% | 0% | 0% | 100%
ljfranklin0% | 0% | 0% | 0% | 100%
pbnjay0% | 0% | 0% | 0% | 100%
msd0% | 0% | 0% | 0% | 100%
tetff0% | 0% | 0% | 0% | 100%
bontequero0% | 0% | 0% | 0% | 100%
bflanigan0% | 0% | 0% | 0% | 100%
cassandraoid0% | 0% | 0% | 0% | 100%
hawazine0% | 0% | 0% | 0% | 100%
joanlopez0% | 0% | 0% | 0% | 100%
tengufromsky0% | 0% | 0% | 0% | 100%
dark5un0% | 0% | 0% | 0% | 100%
dechensherpa0% | 0% | 0% | 0% | 100%
aschlesener0% | 0% | 0% | 0% | 100%
domgreen0% | 0% | 0% | 0% | 100%
davidsbond0% | 0% | 0% | 0% | 100%
scorphus0% | 0% | 0% | 0% | 100%
gautamdey0% | 0% | 0% | 0% | 100%
cyacco0% | 0% | 0% | 0% | 100%
rhettg0% | 0% | 0% | 0% | 100%
Ch3ck0% | 0% | 0% | 0% | 100%
tessr0% | 0% | 0% | 0% | 100%
delioda0% | 0% | 0% | 0% | 100%
arl0% | 0% | 0% | 0% | 100%
mfrw0% | 0% | 0% | 0% | 100%
huadcu0% | 0% | 0% | 0% | 100%
nikhita0% | 0% | 0% | 0% | 100%
brandondyck0% | 0% | 0% | 0% | 100%
pwok0% | 0% | 0% | 0% | 100%
towerthousand0% | 0% | 0% | 0% | 100%
lagimenez0% | 0% | 0% | 0% | 100%
leighcapili0% | 0% | 0% | 0% | 100%
maitesin0% | 0% | 0% | 0% | 100%
fexolm0% | 0% | 0% | 0% | 100%
ymotongpoo0% | 0% | 0% | 0% | 100%
katemanson0% | 0% | 0% | 0% | 100%
mennis0% | 0% | 0% | 0% | 100%
dicaormu0% | 0% | 0% | 0% | 100%
nathj070% | 0% | 0% | 0% | 100%
h0lyalg0rithm0% | 0% | 0% | 0% | 100%
corylanou0% | 0% | 0% | 0% | 100%
vsayer0% | 0% | 0% | 0% | 100%
rogersimms0% | 0% | 0% | 0% | 100%
robHertz0% | 0% | 0% | 0% | 100%
mdhender0% | 0% | 0% | 0% | 100%
davidgood0% | 0% | 0% | 0% | 100%
goyalankit0% | 0% | 0% | 0% | 100%
jaskamante0% | 0% | 0% | 0% | 100%
adamryman0% | 0% | 0% | 0% | 100%
Alternative Visuals
Longest Units
Top 20 longest units
Unit# linesMcCabe index# params
func main()
in cherry/codesign.go
174 34 0
func()
in cherry/codesign.go
24 1 1
func main()
in asgaines/main.go
15 1 0
func main()
in cbro/main.go
14 1 0
func main()
in rautelap/main.go
13 3 0
func main()
in virtualsue/asterisk.go
12 4 0
func main()
in kevinburke/main.go
9 2 0
func()
in cherry/codesign.go
7 1 1
func main()
in maerf0x0/main.go
7 1 0
func main()
in dtimm/main.go
6 1 0
func mandelbrot()
in virtualsue/asterisk.go
6 2 1
func()
in cherry/codesign.go
6 1 1
func main()
in jakobernik/main.go
5 1 0
func main()
in jackdbd/main.go
5 1 0
func()
in cherry/codesign.go
5 1 1
func main()
in zaquestion/main.go
5 1 0
func main()
in jcbwlkr/main.go
5 2 0
func main()
in rogpeppe/main.go
5 2 0
func main()
in calerogers/hello.go
4 1 0
func main()
in chimeracoder/main.go
4 1 0