Repository	Main language	LOC (main)	LOC (test)	LOC (other)	Age (years)	Contributors	Recent contributors	Rookies	Commits this year	Latest commit
guardian/interactive-uber-year	JS	1064	0	107	9	1	1	0	0	2018-02-06
guardian/interactive-new-greekdebt	SCSS	1032	0	281	11	2	0	0	0	2015-06-18
guardian/20220428_Kyndryl_immersive	SCSS	6478	0	193	4	1	0	0	0	2022-05-12
guardian/oz-2022-cpi-explorer	JS	2814	0	299	4	2	0	0	0	2025-04-30
guardian/interactive-collab-test	JS	372	0	171	0	1	0	0	0	2017-01-19
guardian/interactive-atom-best-of-list-2017	JS	62663	5018	2248	9	1	0	0	0	2017-11-22
guardian/interactive-static-uploader	JS	611	0	179	12	6	0	0	0	2025-04-10
guardian/interactive-explore-middletown	JS	51133	5018	2266	10	2	0	0	0	2016-10-13
guardian/interactive-slope-chart-byelections	SCSS	1635	0	301	5	2	0	0	0	2022-06-24
guardian/iframe-messenger	JS	338	2342	212	13	9	0	0	0	2017-11-20
guardian/interactive-atom-mary-j-oscars	SCSS	1178	0	252	9	1	0	0	0	2018-03-02
guardian/vote-counter	JS	518	0	80	8	1	0	0	0	2018-12-10
guardian/interactive-may-odds	JS	1019	0	402	0	1	0	0	0	2018-12-12
guardian/old-mdb-map-aus	JS	1337	0	498	10	9	0	0	0	2020-05-29
guardian/interactive-covid-world-map-tracker	SCSS	7450	0	1507	6	1	0	0	0	2022-01-11
guardian/interactive-votes-calculator	SCSS	1424	0	126	0	0	0	0	0	
guardian/cdk	TS	5185	27703	1675	6	64	7	1	301	2026-10-06
guardian/interactive-2020-candidates	SCSS	1754	0	189	8	2	0	0	0	2019-05-17
guardian/horizontal-bar-chart	SCSS	1709	0	277	10	10	0	0	0	2020-03-17
guardian/interactive-uk-cartogram-2015	JS	5851	0	152	12	4	0	0	0	2015-06-02
guardian/interactive-socially-distanced-tube	JS	1817	0	129	7	7	0	0	0	2020-05-13
guardian/interactive-cricket	JS	3342	0	114	11	3	0	0	0	2016-03-11
guardian/interactive-atom-design-supp	SCSS	1450	0	249	10	8	0	0	0	2019-04-08
guardian/price-migration-engine	SCALA	8595	6599	302825	6	32	4	0	911	2026-10-06
guardian/interactive-atom-saturday-greta	SCSS	2434	0	258	5	1	0	0	0	2021-09-24
guardian/oz-220224-vic-covid-deaths-small-charts	JS	2256	0	369	0	1	0	0	0	2022-02-24
guardian/pa-api-local-proxy	JS	556	0	966	5	3	0	0	0	2021-07-14
guardian/interactive-atom-scrolling-gallery	SCSS	1880	0	191	5	2	0	0	0	2022-02-28
guardian/svelte-components-prototyping-beta	SVELTE	21169	0	38043	1	2	1	1	57	2026-09-10
guardian/amex-business-class-2021	SCSS	4059	0	132	6	1	0	0	0	2021-06-29
guardian/interactive-thematic-mapmaker	JS	1921	0	118	11	6	0	0	0	2016-05-23
guardian/interactive-us-election-2020-enhancer	SCSS	3931	0	395	6	1	0	0	0	2020-09-22
guardian/aus-political-donations-2018	JS	967	0	308	10	7	0	0	0	2018-01-30
guardian/202112-Disney-immersive-quiz	SCSS	5346	0	137	5	1	0	0	0	2021-12-09
guardian/interactive-working-report-2019	SCSS	2633	0	319	10	12	0	0	0	2019-12-06
guardian/actions-npm-dependencies	TS	955	62	343	4	4	0	0	0	2025-04-04
guardian/interactive-working-report-2021	SCSS	6485	0	262	5	2	0	0	0	2021-12-21
guardian/page-enhancer-review-2016	JS	1818	0	833	0	0	0	0	0	
guardian/editorial-tools-migration	TSX	2432	0	4944	0	1	1	1	36	2026-10-05
guardian/pressreader	TS	2151	2511	232	3	10	4	3	60	2026-09-16
guardian/dog-relatedness	SCSS	4347	0	4749	7	11	0	0	0	2020-10-25
guardian/storybooks	JS	96	0	1631	3	9	0	0	8	2026-08-11
guardian/interactive-ge2017-results-csv	JS	50	0	323	9	1	0	0	0	2019-12-13
guardian/interactive-global-climate-march	JS	1847	0	118	11	1	0	0	0	2015-11-20
guardian/interactive-brexit-bus	SCSS	1213	0	263	8	1	0	0	0	2018-10-03
guardian/gatehouse	TS	515	1070	302	3	13	0	0	87	2026-08-14
guardian/interactive-tory-results	SCSS	1697	0	337	7	2	0	0	0	2019-07-23
guardian/interactive-parkland-texts	SCSS	963	0	107	9	1	0	0	0	2018-03-19
guardian/australian-federal-election-2019-results	CSS	18114	0	226	7	2	0	0	0	2019-05-18
guardian/interactive-atom-swimming	SCSS	774	0	249	10	6	0	0	0	2018-03-22
guardian/uk-coronavirus-data-alerts	PY	320	0	11569	5	12	0	0	0	2023-03-24
guardian/interactive-atom-jon-watts-antarctica	SCSS	1873	0	133	7	4	0	0	0	2020-04-09
guardian/notifications-tooling	TSX	28862	12514	3834	0	13	10	10	1977	2026-10-02
guardian/drought-map-australia	JS	1428	0	404	10	7	0	0	0	2019-04-01
guardian/australian-states-corona-maps	JS	1793	0	674	7	2	0	0	0	2020-05-11
guardian/interactive-atom-composer-example	SCSS	1354	0	126	7	8	0	0	0	2020-08-20
guardian/enhancer-books-column-2017	JS	10906	0	10374	9	2	0	0	0	2019-02-04
guardian/daily-edition-templates	SCSS	13407	0	13245	8	4	0	0	0	2019-06-06
guardian/isw-mapshaper-extractor	JS	344	0	3948	4	2	0	0	0	2022-12-05
guardian/word-of-the-year	SCSS	1637	0	144	6	2	0	0	0	2020-12-01
guardian/interactive-election-photo-essay	JS	2110	0	162	0	0	0	0	0	
guardian/interactive-lockdown-release-2021	SCSS	2195	0	680	6	2	0	0	0	2021-08-12
guardian/actions-AccessifyUI	TS	136	13	140	4	1	0	0	0	2022-05-13
guardian/article-with-signup-counter	TS	559	0	3477	4	1	0	0	0	2023-04-21
guardian/us-illustrator-roster	SCSS	886	0	145	8	1	0	0	0	2018-10-17
guardian/interactive-london-skyline	JS	1620	0	118	11	1	0	0	0	2015-12-11
guardian/pan-domain-node	TS	361	530	11863	12	57	1	1	52	2026-07-17
guardian/how-much-do-they-earn-quiz	JS	11945	0	9542	9	2	0	0	0	2017-08-31
guardian/interactive-atom-ge2017-polls-info	JS	3577	0	19580	10	8	0	0	0	2019-12-11
guardian/interactive-climate-bomb-australia	JS	1182	0	154	11	3	0	0	0	2015-05-14
guardian/old-2017-census-interactive	JS	2597	0	431	0	0	0	0	0	
guardian/s3-batch	JS	80	0	50	14	2	0	0	0	2013-04-11
guardian/oz-2023-queensland-bushfire-map	SCSS	1790	0	12789	4	6	0	0	0	2023-11-03
guardian/main-media-seattle-cities	JS	559	0	109	0	1	0	0	0	2018-06-29
guardian/interactive-template-enhancer	JS	456	0	18419	10	4	0	0	0	2018-04-12
guardian/interactive-brexit-compare	SCSS	1982	0	12412	0	1	0	0	0	2017-09-19
guardian/coronavirus-live-data-blog-size	JS	1567	0	341	10	14	0	0	0	2020-07-27
guardian/interactive-enhancer-mongolia	JS	2343	0	118	10	1	0	0	0	2016-11-16
guardian/interactive-audio-embed	JS	1700	0	198	11	1	0	0	0	2015-11-25
guardian/interactive-covid-deaths-uk	SCSS	1326	0	140	0	0	0	0	0	
guardian/interactive-atom-OFM	SCSS	1540	0	182	10	4	0	0	0	2018-12-06
guardian/fun-with-scatterplots	JS	8976	0	10845	8	3	0	0	0	2019-05-23
guardian/interactive-now-and-then-embed	JS	9369	0	10751	11	10	0	0	0	2025-01-09
guardian/interactive-london-murders	JS	2604	0	8285	8	2	0	0	0	2019-01-11
guardian/image-resizer	JS	61	0	1785	0	0	0	0	0	
guardian/oz-2022-rain-charts	JS	5398	0	410	4	1	0	0	0	2023-12-18
guardian/interactive-cities-pollution	SCSS	2757	0	843	10	2	0	0	0	2017-04-11
guardian/comics-interactive	JS	1696	0	114	11	6	0	0	0	2016-05-12
guardian/election-2020-graphics	HTML	556	0	1108	7	1	0	0	0	2019-06-13
guardian/pan-domain-authentication	SCALA	1435	492	736	12	57	3	0	68	2026-09-30
guardian/interactive-covid-variants-uk	SCSS	1759	0	260	0	1	0	0	0	2022-01-18
guardian/giant	SCALA	49415	8601	17246	5	32	7	3	781	2026-10-07
guardian/telfast-what-causes-allergies-interactive	LESS	1182	0	343	9	2	0	0	0	2018-01-11
guardian/mobile-purchases	TS	9791	2817	729	9	52	2	0	510	2026-10-05
guardian/interactive-brexit-redlines-embeds	JS	7929	0	118	0	0	0	0	0	
guardian/interactive-police	JS	2153	0	1437	11	1	0	0	0	2016-01-07
guardian/interactive-beeswarms	JS	501	0	171	0	1	0	0	0	2017-06-01
guardian/interactive-atom-coronavirus-carousel	SCSS	1603	0	324	7	1	0	0	0	2020-03-05
guardian/manage-frontend	TSX	70057	16342	2344	9	114	6	2	642	2026-09-30
guardian/interactive-guide-enhancer	SCSS	1115	0	273	8	5	0	0	0	2019-04-15
guardian/interactive-michael-tide	JS	1037	0	261	8	1	0	0	0	2018-10-11
guardian/interactive-tech-bro	SCSS	1570	0	150	8	1	0	0	0	2018-07-02
guardian/example-npm-publish	JS	1	0	130	1	4	0	0	2	2026-07-22
guardian/amiable	SCALA	3413	4818	20724	11	42	6	2	216	2026-10-05
guardian/australian-frontier-massacres	JS	14313	0	2102	8	2	0	0	0	2021-11-16
guardian/typerighter	SCALA	12419	10429	1017	8	50	2	1	55	2026-09-22
guardian/interactive-1m-coronavirus-deaths	SCSS	3447	0	135	6	2	0	0	0	2020-09-28
guardian/interactive-template	SCSS	1255	0	216	11	2	0	0	0	2016-02-11
guardian/nsw-corona-map	SCSS	1788	0	368	10	15	0	0	0	2020-03-30
guardian/interactive-bushfires-animation	SCSS	1364	0	135	0	0	0	0	0	
guardian/australian-asylum-timeline	SCSS	2715	0	246	6	2	0	0	0	2022-05-25
guardian/interactive-stepper	JS	465	0	115	0	1	0	0	0	2014-12-15
guardian/main-media-paradise	JS	925	0	265	10	9	0	0	0	2018-12-20
guardian/s3-upload	SCALA	640	0	226	11	43	4	3	59	2026-09-22
guardian/editorial-code	SCSS	1432	0	355	0	1	0	0	0	2020-01-07
guardian/pluto-start	TSX	1785	162	576	6	6	0	0	0	2025-02-04
guardian/interactive-supporting-text	JS	1929	0	2464	10	7	0	0	0	2016-06-23
guardian/interactive-nireland-crossings	JS	1709	0	324	0	1	0	0	0	2019-06-19
guardian/theguardian.design	CSS	725	0	3787	6	5	0	0	0	2025-12-11
guardian/clientside-tabs-challenge	HTML	109	0	45	8	3	0	0	0	2019-03-06
guardian/dotcom-rendering	TSX	195874	40276	82032	9	269	34	12	2337	2026-10-07
guardian/interactive-florida-power	JS	1177	0	262	0	1	0	0	0	2017-09-13
guardian/interactive-books-of-year-2021	SCSS	1876	0	258	5	1	0	0	0	2021-11-30
guardian/interactive-world-fires	SCSS	1416	0	135	0	1	0	0	0	2020-11-30
guardian/2017-interactive-aus-census-maps	JS	9126	0	2674	11	8	0	0	0	2019-03-27
guardian/content-aggregation	TS	437	607	22478	1	1	0	0	0	2025-07-02
guardian/ractive-template-testing	JS	1129	0	320	10	12	0	0	0	2019-09-23
guardian/lake-eyre-basin	SCSS	1723	0	358	0	1	0	0	0	2020-05-29
guardian/interactive-euros2016-player-guide	SCSS	7114	0	959	11	7	0	0	0	2016-07-01
guardian/interactive-carbon-bomb-canada	JS	1404	0	154	11	1	0	0	0	2015-05-28
guardian/interactive-coronavirus-weekly-average	SCSS	2069	0	126	6	1	0	0	0	2020-04-30
guardian/australian-bird-of-the-year-poll-2019	SCSS	2435	0	280	7	2	0	0	0	2019-11-07
guardian/us-embed-template	HTML	714	0	92	8	1	0	0	0	2018-06-05
guardian/grunt-gui-s3deploy	JS	291	27	93	14	1	0	0	0	2013-02-26
guardian/videodin	JS	93	0	55	10	1	0	0	0	2016-05-24
guardian/interactive-olympic-sims	JS	10899	0	33323	11	7	0	0	0	2016-08-08
guardian/sbs-addicted-comicstrip	SCSS	331	0	36890	6	1	0	0	0	2020-11-11
guardian/interactive-brexit-dashboard	JS	2305	0	213	10	3	0	0	0	2016-10-26
guardian/odds-scraper	JS	29	0	8739	0	1	0	0	0	2019-05-17
guardian/interactive-coal-tracker	JS	2015	0	8238	7	1	0	0	0	2019-06-05
guardian/interactive-atom-athletics-svelte	SCSS	2320	0	28899	9	2	0	0	0	2017-09-20
guardian/interactive-atom-template-DEPRECATED	JS	1126	0	330	10	15	0	0	0	2020-04-09
guardian/interactive-labour-quotes	JS	2164	0	120	11	7	0	0	0	2016-07-19
guardian/status-app	SCALA	2132	1228	16418	13	49	2	2	21	2026-10-02
guardian/interactive-atom-atwood-poem-2020	SCSS	2155	0	127	7	10	0	0	0	2020-11-07
guardian/gudocs2	TS	1148	1652	332	2	12	1	1	15	2026-09-11
guardian/bootscript-new-arrivals	JS	2123	0	122	10	3	0	0	0	2017-06-23
guardian/national-museum-360	CSS	491	0	21	13	4	0	0	0	2014-02-28
guardian/enhance-the-fun-with-css	SCSS	1837	0	233	0	1	0	0	0	2022-01-26
guardian/interactive-atom-picture-loop	JS	929	0	20170	10	8	0	0	0	2018-11-15
guardian/weinstein-allegations	SCSS	817	0	141	9	1	0	0	0	2017-11-17
guardian/frontend	SCALA	153170	39679	17924	15	501	20	7	1235	2026-10-07
guardian/interactive-sound-of-atl	SCSS	1880	0	182	8	2	0	0	0	2018-10-22
guardian/main-media-pine-ridge	JS	672	0	1330	9	1	0	0	0	2017-09-28
guardian/doc-cards	SCSS	785	0	675	10	11	0	0	0	2019-11-29
guardian/interactive-connections	JS	422	0	176	0	1	0	0	0	2017-01-11
guardian/interactive-2020-stances	SCSS	2150	0	178	8	2	0	0	0	2020-03-02
guardian/interactive-a-day-in-afghanistan-timeline	SCSS	2291	0	256	8	3	0	0	0	2018-10-05
guardian/superyacht-googledoc-integrated-charts-vite	JS	27279	0	23531	3	3	0	0	0	2025-03-17
guardian/interactive-saturday-climateactivists	SCSS	2765	0	2690	5	1	0	0	0	2021-11-16
guardian/2026-maplibre-knowledge-session	HTML	6192	0	16986	4	12	0	0	25	2026-01-22
guardian/about-us	TSX	4759	0	5376	6	46	4	2	47	2026-10-06
guardian/expando	JS	155	0	75	13	3	0	0	0	2014-06-06
guardian/grunt-init-template	HTML	2111	0	6249	14	2	0	0	0	2014-01-13
guardian/interactive-scatterplots	JS	305	0	67	9	1	0	0	0	2018-03-23
guardian/interactive-atom-beyond-the-blade-cards	SCSS	1684	0	308	8	2	0	0	0	2018-11-29
guardian/interactive-atom-docs-newsletter-and-events	SCSS	1464	0	126	7	10	0	0	0	2020-09-02
guardian/interactive-german-election	XSD	7106	0	1031	9	1	0	0	0	2017-09-25
guardian/interactive-rugby-wc	JS	2818	0	118	11	1	0	0	0	2015-09-03
guardian/manage-help-content-publisher	SCALA	1158	810	5681	6	24	2	2	116	2026-10-05
guardian/interactive-euheadtohead	JS	2118	0	136	10	1	0	0	0	2016-05-25
guardian/mobile-n10n	SCALA	13858	31824	1862	11	67	2	1	488	2026-10-01
guardian/main-media-lynchings	JS	666	0	1331	8	2	0	0	0	2018-04-26
guardian/interactive-main-streets	SCSS	4617	0	132	6	2	0	0	0	2020-08-19
guardian/aws-lambda-log-format	TS	76	260	8475	0	1	0	0	0	2024-06-25
guardian/security-hq	SCALA	3504	4734	849	9	54	6	2	350	2026-10-06
guardian/interactive-atom-grenfell-lives-embed	SCSS	1035	0	253	8	1	0	0	0	2018-05-21
guardian/interactive-navigating-nhs-charts	JS	1744	0	324	0	0	0	0	0	
guardian/beyond-the-blade-video	JS	3932	0	12499	11	14	0	0	0	2018-11-29
guardian/interactive-paygap-progress	SCSS	771	0	249	0	0	0	0	0	
guardian/interactive-immersive-article-video-header	SCSS	1253	0	199	11	2	0	0	0	2016-06-16
guardian/interactive-hero-dogs	JS	1236	0	129	12	1	0	0	0	2017-02-12
guardian/interactive-atom-paygap-calendar	JS	2058	0	10017	9	3	0	0	0	2018-04-05
guardian/content-api-local-proxy	JS	95	0	10881	7	7	0	0	0	2024-06-11
guardian/interactive-8bn-people-map	JS	1819	0	583	4	1	0	0	0	2022-11-10
guardian/interactive-atom-briefing-sleep-header	JS	885	0	251	10	7	0	0	0	2018-10-02
guardian/interactive-atom-oscars-2018	SCSS	1181	0	251	9	1	0	0	0	2018-03-03
guardian/interactive-fear	SCSS	1809	0	2439	0	2	0	0	0	2015-07-16
guardian/interactive-year-end-lists	JS	2938	0	83	13	6	0	0	0	2014-11-17
guardian/interactive-ndc-climate-tracker	JS	2293	0	683	5	2	0	0	0	2022-02-07
guardian/land-clearing-gis-relocator-tool-global	JS	10848	0	2129	7	2	0	0	0	2021-05-17
guardian/anghammarad	SCALA	1329	1058	2775	9	40	4	1	141	2026-10-05
guardian/interactive-super-opinion	SCSS	1253	0	175	8	2	0	0	0	2018-09-13
guardian/harry-potter-page-dividers	JS	62782	5018	2206	0	1	0	0	0	2016-11-22
guardian/interactive-coalition-builder-2015	JS	2508	0	203	12	5	0	0	0	2015-06-02
guardian/consent-management-platform	CSS	6174	2056	7019	7	48	3	1	72	2026-10-06
guardian/powershop-flipcards-202011	SCSS	3839	0	1745	6	1	0	0	0	2020-11-23
guardian/interactive-eu-elections-preview	JS	1037	0	6825	0	0	0	0	0	
guardian/us-test-of-template	JS	1116	0	319	10	12	0	0	0	2019-11-22
guardian/interactive-atom-michelle-obama	SCSS	1219	0	249	10	7	0	0	0	2019-04-03
guardian/interactive-tactical-table	SCSS	829	0	177	9	3	0	0	0	2017-06-02
guardian/interactive-catalonia-elections-map	SCSS	1667	0	146	6	1	0	0	0	2021-02-15
guardian/opsm-life-in-focus	SCSS	2000	0	419	0	1	0	0	0	2020-11-10
guardian/eslint-plugin-tsdoc-required	TS	105	61	18567	4	1	0	0	0	2023-03-02
guardian/australian-covid-hotspot-tables	SCSS	5485	0	159	5	1	0	0	0	2021-06-30
guardian/interactive-nhs-calculator	SCSS	2411	0	258	11	2	0	0	0	2016-11-16
guardian/interactive-transfer-window-rumour-mill-scraper	JS	420	0	189	0	1	0	0	0	2018-01-08
guardian/six-shootings	SCSS	1192	0	314	9	1	0	0	0	2017-11-14
guardian/mass-travel-emissions-viz	JS	472	0	7167	7	1	0	0	0	2020-02-26
guardian/film-interactive-template	JS	367	0	173	10	2	0	0	0	2017-01-31
guardian/interactive-euro-lr	JS	4871	0	121	11	5	0	0	0	2016-03-29
guardian/cq-source-ns1	TS	535	0	14668	3	6	2	0	123	2026-10-05
guardian/interactive-atom-netflix-thrasher	SCSS	1686	0	138	7	1	0	0	0	2021-01-11
guardian/email-mvt	TS	347	20	7911	7	17	2	2	16	2026-09-28
guardian/grunt-dir2json	JS	211	75	235	14	3	0	0	0	2014-01-01
guardian/interactive-atom-queen-london-bridge-operation	SCSS	650	0	173	0	0	0	0	0	
guardian/dog-breeds	JS	2038	0	5072	0	0	0	0	0	
guardian/interactive-debate-factcheck	JS	699	0	229	12	1	0	0	0	2015-03-30
guardian/interactive-netherlands-2017	JS	733	0	186	10	2	0	0	0	2017-10-19
guardian/interactive-page-enhancer-greene	JS	7817	0	10305	0	1	0	0	0	2017-12-14
guardian/interactive-baftas	JS	5407	0	138	10	3	0	0	0	2017-05-09
guardian/australian-coal-seam	JS	6248	0	561	8	3	0	0	0	2019-03-12
guardian/interactive-transfers-charts	JS	1658	0	507	9	1	0	0	0	2018-01-22
guardian/interactive-vaccines-hesitancy	SCSS	1419	0	132	0	0	0	0	0	
guardian/interactive-autumn-statement-2015	JS	1985	0	119	11	1	0	0	0	2015-11-25
guardian/interactive-test-ad	JS	349	0	175	10	1	0	0	0	2017-01-23
guardian/yacht-charter	MJS	9591	0	244	7	7	0	0	0	2023-06-01
guardian/land-clearing-in-australia	JS	2107	0	716	7	1	0	0	0	2019-10-05
guardian/interactive-novel	JS	1208	0	1373	10	4	0	0	0	2017-03-09
guardian/commercial-request-parser	JSX	450	0	4295	5	12	3	1	18	2026-10-05
guardian/service-catalogue	TS	16164	6252	2284	4	32	6	3	770	2026-10-05
guardian/pluto-logtool	JSX	2551	28	289	6	5	0	0	0	2025-02-05
guardian/interactive-sao-paulo	JS	620	0	12540	0	1	0	0	0	2019-03-14
guardian/extreme-sea-levels-scrolly	JS	3210	0	552	10	12	0	0	0	2019-10-08
guardian/itunes-rss	SCALA	1237	1747	7553	11	38	2	1	20	2026-10-01
guardian/aus-new-state-vaccine-estimates	JS	3513	0	235	5	2	0	0	0	2022-01-20
guardian/interactive-spanish-elections-10N	SCSS	2381	0	194	7	4	0	0	0	2019-11-13
guardian/cdk-playground	TS	583	4067	383	5	17	4	0	490	2026-10-06
guardian/archivehunter	SCALA	25893	5975	712	8	7	0	0	0	2025-08-28
guardian/concierge-graphql	SCALA	4467	1565	543	3	3	0	0	0	2025-02-28
guardian/australian-contact-widget	JS	2767	0	20252	0	1	0	0	0	2019-03-07
guardian/bootscript-best-of-culture-so-far-2017	JS	2123	0	122	10	3	0	0	0	2017-06-23
guardian/flexible-restorer	TSX	4001	5811	11673	12	57	4	4	340	2026-10-06
guardian/csnx	TS	33810	9821	32113	4	81	4	0	328	2026-10-05
guardian/interactive-zero-tolerance	JS	2746	0	189	8	2	0	0	0	2018-10-14
guardian/interactive-zoomable-map	JS	1746	0	261	8	1	0	0	0	2018-12-19
guardian/interactive-paris-attacks	JS	9240	0	133	11	1	0	0	0	2015-11-23
guardian/interactive-corbyn-shadow-cabinet	JS	2114	0	120	0	1	0	0	0	2016-06-27
guardian/20220621-ArchieRose-flipcards	SCSS	4993	0	141	4	1	0	0	0	2022-06-28
guardian/opsm-immersive-2020	VTT	2924	0	431	6	1	0	0	0	2020-11-10
guardian/australian-politician-donations-scroller	JS	9186	0	172	11	8	0	0	0	2017-02-09
guardian/interactive-atom-blm-voices	SCSS	2262	0	127	7	8	0	0	0	2020-07-30
guardian/interactive-glastonbury-2015	SCSS	2046	0	207	11	2	0	0	0	2015-06-27
guardian/interactive-atom-french-elex-article-nav	JS	1974	0	352	10	1	0	0	0	2017-03-24
guardian/australian-byelections-liveblog-graphics	SCSS	1872	0	394	8	2	0	0	0	2018-07-27
guardian/interactive-vaccinations-table	SCSS	1802	0	234	0	1	0	0	0	2021-06-21
guardian/support-the-guardian-3d	TSX	156	6	121	4	1	0	0	0	2023-02-25
guardian/australia_is_having_a_moment_thrasher	SCSS	2004	0	577	6	1	0	0	0	2020-06-25
guardian/interactive-template-2017	JS	65	0	95	0	1	0	0	0	2017-06-29
guardian/johnd-scalacli-lambda	SC	172	693	185	3	1	0	0	0	2023-10-26
guardian/interactive-journey-2015	HTML	5450	0	798	11	3	0	0	0	2016-07-13
guardian/front-press-monitor	YAML	249	218	98	10	15	0	0	0	2025-12-11
guardian/interactive-atom-frontline-header	SCSS	1798	0	140	7	11	0	0	0	2021-01-11
guardian/test-raster-map	JS	6373	0	269	10	10	0	0	0	2019-04-10
guardian/interactive-prince-charles-letters	JS	1029	0	307	12	1	0	0	0	2015-03-25
guardian/202109_specsavers_quiz	SCSS	5062	0	360	5	1	0	0	0	2021-10-06
guardian/extreme-sea-events-chart	JS	1446	0	552	10	12	0	0	0	2019-09-30
guardian/interactive-atom-trusted-news-thrasher	SCSS	2610	0	134	6	3	0	0	0	2022-07-05
guardian/interactive-cif-wellness-table	JS	8006	0	118	10	1	0	0	0	2016-12-29
guardian/normalize-with-fields	JS	379	506	179	8	6	0	0	0	2025-12-11
guardian/interactive-100daysingovernment	JS	1709	0	117	11	2	0	0	0	2015-11-09
guardian/interactive-visual-story-template	JS	3652	0	79	11	3	0	0	0	2016-05-25
guardian/football-assets	TS	56	0	8739	11	49	2	1	36	2026-09-24
guardian/interactive-guardian-memberships	JS	1310	0	9339	8	2	0	0	0	2018-11-04
guardian/pluto-versions-manager	SCALA	2690	1009	481	5	5	0	0	0	2025-02-05
guardian/newswires	TS	30567	21628	2082	2	23	11	7	873	2026-10-07
guardian/interactive-coronavirus-tracker-map	JS	1507	0	323	7	3	0	0	0	2020-01-31
guardian/aus-lobbying-scroller-2018	JS	2382	0	2099	10	7	0	0	0	2018-09-18
guardian/main-media-kim-wall	JS	558	0	1330	0	1	0	0	0	2017-10-10
guardian/main-media-vortex	JS	720	0	1335	9	1	0	0	0	2017-11-29
guardian/interactive-bolt	JS	1124	0	10730	9	1	0	0	0	2019-03-14
guardian/interactive-food-toxicity	SCSS	2097	0	183	8	3	0	0	0	2019-06-04
guardian/interactive-mapbox-fly	JS	1921	0	118	11	6	0	0	0	2016-05-23
guardian/interactive-un-70-events	SCSS	2707	0	2292	11	2	0	0	0	2015-09-21
guardian/interactive-climate-tag-page	SCSS	1816	0	16364	7	4	0	0	0	2020-01-29
guardian/202208-seek-infographic	SCSS	6014	0	135	4	1	0	0	0	2022-12-07
guardian/interactive-ebola	JS	4405	0	74	12	4	0	0	0	2014-11-07
guardian/full-story-series-page-thrasher	SCSS	1727	0	133	6	1	0	0	0	2020-11-18
guardian/recipe-health-checker	GO	1478	24	11065	1	2	0	0	0	2025-06-19
guardian/interactive-auto-dashboard	JS	1149	0	455	9	4	0	0	0	2020-10-19
guardian/interactive-atom-gene-gap	SCSS	1595	0	308	8	3	0	0	0	2020-01-28
guardian/main-media-black-power-video	JS	635	0	110	8	1	0	0	0	2018-07-27
guardian/interactive-shiffrin-interview	SCSS	1287	0	82	9	1	0	0	0	2018-02-08
guardian/interactive-diverging-charts	JS	1094	0	267	0	1	0	0	0	2019-04-12
guardian/drug_busts_on_the_high_seas	JS	1487	0	263	7	1	0	0	0	2019-06-24
guardian/interactive-mayor-second-votes	JS	2378	0	301	0	0	0	0	0	
guardian/interactive-ireland-cartogram	SCSS	1810	0	326	7	1	0	0	1	2026-02-18
guardian/irish-referendum-interactive	JS	1025	0	255	8	1	0	0	0	2018-05-31
guardian/interactive-populist-countries	JS	1634	0	270	8	1	0	0	0	2019-02-18
guardian/interactive-atom-coronavirus-info-page	SCSS	2072	0	323	0	2	0	0	0	2020-03-13
guardian/cql	TS	8346	3886	744	3	17	0	0	77	2026-07-19
guardian/olympics-data-2016	JS	5962	0	9453	11	7	0	0	0	2016-08-22
guardian/interactive-coronavirus-trackers	SCSS	5667	0	343	7	4	0	0	0	2020-03-27
guardian/interactive-parliamentary-groups	JS	729	0	172	10	3	0	0	0	2017-01-06
guardian/cdk-v2	TS	175	0	4488	0	1	0	0	0	2023-01-31
guardian/interactive-climate-names	JS	1770	0	151	0	0	0	0	0	
guardian/interactive-sdata-timeline-experiment	JS	963	0	174	10	1	0	0	0	2017-03-30
guardian/prism	SCALA	4540	1754	1013	13	56	3	0	173	2026-10-06
guardian/europeans-drama-series	JS	3719	0	12071	11	22	0	0	0	2020-03-02
guardian/interactive-ge2019-analysis	JS	2989	0	4219	7	3	0	0	0	2019-12-14
guardian/floodgate	SCALA	3089	1659	522	11	38	0	0	6	2026-03-03
guardian/interactive-bakhmut-advances-ukraine	JS	2713	0	12669	3	3	0	0	0	2024-08-09
guardian/interactive-atom-cabinet-2017	JS	1206	0	16048	9	1	0	0	0	2017-10-20
guardian/interactive-autumn-statement-maps	JS	385	0	160	10	2	0	0	0	2016-11-22
guardian/interactive-brexit-companion	JS	2870	0	2474	10	8	0	0	0	2016-07-28
guardian/main-media-white-house-tech	JS	623	0	1359	9	1	0	0	0	2017-08-28
guardian/australia_is_having_a_moment_thrasher_two	SCSS	2005	0	577	0	1	0	0	0	2020-07-14
guardian/interactive-vaccines-rollout	JS	2640	0	145	6	1	0	0	0	2021-04-21
guardian/mazda-mx30-immersive-202108	SCSS	5029	0	136	5	1	0	0	0	2021-08-20
guardian/tagmanager	JS	18646	190	3772	11	94	4	1	90	2026-09-21
guardian/climate-emergency-by-postcode	JS	1552	0	325	7	2	0	0	0	2019-09-24
guardian/elastic-search-monitor	SCALA	500	855	230	8	15	4	1	185	2026-10-05
guardian/interactive-tory-contest	JS	2255	0	245	10	1	0	0	0	2016-07-06
guardian/briefing-boxes	SCSS	1764	0	93	10	8	0	0	0	2019-04-03
