The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 259 | - | |
| 171 | 6 | |
| 161 | 5 | |
| 150 | 10 | |
| 119 | 16 | |
| 110 | 9 | |
| 109 | - | |
| 98 | 10 | |
| 85 | 8 | |
| 52 | 5 | |
| 51 | 6 | |
| 51 | 4 | |
| 47 | 4 | |
| 44 | 3 | |
| 44 | 4 | |
| 38 | 4 | |
| 28 | - | |
| 24 | 3 | |
| 12 | - | |
| 1 | - |
| File | # lines | # units |
|---|---|---|
| 119 | 16 | |
| 150 | 10 | |
| 98 | 10 | |
| 110 | 9 | |
| 85 | 8 | |
| 51 | 6 | |
| 171 | 6 | |
| 161 | 5 | |
| 52 | 5 | |
| 47 | 4 | |
| 44 | 4 | |
| 38 | 4 | |
| 51 | 4 | |
| 44 | 3 | |
| 24 | 3 |
There are 13 files with lines longer than 120 characters. In total, there are 103 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 171 | 6 | 18 | |
| 161 | 5 | 16 | |
| 259 | - | 16 | |
| 51 | 6 | 11 | |
| 85 | 8 | 9 | |
| 51 | 4 | 8 | |
| 150 | 10 | 6 | |
| 110 | 9 | 6 | |
| 119 | 16 | 5 | |
| 52 | 5 | 4 | |
| 109 | - | 2 | |
| 38 | 4 | 1 | |
| 98 | 10 | 1 |
|
|
259.0 | lines of code min: 1.0average: 82.7 25th percentile: 39.5 median: 51.5 75th percentile: 116.75 max: 259.0 |
|
| 0 | 178.0 | ||
|
commits (all time) min: 3.0 | average: 40.85 | 25th percentile: 9.0 | median: 26.0 | 75th percentile: 71.5 | max: 178.0
|
|||
|
|
259.0 | lines of code min: 1.0average: 82.7 25th percentile: 39.5 median: 51.5 75th percentile: 116.75 max: 259.0 |
|
| 0 | 20.0 | ||
|
contributors (all time) min: 1.0 | average: 9.1 | 25th percentile: 5.0 | median: 9.5 | 75th percentile: 13.0 | max: 20.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
28.0 | lines of code min: 28.0average: 28.0 25th percentile: 28.0 median: 28.0 75th percentile: 28.0 max: 28.0 |
|
| 0 | 4.0 | ||
|
commits (90d) min: 4.0 | average: 4.0 | 25th percentile: 4.0 | median: 4.0 | 75th percentile: 4.0 | max: 4.0
|
|||
|
|
28.0 | lines of code min: 28.0average: 28.0 25th percentile: 28.0 median: 28.0 75th percentile: 28.0 max: 28.0 |
|
| 0 | 2.0 | ||
|
contributors (90d) min: 2.0 | average: 2.0 | 25th percentile: 2.0 | median: 2.0 | 75th percentile: 2.0 | max: 2.0
|
|||