Linux / Drivers / Gpio
File Age

File age measurements show the distribution of file ages (days since the first commit) and the recency of file updates (days since the latest commit).

Summary
  • Number of files: 181
  • Daily file updates (only one update per file and date counted): 259
  • First update: 2008-02-05
  • Latest update: 2022-01-18
  • Days between first and latest update: 5097 (728 weeks, estimated 3640 working days)
  • Active days (at least one file change): 3180
  • Data:
File Change History Overall
File Age Distribution Overall
Days since first update
  • There are 181 files with 54,672 lines of code in files.
    • 174 files that are 366+ days old (51,787 lines of code)
    • 3 files that are 181-365 days old (506 lines of code)
    • 3 files that are 91-180 days old (1,201 lines of code)
    • 1 files that are 31-90 days old (1,178 lines of code)
    • 0 files that are 1-30 days old (0 lines of code)
94% | <1% | 2% | 2% | 0%
Legend:
366+
181-365
91-180
31-90
1-30
Latest Change Distribution Overall
Days since last update
  • There are 181 files with 54,672 lines of code in files.
    • 49 files have been last changed 366+ days ago (10,036 lines of code)
    • 15 files have been last changed 181-365 days ago (2,431 lines of code)
    • 6 files have been last changed 91-180 days ago (2,612 lines of code)
    • 0 files have been last changed 31-90 days ago (0 lines of code)
    • 111 files have been last changed 1-30 days ago (39,593 lines of code)
18% | 4% | 4% | 0% | 72%
Legend:
366+
181-365
91-180
31-90
1-30
File Change History per File Extension
c, h, txt
File Age Distribution per Extension
Days since first update
366+
181-365
91-180
31-90
1-30
c94% | <1% | 2% | 2% | 0%
h100% | 0% | 0% | 0% | 0%
Latest Change Distribution per Extension
Days since last update
366+
181-365
91-180
31-90
1-30
c18% | 4% | 4% | 0% | 72%
h5% | 66% | 27% | 0% | 0%
File Change History per Logical Decomposition
primary
primary (file age distribution)
Days since first update
366+
181-365
91-180
31-90
1-30
ROOT94% | <1% | 2% | 2% | 0%
primary (latest change distribution)
Days since last update
366+
181-365
91-180
31-90
1-30
ROOT18% | 4% | 4% | 0% | 72%
Oldest Files (Top 50)
File# lines# unitslast modified
(days ago)
created
(days ago)
# changes
gpiolib.c
in root
2749 137 21 5114 1590
1157 59 21 3946 850
340 14 21 3902 251
942 39 21 3898 759
577 27 417 3898 295
459 30 21 3898 300
451 23 873 3898 127
449 19 21 3898 338
440 21 716 3898 269
gpio-mxc.c
in root
434 14 21 3898 460
418 18 21 3898 407
351 17 417 3898 307
gpio-pch.c
in root
348 17 23 3898 356
326 14 21 3898 430
297 20 277 3898 398
gpio-sch.c
in root
296 18 21 3898 300
281 14 21 3898 366
246 11 21 3898 219
240 11 21 3898 221
231 14 346 3898 166
215 11 897 3898 274
211 9 346 3898 201
199 11 277 3898 194
151 7 21 3898 287
148 5 873 3898 179
146 6 907 3898 188
141 7 26 3898 198
139 6 21 3898 236
121 5 21 3898 208
110 8 21 3898 157
110 7 26 3898 198
77 6 897 3898 169
74 6 26 3898 112
64 6 26 3898 98
gpio-mxs.c
in root
281 10 21 3897 364
94 6 21 3894 189
636 32 21 3888 597
185 5 21 3876 192
234 9 897 3870 118
180 7 21 3867 231
452 30 23 3820 297
436 14 21 3820 469
235 18 716 3820 226
345 15 21 3790 396
gpio-pxa.c
in root
635 30 21 3783 501
gpio-ge.c
in root
75 1 23 3617 118
688 19 21 3591 790
320 13 21 3586 249
gpio-ich.c
in root
329 15 152 3580 296
216 7 347 3557 188
Files Not Recently Changed (Top 50)
File# lines# unitslast modified
(days ago)
created
(days ago)
# changes
518 20 1375 1491 13
72 5 1117 2776 63
57 1 931 2215 53
66 3 931 2131 54
100 6 931 3113 117
317 15 931 2471 70
146 6 907 3898 188
65 1 897 3406 161
77 6 897 3898 169
106 8 897 3554 166
141 8 897 2903 119
170 10 897 2983 106
215 11 897 3898 274
234 9 897 3870 118
gpio-iop.c
in root
41 2 873 3071 128
148 5 873 3898 179
451 23 873 3898 127
152 8 803 1019 21
224 5 803 1107 36
95 7 716 2191 47
97 6 716 2502 70
112 8 716 2203 53
121 4 716 2682 120
gpio-reg.c
in root
124 8 716 1984 83
133 8 716 1984 48
134 6 716 2003 33
147 9 716 3148 169
162 5 716 2168 106
163 6 716 1356 58
235 18 716 3820 226
238 8 716 2013 103
295 19 716 1968 78
360 19 716 2984 140
440 21 716 3898 269
117 12 712 2977 94
465 22 609 1632 105
15 2 417 577 12
92 8 417 3557 112
100 6 417 576 11
122 3 417 1047 26
145 7 417 1079 59
184 9 417 2574 163
201 12 417 1227 72
207 7 417 2888 172
256 9 417 2577 177
351 17 417 3898 307
485 17 417 3082 223
563 41 417 2109 141
577 27 417 3898 295
138 8 347 2203 66
Most Recently Created Files (Top 50)
File# lines# unitslast modified
(days ago)
created
(days ago)
# changes
gpio-sim.c
in root
1178 42 23 60 5
84 5 26 136 9
506 23 18 170 39
611 30 21 173 36
159 7 21 267 10
115 6 152 306 9
232 11 21 312 29
169 3 21 415 19
253 14 21 418 19
583 9 23 433 12
124 2 277 509 23
100 6 417 576 11
15 2 417 577 12
1715 64 152 599 77
7 - 346 599 45
241 11 21 618 37
387 21 23 635 70
312 10 21 705 67
102 5 23 747 39
97 6 152 760 44
221 8 346 788 48
123 5 21 795 19
260 7 21 835 53
gpio-rda.c
in root
210 8 21 838 27
461 20 21 862 108
137 6 215 908 40
70 4 152 921 32
39 5 277 934 42
152 8 803 1019 21
122 3 417 1047 26
145 7 417 1079 59
87 5 23 1100 17
271 15 21 1107 59
224 5 803 1107 36
216 8 21 1145 63
162 9 23 1151 60
142 5 23 1226 32
201 12 417 1227 72
254 14 21 1229 99
261 - 21 1311 101
163 6 716 1356 58
559 18 23 1433 150
278 17 23 1433 59
226 14 21 1442 68
199 7 23 1446 46
216 8 21 1457 54
361 13 21 1488 108
518 20 1375 1491 13
889 20 21 1551 215
376 27 21 1577 145
Most Recently Changed Files (Top 50)
File# lines# unitslast modified
(days ago)
created
(days ago)
# changes
506 23 18 170 39
gpiolib.c
in root
2749 137 21 5114 1590
1157 59 21 3946 850
1105 35 21 3354 713
942 39 21 3898 759
917 37 21 1985 293
889 20 21 1551 215
688 19 21 3591 790
681 28 21 2769 365
661 29 21 2901 376
636 32 21 3888 597
gpio-pxa.c
in root
635 30 21 3783 501
611 30 21 173 36
597 25 21 2444 209
561 25 21 2776 229
510 25 21 3254 515
503 24 21 3070 369
461 20 21 862 108
459 30 21 3898 300
449 19 21 3898 338
442 25 21 1984 325
436 14 21 3820 469
gpio-mxc.c
in root
434 14 21 3898 460
418 18 21 3898 407
415 24 21 2648 194
404 17 21 2038 200
376 27 21 1577 145
366 18 21 2021 147
361 13 21 1488 108
361 12 21 3379 154
345 14 21 2208 193
345 15 21 3790 396
340 14 21 2208 158
340 14 21 3902 251
326 14 21 3898 430
320 13 21 3586 249
312 10 21 705 67
gpio-em.c
in root
303 21 21 3551 345
298 15 21 2804 201
gpio-sch.c
in root
296 18 21 3898 300
281 14 21 3898 366
gpio-mxs.c
in root
281 10 21 3897 364
277 14 21 2669 232
272 14 21 1830 140
271 15 21 1107 59
266 14 21 2538 252
261 - 21 1311 101
260 7 21 835 53
254 14 21 1229 99
253 14 21 418 19