Linux / Drivers / Target
File Change Frequency

File change frequency (churn) shows the distribution of file updates (days with at least one commit).

File Change Frequency Overall
File Change Frequency Overall
The number of recorded file updates
  • There are 77 files with 46,361 lines of code.
    • 62 files changed more than 100 times (45,490 lines of code)
    • 11 files changed 51-100 times (601 lines of code)
    • 4 files changed 21-50 times (270 lines of code)
    • 0 files changed 6-20 times (0 lines of code)
    • 0 files changed 1-5 times (0 lines of code)
98% | 1% | <1% | 0% | 0%
Legend:
101+
51-100
21-50
6-20
1-5

Detailed data...

File Change Frequency per File Extension
c, h, txt
File Change Frequency per Extension
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
c99% | <1% | 0% | 0% | 0%
h55% | 30% | 14% | 0% | 0%
File Change Frequency per Logical Decomposition
primary
primary (file change frequency)
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
ROOT99% | <1% | 0% | 0% | 0%
iscsi96% | 2% | <1% | 0% | 0%
sbp90% | 0% | 9% | 0% | 0%
tcm_fc100% | 0% | 0% | 0% | 0%
loopback100% | 0% | 0% | 0% | 0%
Most Frequently Changed Files (Top 50)

See data for all files...

File# lines# unitslast modified
(days ago)
created
(days ago)
# changes
2478 85 21 4068 1259
3536 74 152 3850 1038
850 25 21 4068 866
2717 30 21 4068 808
2879 102 21 4068 775
739 22 21 4068 768
1063 24 292 3850 723
824 20 21 4068 689
2454 108 21 2683 657
1649 47 21 4068 630
720 16 31 4068 608
1103 16 21 3548 604
1090 40 152 3850 601
442 14 346 4068 594
tcm_loop.c
in loopback
860 49 21 3977 577
1276 41 26 3850 569
256 8 26 4068 564
817 31 26 4068 512
tfc_cmd.c
in tcm_fc
413 18 152 3945 498
1021 28 21 3850 496
525 21 152 4068 464
885 14 21 3548 463
139 - 26 3736 436
1459 29 21 3850 422
tfc_sess.c
in tcm_fc
343 18 152 3945 396
730 24 21 3090 391
903 25 21 3850 365
1781 71 21 3583 346
tfc_conf.c
in tcm_fc
355 20 897 3945 344
722 29 897 3850 339
711 21 277 3850 335
tfc_io.c
in tcm_fc
247 4 346 3945 311
417 6 417 3850 307
246 8 417 4068 279
1106 72 152 3981 278
66 - 277 3850 269
tcm_fc.h
in tcm_fc
100 - 897 3945 269
209 5 522 4068 255
556 16 897 3850 244
313 12 897 3850 236
48 - 21 4068 220
35 - 1117 4068 211
cxgbit_cm.c
in iscsi/cxgbit
1656 45 26 2118 210
52 - 277 3850 202
640 46 152 3850 201
129 3 897 4068 199
cxgbit_main.c
in iscsi/cxgbit
597 12 26 2118 189
tcm_loop.h
in loopback
39 - 152 3977 185
29 - 152 4068 181
cxgbit_target.c
in iscsi/cxgbit
1274 27 21 2118 179