All numeric values measured by Sokrates.
Metric | Value |
---|---|
TOTAL_NUMBER_OF_FILES | 178 |
NUMBER_OF_FILES_MAIN | 85 |
LINES_OF_CODE_MAIN | 5,690 |
NUMBER_OF_FILES_MAIN_EXT_JAVA | 82 |
LINES_OF_CODE_MAIN_EXT_JAVA | 5,676 |
NUMBER_OF_FILES_MAIN_EXT_XML | 3 |
LINES_OF_CODE_MAIN_EXT_XML | 14 |
NUMBER_OF_FILES_TEST | 62 |
LINES_OF_CODE_TEST | 4,368 |
NUMBER_OF_FILES_TEST_EXT_JAVA | 62 |
LINES_OF_CODE_TEST_EXT_JAVA | 4,368 |
TEST_VS_MAIN_LINES_OF_CODE_PERCENTAGE | 76.76 |
NUMBER_OF_FILES_GENERATED | 0 |
LINES_OF_CODE_GENERATED | 0 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT | 12 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT | 355 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_GRADLE | 7 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_GRADLE | 261 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_BAT | 1 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_BAT | 66 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_XML | 4 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_XML | 28 |
NUMBER_OF_FILES_OTHER | 8 |
LINES_OF_CODE_OTHER | 238 |
NUMBER_OF_FILES_OTHER_EXT_MD | 3 |
LINES_OF_CODE_OTHER_EXT_MD | 155 |
NUMBER_OF_FILES_OTHER_EXT_JSON | 1 |
LINES_OF_CODE_OTHER_EXT_JSON | 72 |
NUMBER_OF_FILES_OTHER_EXT_PROPERTIES | 4 |
LINES_OF_CODE_OTHER_EXT_PROPERTIES | 11 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_WAKELOCK | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_WAKELOCK | 363 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_WAKELOCK_EXT_JAVA | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_WAKELOCK_EXT_JAVA | 363 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CORE | 7 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CORE | 332 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CORE_EXT_JAVA | 7 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CORE_EXT_JAVA | 332 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_MEMORY | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_MEMORY | 181 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_MEMORY_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_MEMORY_EXT_JAVA | 181 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_DEVICEBATTERY | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_DEVICEBATTERY | 206 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_DEVICEBATTERY_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_DEVICEBATTERY_EXT_JAVA | 206 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CPU | 5 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CPU | 504 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CPU_EXT_JAVA | 5 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CPU_EXT_JAVA | 504 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_HEALTHSTATS | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_HEALTHSTATS | 469 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_HEALTHSTATS_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_HEALTHSTATS_EXT_JAVA | 469 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CAMERA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CAMERA | 195 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CAMERA_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_CAMERA_EXT_JAVA | 195 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_NETWORK | 11 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_NETWORK | 739 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_NETWORK_EXT_JAVA | 11 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_NETWORK_EXT_JAVA | 739 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_TIME | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_TIME | 84 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_TIME_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_TIME_EXT_JAVA | 84 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_COMPOSITE | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_COMPOSITE | 272 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_COMPOSITE_EXT_JAVA | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_COMPOSITE_EXT_JAVA | 272 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_SENSOR | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_SENSOR | 370 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_SENSOR_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_SENSOR_EXT_JAVA | 370 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_BLUETOOTH | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_BLUETOOTH | 171 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_BLUETOOTH_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_BLUETOOTH_EXT_JAVA | 171 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_DISK | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_DISK | 227 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_DISK_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_DISK_EXT_JAVA | 227 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_APPWAKEUP | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_APPWAKEUP | 223 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_APPWAKEUP_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_METRICS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_METRICS_APPWAKEUP_EXT_JAVA | 223 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_WAKELOCK | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_WAKELOCK | 49 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_WAKELOCK_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_WAKELOCK_EXT_JAVA | 49 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CORE | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CORE | 28 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CORE_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CORE_EXT_JAVA | 28 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_MEMORY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_MEMORY | 32 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_MEMORY_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_MEMORY_EXT_JAVA | 32 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_DEVICEBATTERY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_DEVICEBATTERY | 30 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_DEVICEBATTERY_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_DEVICEBATTERY_EXT_JAVA | 30 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CPU | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CPU | 75 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CPU_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CPU_EXT_JAVA | 75 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_HEALTHSTATS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_HEALTHSTATS | 147 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_HEALTHSTATS_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_HEALTHSTATS_EXT_JAVA | 147 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CAMERA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CAMERA | 26 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CAMERA_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_CAMERA_EXT_JAVA | 26 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_NETWORK | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_NETWORK | 30 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_NETWORK_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_NETWORK_EXT_JAVA | 30 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_TIME | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_TIME | 24 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_TIME_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_TIME_EXT_JAVA | 24 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_COMPOSITE | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_COMPOSITE | 80 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_COMPOSITE_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_COMPOSITE_EXT_JAVA | 80 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_SENSOR | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_SENSOR | 28 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_SENSOR_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_SENSOR_EXT_JAVA | 28 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_BLUETOOTH | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_BLUETOOTH | 30 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_BLUETOOTH_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_BLUETOOTH_EXT_JAVA | 30 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_DISK | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_DISK | 40 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_DISK_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_DISK_EXT_JAVA | 40 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_APPWAKEUP | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_APPWAKEUP | 48 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_APPWAKEUP_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SERIALIZERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SERIALIZER_APPWAKEUP_EXT_JAVA | 48 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_RES_VALUES | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_RES_VALUES | 4 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_RES_VALUES_EXT_XML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_RES_VALUES_EXT_XML | 4 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_RES_MIPMAP_ANYDPI_V26 | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_RES_MIPMAP_ANYDPI_V26 | 10 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_RES_MIPMAP_ANYDPI_V26_EXT_XML | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_RES_MIPMAP_ANYDPI_V26_EXT_XML | 10 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SAMPLE | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SAMPLE | 272 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SAMPLE_EXT_JAVA | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_SAMPLE_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_SAMPLE_EXT_JAVA | 272 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_WAKELOCK | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_WAKELOCK | 38 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_WAKELOCK_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_WAKELOCK_EXT_JAVA | 38 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_CORE | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_CORE | 15 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_CORE_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_CORE_EXT_JAVA | 15 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_MEMORY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_MEMORY | 34 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_MEMORY_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_MEMORY_EXT_JAVA | 34 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_DEVICEBATTERY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_DEVICEBATTERY | 16 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_DEVICEBATTERY_EXT_JAVA | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_DEVICEBATTERY_EXT_JAVA | 16 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_CPU | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_CPU | 43 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_CPU_EXT_JAVA | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_CPU_EXT_JAVA | 43 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_HEALTHSTATS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REPORTERS_SRC_MAIN_JAVA_COM_FACEBOOK_BATTERY_REPORTER_HEALTHSTATS | 22 |
