File change frequency (churn) shows the distribution of file updates (days with at least one commit).
File | # lines | # units | last modified (days ago) | created (days ago) | # changes | # contributors |
---|---|---|---|---|---|---|
11 | - | 1088 | 1240 | 5 | 5 | |
31 | 1 | 191 | 1051 | 5 | 2 | |
35 | - | 502 | 1240 | 5 | 4 | |
129 | 7 | 407 | 897 | 5 | 2 | |
14 | 2 | 40 | 1240 | 4 | 4 | |
17 | 2 | 1051 | 1069 | 4 | 1 | |
82 | 3 | 982 | 1069 | 4 | 2 | |
123 | 3 | 191 | 1047 | 4 | 2 | |
143 | 2 | 1181 | 1235 | 4 | 3 | |
213 | 11 | 950 | 1228 | 4 | 3 | |
214 | 11 | 218 | 1235 | 4 | 4 | |
11 | - | 897 | 1096 | 3 | 2 | |
34 | 3 | 943 | 1095 | 3 | 2 | |
36 | 2 | 921 | 1006 | 3 | 2 | |
36 | 3 | 897 | 1096 | 3 | 2 | |
38 | - | 554 | 897 | 3 | 1 | |
47 | 2 | 921 | 1006 | 3 | 2 | |
62 | 3 | 926 | 1235 | 3 | 3 | |
65 | 8 | 1006 | 1065 | 3 | 2 | |
122 | 1 | 897 | 1096 | 3 | 3 | |
143 | 5 | 240 | 1173 | 3 | 3 | |
10 | 1 | 240 | 1061 | 2 | 2 | |
11 | 2 | 1059 | 1061 | 2 | 1 | |
11 | - | 1037 | 1214 | 2 | 2 | |
13 | 1 | 921 | 1006 | 2 | 2 | |
15 | - | 921 | 1006 | 2 | 2 | |
19 | - | 926 | 950 | 2 | 1 | |
23 | - | 1046 | 1051 | 2 | 1 | |
23 | 1 | 569 | 1004 | 2 | 2 | |
24 | - | 1046 | 1051 | 2 | 1 | |
24 | 3 | 1048 | 1052 | 2 | 1 | |
27 | - | 1046 | 1051 | 2 | 1 | |
31 | 3 | 926 | 950 | 2 | 1 | |
32 | - | 1124 | 1125 | 2 | 1 | |
32 | 2 | 1046 | 1051 | 2 | 1 | |
SpectrumPluginPlatform.java in android/spectrumpluginplatform/src/main/java/com/facebook/spectrum/plugins |
34 | 3 | 943 | 982 | 2 | 2 |
34 | 3 | 943 | 1065 | 2 | 2 | |
34 | 3 | 943 | 1065 | 2 | 2 | |
34 | 3 | 943 | 1065 | 2 | 2 | |
34 | 1 | 1228 | 1235 | 2 | 2 | |
37 | 2 | 461 | 1004 | 2 | 2 | |
38 | 3 | 1046 | 1051 | 2 | 1 | |
38 | 3 | 926 | 950 | 2 | 1 | |
41 | - | 1228 | 1235 | 2 | 2 | |
42 | 2 | 926 | 1037 | 2 | 2 | |
46 | - | 501 | 982 | 2 | 2 | |
47 | 2 | 926 | 950 | 2 | 1 | |
48 | - | 1062 | 1228 | 2 | 1 | |
50 | 3 | 191 | 982 | 2 | 2 | |
50 | 2 | 1046 | 1051 | 2 | 1 |
File | # lines | # units | last modified (days ago) | created (days ago) | # changes | # contributors |
---|---|---|---|---|---|---|
31 | 1 | 191 | 1051 | 5 | 2 | |
129 | 7 | 407 | 897 | 5 | 2 | |
35 | - | 502 | 1240 | 5 | 4 | |
11 | - | 1088 | 1240 | 5 | 5 | |
17 | 2 | 1051 | 1069 | 4 | 1 | |
123 | 3 | 191 | 1047 | 4 | 2 | |
82 | 3 | 982 | 1069 | 4 | 2 | |
213 | 11 | 950 | 1228 | 4 | 3 | |
143 | 2 | 1181 | 1235 | 4 | 3 | |
214 | 11 | 218 | 1235 | 4 | 4 | |
14 | 2 | 40 | 1240 | 4 | 4 | |
38 | - | 554 | 897 | 3 | 1 | |
65 | 8 | 1006 | 1065 | 3 | 2 | |
34 | 3 | 943 | 1095 | 3 | 2 | |
47 | 2 | 921 | 1006 | 3 | 2 | |
36 | 2 | 921 | 1006 | 3 | 2 | |
11 | - | 897 | 1096 | 3 | 2 | |
36 | 3 | 897 | 1096 | 3 | 2 | |
143 | 5 | 240 | 1173 | 3 | 3 | |
122 | 1 | 897 | 1096 | 3 | 3 | |
62 | 3 | 926 | 1235 | 3 | 3 | |
11 | 2 | 1059 | 1061 | 2 | 1 | |
32 | - | 1124 | 1125 | 2 | 1 | |
27 | - | 1046 | 1051 | 2 | 1 | |
32 | 2 | 1046 | 1051 | 2 | 1 | |
50 | 2 | 1046 | 1051 | 2 | 1 | |
38 | 3 | 1046 | 1051 | 2 | 1 | |
23 | - | 1046 | 1051 | 2 | 1 | |
24 | - | 1046 | 1051 | 2 | 1 | |
104 | 14 | 1066 | 1069 | 2 | 1 | |
100 | 5 | 1066 | 1069 | 2 | 1 | |
24 | 3 | 1048 | 1052 | 2 | 1 | |
31 | 3 | 926 | 950 | 2 | 1 | |
19 | - | 926 | 950 | 2 | 1 | |
38 | 3 | 926 | 950 | 2 | 1 | |
47 | 2 | 926 | 950 | 2 | 1 | |
48 | - | 1062 | 1228 | 2 | 1 | |
78 | 11 | 461 | 1228 | 2 | 2 | |
103 | 7 | 965 | 1065 | 2 | 2 | |
JniSpectrumPlatformDecompressor.cpp in android/spectrumpluginplatform/src/main/cpp/spectrumjni/plugins |
93 | 6 | 191 | 982 | 2 | 2 |
50 | 3 | 191 | 982 | 2 | 2 | |
46 | - | 501 | 982 | 2 | 2 | |
SpectrumPluginPlatform.java in android/spectrumpluginplatform/src/main/java/com/facebook/spectrum/plugins |
34 | 3 | 943 | 982 | 2 | 2 |
95 | 2 | 240 | 1054 | 2 | 2 | |
10 | 1 | 240 | 1061 | 2 | 2 | |
34 | 3 | 943 | 1065 | 2 | 2 | |
34 | 3 | 943 | 1065 | 2 | 2 | |
34 | 3 | 943 | 1065 | 2 | 2 | |
23 | 1 | 569 | 1004 | 2 | 2 | |
15 | - | 921 | 1006 | 2 | 2 |
|
5.0 | # changes min: 1.0average: 1.57 25th percentile: 1.0 median: 1.0 75th percentile: 2.0 max: 5.0 |
|
0 | 467.0 | ||
lines of code min: 7.0 | average: 74.22 | 25th percentile: 27.0 | median: 45.5 | 75th percentile: 97.5 | max: 467.0
|
|
5.0 | # changes min: 1.0average: 1.57 25th percentile: 1.0 median: 1.0 75th percentile: 2.0 max: 5.0 |
|
0 | 5.0 | ||
# contributors min: 1.0 | average: 1.36 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 5.0
|