The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
4484 | - | |
4260 | - | |
4191 | - | |
4153 | - | |
4111 | - | |
4111 | - | |
4111 | - | |
4111 | - | |
4111 | - | |
4111 | - | |
4111 | - | |
4111 | - | |
4111 | - | |
2793 | - | |
2681 | - | |
2677 | - | |
2596 | - | |
2441 | - | |
2437 | - | |
2420 | - | |
2290 | - | |
2025 | - | |
1971 | - | |
1954 | - | |
1954 | - | |
1936 | - | |
1932 | - | |
1815 | - | |
1782 | - | |
1782 | - | |
1775 | - | |
1731 | - | |
1727 | - | |
1713 | - | |
1701 | - | |
1701 | - | |
1677 | - | |
1661 | - | |
1648 | - | |
1646 | - | |
1636 | - | |
1620 | - | |
1615 | - | |
1573 | - | |
1573 | - | |
1573 | - | |
1573 | - | |
1564 | - | |
1563 | - | |
1563 | - |
File | # lines | # units |
---|---|---|
There are 128 files with lines longer than 120 characters. In total, there are 536 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
1564 | - | 64 | |
2420 | - | 59 | |
1648 | - | 55 | |
2681 | - | 39 | |
1353 | - | 10 | |
1373 | - | 10 | |
4484 | - | 10 | |
4111 | - | 7 | |
4111 | - | 7 | |
4111 | - | 7 | |
4111 | - | 7 | |
4111 | - | 7 | |
4111 | - | 7 | |
4153 | - | 7 | |
4111 | - | 7 | |
4191 | - | 7 | |
4260 | - | 7 | |
4111 | - | 7 | |
4111 | - | 7 | |
1033 | - | 7 | |
1954 | - | 6 | |
1954 | - | 6 | |
2596 | - | 6 | |
2025 | - | 6 | |
1677 | - | 5 | |
1468 | - | 4 | |
1468 | - | 4 | |
1475 | - | 4 | |
1468 | - | 4 | |
1468 | - | 4 | |
2677 | - | 4 | |
1468 | - | 4 | |
1468 | - | 4 | |
1468 | - | 4 | |
423 | - | 4 | |
307 | - | 3 | |
139 | - | 3 | |
128 | - | 3 | |
326 | - | 3 | |
1615 | - | 3 | |
1701 | - | 3 | |
1563 | - | 3 | |
1573 | - | 2 | |
1573 | - | 2 | |
1563 | - | 2 | |
1573 | - | 2 | |
949 | - | 2 | |
2441 | - | 2 | |
1573 | - | 2 | |
104 | - | 2 |
|
4484.0 | lines of code min: 9.0average: 294.91 25th percentile: 38.75 median: 71.5 75th percentile: 165.0 max: 4484.0 |
|
0 | 181.0 | ||
commits (all time) min: 1.0 | average: 8.25 | 25th percentile: 3.0 | median: 4.0 | 75th percentile: 7.0 | max: 181.0
|
|
4484.0 | lines of code min: 9.0average: 294.91 25th percentile: 38.75 median: 71.5 75th percentile: 165.0 max: 4484.0 |
|
0 | 75.0 | ||
contributors (all time) min: 1.0 | average: 4.48 | 25th percentile: 2.0 | median: 3.0 | 75th percentile: 4.0 | max: 75.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
4484.0 | lines of code min: 91.0average: 1340.56 25th percentile: 290.5 median: 624.0 75th percentile: 1723.5 max: 4484.0 |
|
0 | 3.0 | ||
commits (90d) min: 1.0 | average: 1.04 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 3.0
|
|
4484.0 | lines of code min: 91.0average: 1340.56 25th percentile: 290.5 median: 624.0 75th percentile: 1723.5 max: 4484.0 |
|
0 | 3.0 | ||
contributors (90d) min: 1.0 | average: 1.04 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 3.0
|