The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 3028 | 129 | |
| 2111 | 118 | |
| 2018 | 117 | |
| 1816 | 186 | |
| 1751 | 83 | |
| 1632 | 79 | |
| 1623 | 113 | |
| 1529 | 14 | |
| 1513 | 138 | |
| 1176 | 118 | |
| 1169 | 51 | |
| 1153 | 94 | |
| 1139 | 92 | |
| 1115 | 130 | |
| 1041 | 12 | |
| 1040 | 94 | |
| 1036 | 119 | |
| 1022 | 52 | |
| 1021 | 103 | |
| 1016 | 37 | |
| 1007 | 90 | |
| 993 | 41 | |
| 990 | 51 | |
| 937 | 60 | |
| 912 | 53 | |
| 910 | 37 | |
| 894 | 36 | |
| 893 | 77 | |
| 888 | 49 | |
| 875 | 51 | |
| 874 | 133 | |
| 854 | 54 | |
| 842 | 80 | |
| 822 | 48 | |
| 798 | 24 | |
| 786 | 16 | |
| 782 | 51 | |
| 770 | 105 | |
| 745 | 75 | |
| 717 | 47 | |
| 705 | 53 | |
| 696 | 25 | |
| 657 | 50 | |
| 646 | - | |
| 644 | 66 | |
| 623 | 50 | |
| 620 | 45 | |
| 618 | 57 | |
| 618 | 44 | |
| 611 | 13 |
| File | # lines | # units |
|---|---|---|
| 1816 | 186 | |
| 1513 | 138 | |
| 874 | 133 | |
| 1115 | 130 | |
| 3028 | 129 | |
| 1036 | 119 | |
| 2111 | 118 | |
| 1176 | 118 | |
| 2018 | 117 | |
| 1623 | 113 | |
| 770 | 105 | |
| 1021 | 103 | |
| 1153 | 94 | |
| 1040 | 94 | |
| 1139 | 92 | |
| 1007 | 90 | |
| 1751 | 83 | |
| 842 | 80 | |
| 1632 | 79 | |
| 893 | 77 | |
| 745 | 75 | |
| 572 | 69 | |
| 644 | 66 | |
| 602 | 62 | |
| 511 | 62 | |
| 514 | 62 | |
| 566 | 60 | |
| 937 | 60 | |
| 550 | 59 | |
| 618 | 57 | |
| 519 | 55 | |
| 854 | 54 | |
| 912 | 53 | |
| 558 | 53 | |
| 705 | 53 | |
| 376 | 53 | |
| 387 | 52 | |
| 1022 | 52 | |
| 375 | 52 | |
| 553 | 52 | |
| 875 | 51 | |
| 990 | 51 | |
| 538 | 51 | |
| 782 | 51 | |
| 1169 | 51 | |
| 623 | 50 | |
| 657 | 50 | |
| 888 | 49 | |
| 822 | 48 | |
| 600 | 48 |
There are 5 files with lines longer than 120 characters. In total, there are 49 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 297 | - | 44 | |
| 993 | 41 | 2 | |
| 71 | - | 1 | |
| 29 | - | 1 | |
| 1513 | 138 | 1 |
|
|
3028.0 | lines of code min: 1.0average: 153.32 25th percentile: 29.0 median: 67.5 75th percentile: 172.75 max: 3028.0 |
|
| 0 | 376.0 | ||
|
commits (all time) min: 1.0 | average: 17.67 | 25th percentile: 5.0 | median: 9.0 | 75th percentile: 20.0 | max: 376.0
|
|||
|
|
3028.0 | lines of code min: 1.0average: 153.32 25th percentile: 29.0 median: 67.5 75th percentile: 172.75 max: 3028.0 |
|
| 0 | 71.0 | ||
|
contributors (all time) min: 1.0 | average: 8.47 | 25th percentile: 3.0 | median: 5.0 | 75th percentile: 10.0 | max: 71.0
|
|||
|
|
1816.0 | lines of code min: 5.0average: 287.76 25th percentile: 67.5 median: 181.0 75th percentile: 405.25 max: 1816.0 |
|
| 0 | 4.0 | ||
|
commits (30d) min: 1.0 | average: 1.26 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 4.0
|
|||
|
|
1816.0 | lines of code min: 5.0average: 287.76 25th percentile: 67.5 median: 181.0 75th percentile: 405.25 max: 1816.0 |
|
| 0 | 2.0 | ||
|
contributors (30d) min: 1.0 | average: 1.06 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|||
|
|
3028.0 | lines of code min: 5.0average: 301.92 25th percentile: 58.0 median: 173.0 75th percentile: 375.0 max: 3028.0 |
|
| 0 | 18.0 | ||
|
commits (90d) min: 1.0 | average: 1.96 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 18.0
|
|||
|
|
3028.0 | lines of code min: 5.0average: 301.92 25th percentile: 58.0 median: 173.0 75th percentile: 375.0 max: 3028.0 |
|
| 0 | 5.0 | ||
|
contributors (90d) min: 1.0 | average: 1.43 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 5.0
|
|||