File change frequency (churn) shows the distribution of file updates (days with at least one commit).
File | # lines | # units | last modified (days ago) | created (days ago) | # changes | # contributors |
---|---|---|---|---|---|---|
373 | 27 | 16 | 2570 | 129 | 42 | |
319 | 35 | 109 | 2570 | 79 | 27 | |
671 | 48 | 109 | 2571 | 68 | 32 | |
745 | 16 | 16 | 2575 | 62 | 29 | |
287 | 11 | 85 | 2572 | 51 | 27 | |
371 | 51 | 109 | 2572 | 49 | 27 | |
PipelineDraweeController.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline |
385 | 25 | 109 | 2465 | 49 | 23 |
352 | 14 | 22 | 744 | 48 | 9 | |
714 | 49 | 109 | 2572 | 47 | 23 | |
344 | 28 | 109 | 2575 | 43 | 23 | |
388 | 24 | 109 | 780 | 39 | 13 | |
246 | 40 | 85 | 2575 | 36 | 24 | |
170 | 4 | 109 | 2570 | 35 | 20 | |
200 | 20 | 22 | 2570 | 34 | 13 | |
155 | 8 | 85 | 2572 | 32 | 21 | |
132 | 14 | 109 | 2535 | 31 | 20 | |
444 | 24 | 85 | 2572 | 31 | 20 | |
159 | 5 | 109 | 2465 | 30 | 20 | |
188 | 12 | 51 | 2572 | 30 | 17 | |
230 | 13 | 85 | 2559 | 30 | 15 | |
315 | 36 | 109 | 2262 | 30 | 20 | |
354 | 40 | 109 | 2534 | 30 | 21 | |
PipelineDraweeControllerBuilder.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline |
168 | 10 | 109 | 2388 | 29 | 17 |
179 | 6 | 109 | 2570 | 29 | 18 | |
130 | 26 | 109 | 2269 | 28 | 20 | |
146 | 7 | 109 | 2572 | 28 | 15 | |
78 | 4 | 85 | 2488 | 27 | 13 | |
LocalContentUriFetchProducer.java in imagepipeline/src/main/java/com/facebook/imagepipeline/producers |
86 | 3 | 72 | 2495 | 26 | 18 |
138 | 6 | 109 | 2019 | 24 | 13 | |
99 | 6 | 109 | 2269 | 23 | 19 | |
63 | - | 51 | 2570 | 22 | 9 | |
171 | 21 | 109 | 2572 | 22 | 16 | |
ImagePerfState.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline/info |
202 | 32 | 109 | 1442 | 22 | 6 |
428 | 37 | 109 | 2335 | 22 | 12 | |
481 | 29 | 85 | 2537 | 22 | 16 | |
514 | 24 | 109 | 803 | 22 | 6 | |
161 | 8 | 109 | 2020 | 21 | 15 | |
201 | 21 | 109 | 2272 | 21 | 14 | |
259 | 31 | 85 | 2535 | 21 | 9 | |
264 | 32 | 109 | 2395 | 21 | 11 | |
325 | 41 | 78 | 744 | 21 | 5 | |
475 | 48 | 22 | 1130 | 21 | 13 | |
PostprocessedBitmapMemoryCacheProducer.java in imagepipeline/src/main/java/com/facebook/imagepipeline/producers |
127 | 5 | 109 | 2467 | 20 | 15 |
ImagePerfMonitor.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline/info |
162 | 11 | 109 | 1442 | 20 | 5 |
186 | 28 | 109 | 2355 | 20 | 17 | |
ImagePerfData.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline/info |
234 | 30 | 71 | 1442 | 20 | 7 |
454 | 35 | 109 | 2425 | 20 | 16 | |
1076 | 63 | 109 | 2272 | 20 | 14 | |
34 | 2 | 109 | 2572 | 19 | 14 | |
51 | - | 91 | 809 | 19 | 6 |
File | # lines | # units | last modified (days ago) | created (days ago) | # changes | # contributors |
---|---|---|---|---|---|---|
373 | 27 | 16 | 2570 | 129 | 42 | |
319 | 35 | 109 | 2570 | 79 | 27 | |
671 | 48 | 109 | 2571 | 68 | 32 | |
745 | 16 | 16 | 2575 | 62 | 29 | |
287 | 11 | 85 | 2572 | 51 | 27 | |
PipelineDraweeController.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline |
385 | 25 | 109 | 2465 | 49 | 23 |
371 | 51 | 109 | 2572 | 49 | 27 | |
352 | 14 | 22 | 744 | 48 | 9 | |
714 | 49 | 109 | 2572 | 47 | 23 | |
344 | 28 | 109 | 2575 | 43 | 23 | |
388 | 24 | 109 | 780 | 39 | 13 | |
246 | 40 | 85 | 2575 | 36 | 24 | |
170 | 4 | 109 | 2570 | 35 | 20 | |
200 | 20 | 22 | 2570 | 34 | 13 | |
155 | 8 | 85 | 2572 | 32 | 21 | |
132 | 14 | 109 | 2535 | 31 | 20 | |
444 | 24 | 85 | 2572 | 31 | 20 | |
230 | 13 | 85 | 2559 | 30 | 15 | |
188 | 12 | 51 | 2572 | 30 | 17 | |
315 | 36 | 109 | 2262 | 30 | 20 | |
159 | 5 | 109 | 2465 | 30 | 20 | |
354 | 40 | 109 | 2534 | 30 | 21 | |
PipelineDraweeControllerBuilder.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline |
168 | 10 | 109 | 2388 | 29 | 17 |
179 | 6 | 109 | 2570 | 29 | 18 | |
146 | 7 | 109 | 2572 | 28 | 15 | |
130 | 26 | 109 | 2269 | 28 | 20 | |
78 | 4 | 85 | 2488 | 27 | 13 | |
LocalContentUriFetchProducer.java in imagepipeline/src/main/java/com/facebook/imagepipeline/producers |
86 | 3 | 72 | 2495 | 26 | 18 |
138 | 6 | 109 | 2019 | 24 | 13 | |
99 | 6 | 109 | 2269 | 23 | 19 | |
ImagePerfState.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline/info |
202 | 32 | 109 | 1442 | 22 | 6 |
514 | 24 | 109 | 803 | 22 | 6 | |
63 | - | 51 | 2570 | 22 | 9 | |
428 | 37 | 109 | 2335 | 22 | 12 | |
171 | 21 | 109 | 2572 | 22 | 16 | |
481 | 29 | 85 | 2537 | 22 | 16 | |
325 | 41 | 78 | 744 | 21 | 5 | |
259 | 31 | 85 | 2535 | 21 | 9 | |
264 | 32 | 109 | 2395 | 21 | 11 | |
475 | 48 | 22 | 1130 | 21 | 13 | |
201 | 21 | 109 | 2272 | 21 | 14 | |
161 | 8 | 109 | 2020 | 21 | 15 | |
ImagePerfMonitor.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline/info |
162 | 11 | 109 | 1442 | 20 | 5 |
ImagePerfData.java in drawee-backends/drawee-pipeline/src/main/java/com/facebook/drawee/backends/pipeline/info |
234 | 30 | 71 | 1442 | 20 | 7 |
1076 | 63 | 109 | 2272 | 20 | 14 | |
PostprocessedBitmapMemoryCacheProducer.java in imagepipeline/src/main/java/com/facebook/imagepipeline/producers |
127 | 5 | 109 | 2467 | 20 | 15 |
454 | 35 | 109 | 2425 | 20 | 16 | |
186 | 28 | 109 | 2355 | 20 | 17 | |
133 | 13 | 109 | 780 | 19 | 5 | |
51 | - | 91 | 809 | 19 | 6 |
|
129.0 | # changes min: 1.0average: 8.58 25th percentile: 4.0 median: 6.0 75th percentile: 10.0 max: 129.0 |
|
0 | 1076.0 | ||
lines of code min: 1.0 | average: 75.11 | 25th percentile: 16.0 | median: 38.0 | 75th percentile: 89.0 | max: 1076.0
|
|
129.0 | # changes min: 1.0average: 8.58 25th percentile: 4.0 median: 6.0 75th percentile: 10.0 max: 129.0 |
|
0 | 42.0 | ||
# contributors min: 1.0 | average: 6.04 | 25th percentile: 3.0 | median: 5.0 | 75th percentile: 8.0 | max: 42.0
|