The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 1113 | 31 | |
| 1085 | 27 | |
| 921 | 26 | |
| 907 | 28 | |
| 684 | 33 | |
| 671 | 20 | |
| 561 | 27 | |
| 556 | 44 | |
| 498 | 51 | |
| 427 | 19 | |
| 425 | 44 | |
| 413 | 14 | |
| 330 | 30 | |
| 318 | 43 | |
| 311 | 53 | |
| 234 | 1 | |
| 162 | 21 | |
| 158 | 2 | |
| 152 | 20 | |
| 144 | 5 | |
| 140 | 16 | |
| 135 | 1 | |
| 131 | 24 | |
| 128 | 9 | |
| 115 | 20 | |
| 114 | 20 | |
| 113 | 9 | |
| 111 | 19 | |
| 110 | 8 | |
| 110 | 6 | |
| 106 | 21 | |
| 106 | 22 | |
| 105 | 2 | |
| 103 | 1 | |
| 103 | 3 | |
| 102 | 8 | |
| 94 | 12 | |
| 83 | 1 | |
| 79 | 12 | |
| 66 | 4 | |
| 65 | 8 | |
| 65 | 1 | |
| 64 | 9 | |
| 60 | 7 | |
| 60 | 4 | |
| 59 | 3 | |
| 58 | - | |
| 57 | 6 | |
| 55 | 5 | |
| 53 | 14 |
| File | # lines | # units |
|---|---|---|
| 311 | 53 | |
| 498 | 51 | |
| 425 | 44 | |
| 556 | 44 | |
| 318 | 43 | |
| 684 | 33 | |
| 1113 | 31 | |
| 330 | 30 | |
| 907 | 28 | |
| 1085 | 27 | |
| 561 | 27 | |
| 921 | 26 | |
| 131 | 24 | |
| 106 | 22 | |
| 106 | 21 | |
| 162 | 21 | |
| 152 | 20 | |
| 115 | 20 | |
| 114 | 20 | |
| 671 | 20 | |
| 111 | 19 | |
| 427 | 19 | |
| 140 | 16 | |
| 53 | 14 | |
| 413 | 14 | |
| 94 | 12 | |
| 79 | 12 | |
| 64 | 9 | |
| 113 | 9 | |
| 128 | 9 | |
| 40 | 8 | |
| 31 | 8 | |
| 110 | 8 | |
| 65 | 8 | |
| 102 | 8 | |
| 60 | 7 | |
| 44 | 7 | |
| 46 | 6 | |
| 22 | 6 | |
| 27 | 6 | |
| 57 | 6 | |
| 110 | 6 | |
| 35 | 5 | |
| 55 | 5 | |
| 144 | 5 | |
| 37 | 4 | |
| 20 | 4 | |
| 66 | 4 | |
| 42 | 4 | |
| 16 | 4 |
There are 8 files with lines longer than 120 characters. In total, there are 20 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 907 | 28 | 8 | |
| 66 | 4 | 3 | |
| 102 | 8 | 3 | |
| 113 | 9 | 2 | |
| 42 | 4 | 1 | |
| 671 | 20 | 1 | |
| 921 | 26 | 1 | |
| 1113 | 31 | 1 |
|
|
1113.0 | lines of code min: 2.0average: 103.91 25th percentile: 13.5 median: 32.0 75th percentile: 102.5 max: 1113.0 |
|
| 0 | 75.0 | ||
|
commits (all time) min: 1.0 | average: 6.86 | 25th percentile: 2.0 | median: 4.0 | 75th percentile: 7.0 | max: 75.0
|
|||
|
|
1113.0 | lines of code min: 2.0average: 103.91 25th percentile: 13.5 median: 32.0 75th percentile: 102.5 max: 1113.0 |
|
| 0 | 7.0 | ||
|
contributors (all time) min: 1.0 | average: 1.81 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 7.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
22.0 | lines of code min: 22.0average: 22.0 25th percentile: 22.0 median: 22.0 75th percentile: 22.0 max: 22.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
22.0 | lines of code min: 22.0average: 22.0 25th percentile: 22.0 median: 22.0 75th percentile: 22.0 max: 22.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||