c3dm/tools/tabulate.py [260:265]:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
							  linebetweenrows=None,
							  linebelow=None,
							  headerrow=DataRow("|", "|", "|"),
							  datarow=DataRow("|", "|", "|"),
							  padding=1,
							  with_header_hide=["lineabove"]),
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -



c3dm/tools/tabulate.py [269:274]:
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
							  linebetweenrows=None,
							  linebelow=None,
							  headerrow=DataRow("|", "|", "|"),
							  datarow=DataRow("|", "|", "|"),
							  padding=1,
							  with_header_hide=["lineabove"]),
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -



