All numeric values measured by Sokrates.
Metric | Value |
---|---|
TOTAL_NUMBER_OF_FILES | 1,119 |
NUMBER_OF_FILES_MAIN | 150 |
LINES_OF_CODE_MAIN | 16,362 |
NUMBER_OF_FILES_MAIN_EXT_PY | 62 |
LINES_OF_CODE_MAIN_EXT_PY | 4,998 |
NUMBER_OF_FILES_MAIN_EXT_C | 19 |
LINES_OF_CODE_MAIN_EXT_C | 4,016 |
NUMBER_OF_FILES_MAIN_EXT_GO | 11 |
LINES_OF_CODE_MAIN_EXT_GO | 2,108 |
NUMBER_OF_FILES_MAIN_EXT_H | 13 |
LINES_OF_CODE_MAIN_EXT_H | 1,600 |
NUMBER_OF_FILES_MAIN_EXT_ASM | 5 |
LINES_OF_CODE_MAIN_EXT_ASM | 1,258 |
NUMBER_OF_FILES_MAIN_EXT_CPP | 5 |
LINES_OF_CODE_MAIN_EXT_CPP | 868 |
NUMBER_OF_FILES_MAIN_EXT_HTML | 18 |
LINES_OF_CODE_MAIN_EXT_HTML | 677 |
NUMBER_OF_FILES_MAIN_EXT_CC | 2 |
LINES_OF_CODE_MAIN_EXT_CC | 344 |
NUMBER_OF_FILES_MAIN_EXT_PHP | 9 |
LINES_OF_CODE_MAIN_EXT_PHP | 238 |
NUMBER_OF_FILES_MAIN_EXT_RS | 1 |
LINES_OF_CODE_MAIN_EXT_RS | 155 |
NUMBER_OF_FILES_MAIN_EXT_EX | 1 |
LINES_OF_CODE_MAIN_EXT_EX | 43 |
NUMBER_OF_FILES_MAIN_EXT_THRIFT | 1 |
LINES_OF_CODE_MAIN_EXT_THRIFT | 33 |
NUMBER_OF_FILES_MAIN_EXT_TOML | 3 |
LINES_OF_CODE_MAIN_EXT_TOML | 24 |
NUMBER_OF_FILES_TEST | 5 |
LINES_OF_CODE_TEST | 60 |
NUMBER_OF_FILES_TEST_EXT_C | 1 |
LINES_OF_CODE_TEST_EXT_C | 32 |
NUMBER_OF_FILES_TEST_EXT_SH | 4 |
LINES_OF_CODE_TEST_EXT_SH | 28 |
TEST_VS_MAIN_LINES_OF_CODE_PERCENTAGE | 0.36 |
NUMBER_OF_FILES_GENERATED | 1 |
LINES_OF_CODE_GENERATED | 23 |
NUMBER_OF_FILES_GENERATED_EXT_HTML | 1 |
LINES_OF_CODE_GENERATED_EXT_HTML | 23 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT | 41 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT | 432 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_YML | 21 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_YML | 279 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_SH | 20 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_SH | 153 |
NUMBER_OF_FILES_OTHER | 36 |
LINES_OF_CODE_OTHER | 1,504 |
NUMBER_OF_FILES_OTHER_EXT_MD | 29 |
LINES_OF_CODE_OTHER_EXT_MD | 1,397 |
NUMBER_OF_FILES_OTHER_EXT_SQL | 2 |
LINES_OF_CODE_OTHER_EXT_SQL | 91 |
NUMBER_OF_FILES_OTHER_EXT_INI | 5 |
LINES_OF_CODE_OTHER_EXT_INI | 16 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_EVIL | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_EVIL | 144 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_EVIL_EXT_PY | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_EVIL_EXT_PY | 144 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_WHYSAPP | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_WHYSAPP | 169 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_WHYSAPP_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_WHYSAPP_EXT_PY | 126 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_WHYSAPP_EXT_EX | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_WHYSAPP_EXT_EX | 43 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_REGEXICIDE | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_REGEXICIDE | 20 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_REGEXICIDE_EXT_PHP | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_REGEXICIDE_EXT_PHP | 20 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_J0HNNY_5 | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_J0HNNY_5 | 491 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_J0HNNY_5_EXT_GO | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_J0HNNY_5_EXT_GO | 491 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_OSQUERY_GAME | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_OSQUERY_GAME | 1,845 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_OSQUERY_GAME_EXT_H | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_OSQUERY_GAME_EXT_H | 1,339 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_OSQUERY_GAME_EXT_CPP | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_OSQUERY_GAME_EXT_CPP | 506 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_HOMEWORK_ASSIGNMENT_1337 | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_HOMEWORK_ASSIGNMENT_1337 | 1,595 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_HOMEWORK_ASSIGNMENT_1337_EXT_GO | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_HOMEWORK_ASSIGNMENT_1337_EXT_GO | 1,562 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_MISC_HOMEWORK_ASSIGNMENT_1337_EXT_THRIFT | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_MISC_HOMEWORK_ASSIGNMENT_1337_EXT_THRIFT | 33 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_POSTQUANTUMSIG | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_POSTQUANTUMSIG | 313 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_POSTQUANTUMSIG_EXT_PY | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_POSTQUANTUMSIG_EXT_PY | 313 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_FRANK | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_FRANK | 728 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_FRANK_EXT_PY | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_FRANK_EXT_PY | 728 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_KEYBASEISH | 23 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_KEYBASEISH | 614 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_KEYBASEISH_EXT_PY | 14 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_KEYBASEISH_EXT_PY | 456 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_KEYBASEISH_EXT_HTML | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_KEYBASEISH_EXT_HTML | 158 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_STORAGESPACE | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_STORAGESPACE | 910 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_STORAGESPACE_EXT_PY | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_STORAGESPACE_EXT_PY | 910 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_NETSCREAM | 6 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_NETSCREAM | 371 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_NETSCREAM_EXT_C | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_NETSCREAM_EXT_C | 355 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_CRYPTO_NETSCREAM_EXT_H | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_CRYPTO_NETSCREAM_EXT_H | 16 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_SECRET_NOTE_KEEPER | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_SECRET_NOTE_KEEPER | 687 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_SECRET_NOTE_KEEPER_EXT_PY | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_SECRET_NOTE_KEEPER_EXT_PY | 377 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_SECRET_NOTE_KEEPER_EXT_HTML | 5 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_SECRET_NOTE_KEEPER_EXT_HTML | 310 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_RCESERVICE | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_RCESERVICE | 34 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_RCESERVICE_EXT_PHP | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_RCESERVICE_EXT_PHP | 29 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_RCESERVICE_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_RCESERVICE_EXT_PY | 5 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_PDFME | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_PDFME | 145 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_PDFME_EXT_HTML | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_PDFME_EXT_HTML | 85 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_PDFME_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_PDFME_EXT_PY | 60 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_PRODUCTS_MANAGER | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_PRODUCTS_MANAGER | 204 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_PRODUCTS_MANAGER_EXT_PHP | 7 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_PRODUCTS_MANAGER_EXT_PHP | 189 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_PRODUCTS_MANAGER_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_PRODUCTS_MANAGER_EXT_PY | 15 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_EVENTS | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_EVENTS | 252 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_EVENTS_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_EVENTS_EXT_PY | 128 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_WEB_EVENTS_EXT_HTML | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_WEB_EVENTS_EXT_HTML | 124 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_MATRYOSHKA | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_MATRYOSHKA | 1,918 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_MATRYOSHKA_EXT_ASM | 5 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_MATRYOSHKA_EXT_ASM | 1,258 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_MATRYOSHKA_EXT_PY | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_MATRYOSHKA_EXT_PY | 452 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_MATRYOSHKA_EXT_C | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_MATRYOSHKA_EXT_C | 208 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_IMAGEPROT | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_IMAGEPROT | 10 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_IMAGEPROT_EXT_TOML | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_IMAGEPROT_EXT_TOML | 10 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_SOMBRERO_ROJO | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_SOMBRERO_ROJO | 1,265 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_SOMBRERO_ROJO_EXT_C | 5 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_SOMBRERO_ROJO_EXT_C | 1,186 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_SOMBRERO_ROJO_EXT_H | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_SOMBRERO_ROJO_EXT_H | 79 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_GO_GET_THE_FLAG | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_GO_GET_THE_FLAG | 55 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_GO_GET_THE_FLAG_EXT_GO | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_GO_GET_THE_FLAG_EXT_GO | 55 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS | 578 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS_EXT_CPP | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS_EXT_CPP | 224 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS_EXT_C | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS_EXT_C | 206 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS_EXT_PY | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS_EXT_PY | 121 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS_EXT_H | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_REVERSING_NOMORESEACRYPTS_EXT_H | 27 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_BABYLIST | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_BABYLIST | 219 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_BABYLIST_EXT_CPP | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_BABYLIST_EXT_CPP | 138 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_BABYLIST_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_BABYLIST_EXT_PY | 81 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_KPETS | 6 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_KPETS | 405 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_KPETS_EXT_C | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_KPETS_EXT_C | 284 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_KPETS_EXT_PY | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_KPETS_EXT_PY | 100 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_KPETS_EXT_H | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_KPETS_EXT_H | 21 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_OTP_SERVER | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_OTP_SERVER | 286 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_OTP_SERVER_EXT_PY | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_OTP_SERVER_EXT_PY | 189 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_OTP_SERVER_EXT_C | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_OTP_SERVER_EXT_C | 97 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RUSTY_SHOP | 5 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RUSTY_SHOP | 196 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RUSTY_SHOP_EXT_RS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RUSTY_SHOP_EXT_RS | 155 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RUSTY_SHOP_EXT_PY | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RUSTY_SHOP_EXT_PY | 27 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RUSTY_SHOP_EXT_TOML | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RUSTY_SHOP_EXT_TOML | 14 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_OVERFLOAT | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_OVERFLOAT | 154 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_OVERFLOAT_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_OVERFLOAT_EXT_PY | 88 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_OVERFLOAT_EXT_C | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_OVERFLOAT_EXT_C | 66 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_ASCIISHOP | 7 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_ASCIISHOP | 2,020 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_ASCIISHOP_EXT_C | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_ASCIISHOP_EXT_C | 1,515 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_ASCIISHOP_EXT_PY | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_ASCIISHOP_EXT_PY | 505 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RANK | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RANK | 150 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RANK_EXT_C | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RANK_EXT_C | 99 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RANK_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RANK_EXT_PY | 51 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RADDEST_DB | 6 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RADDEST_DB | 584 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RADDEST_DB_EXT_CC | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RADDEST_DB_EXT_CC | 344 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RADDEST_DB_EXT_PY | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RADDEST_DB_EXT_PY | 122 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PWNABLES_RADDEST_DB_EXT_H | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PWNABLES_RADDEST_DB_EXT_H | 118 |
NUMBER_OF_DEPENDENCY_LINKS_DECOMPOSITION_PRIMARY | 0 |
NUMBER_OF_DEPENDENCIES_DECOMPOSITION_PRIMARY | 0 |
NUMBER_OF_PLACES_WITH_CYCLIC_DEPENDENCIES_DECOMPOSITION_PRIMARY | 0 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS | 6 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS | 889 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_GO | 1 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_GO | 417 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_PY | 4 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_PY | 417 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_C | 1 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_C | 55 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED | 144 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED | 15,473 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_PY | 58 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_PY | 4,581 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_C | 18 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_C | 3,961 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_GO | 10 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_GO | 1,691 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_H | 13 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_H | 1,600 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_ASM | 5 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_ASM | 1,258 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_CPP | 5 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_CPP | 868 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_HTML | 18 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_HTML | 677 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_CC | 2 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_CC | 344 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_PHP | 9 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_PHP | 238 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_RS | 1 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_RS | 155 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_EX | 1 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_EX | 43 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_THRIFT | 1 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_THRIFT | 33 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_TOML | 3 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_TOML | 24 |
NEGLIGIBLE_RISK_FILE_SIZE_COUNT | 106 |
LOW_RISK_FILE_SIZE_COUNT | 25 |
MEDIUM_RISK_FILE_SIZE_COUNT | 11 |
HIGH_RISK_FILE_SIZE_COUNT | 6 |
VERY_HIGH_RISK_FILE_SIZE_COUNT | 2 |
NEGLIGIBLE_RISK_FILE_SIZE_LOC | 4,206 |
LOW_RISK_FILE_SIZE_LOC | 3,467 |
MEDIUM_RISK_FILE_SIZE_LOC | 2,916 |
HIGH_RISK_FILE_SIZE_LOC | 3,326 |
VERY_HIGH_RISK_FILE_SIZE_LOC | 2,447 |
NUMBER_OF_UNITS | 767 |
LINES_OF_CODE_IN_UNITS | 9,524 |
LINES_OF_CODE_OUTSIDE_UNITS | 6,838 |
UNIT_SIZE_NEGLIGIBLE_RISK_LOC | 2,625 |
UNIT_SIZE_NEGLIGIBLE_RISK_PERCENTAGE | 27.56 |
UNIT_SIZE_NEGLIGIBLE_RISK_COUNT | 489 |
UNIT_SIZE_LOW_RISK_LOC | 2,284 |
UNIT_SIZE_LOW_RISK_PERCENTAGE | 23.98 |
UNIT_SIZE_LOW_RISK_COUNT | 158 |
UNIT_SIZE_MEDIUM_RISK_LOC | 3,027 |
UNIT_SIZE_MEDIUM_RISK_PERCENTAGE | 31.78 |
UNIT_SIZE_MEDIUM_RISK_COUNT | 98 |
UNIT_SIZE_HIGH_RISK_LOC | 1,433 |
UNIT_SIZE_HIGH_RISK_PERCENTAGE | 15.05 |
UNIT_SIZE_HIGH_RISK_COUNT | 21 |
UNIT_SIZE_VERY_HIGH_RISK_LOC | 155 |
UNIT_SIZE_VERY_HIGH_RISK_PERCENTAGE | 1.63 |
UNIT_SIZE_VERY_HIGH_RISK_COUNT | 1 |
UNIT_SIZE_COMPONENT_MISC_EVIL_NEGLIGIBLE_RISK_LOC | 25 |
UNIT_SIZE_COMPONENT_MISC_EVIL_NEGLIGIBLE_RISK_PERCENTAGE | 67.57 |
