All numeric values measured by Sokrates.
Metric | Value |
---|---|
TOTAL_NUMBER_OF_FILES | 293 |
NUMBER_OF_FILES_MAIN | 185 |
LINES_OF_CODE_MAIN | 13,377 |
NUMBER_OF_FILES_MAIN_EXT_CS | 84 |
LINES_OF_CODE_MAIN_EXT_CS | 4,202 |
NUMBER_OF_FILES_MAIN_EXT_JS | 8 |
LINES_OF_CODE_MAIN_EXT_JS | 3,192 |
NUMBER_OF_FILES_MAIN_EXT_CSHTML | 57 |
LINES_OF_CODE_MAIN_EXT_CSHTML | 2,204 |
NUMBER_OF_FILES_MAIN_EXT_CSS | 23 |
LINES_OF_CODE_MAIN_EXT_CSS | 1,849 |
NUMBER_OF_FILES_MAIN_EXT_SCSS | 6 |
LINES_OF_CODE_MAIN_EXT_SCSS | 1,400 |
NUMBER_OF_FILES_MAIN_EXT_PS1 | 3 |
LINES_OF_CODE_MAIN_EXT_PS1 | 286 |
NUMBER_OF_FILES_MAIN_EXT_TARGETS | 1 |
LINES_OF_CODE_MAIN_EXT_TARGETS | 104 |
NUMBER_OF_FILES_MAIN_EXT_CMD | 1 |
LINES_OF_CODE_MAIN_EXT_CMD | 93 |
NUMBER_OF_FILES_MAIN_EXT_PSM1 | 1 |
LINES_OF_CODE_MAIN_EXT_PSM1 | 46 |
NUMBER_OF_FILES_MAIN_EXT_ASAX | 1 |
LINES_OF_CODE_MAIN_EXT_ASAX | 1 |
NUMBER_OF_FILES_TEST | 14 |
LINES_OF_CODE_TEST | 1,029 |
NUMBER_OF_FILES_TEST_EXT_CS | 11 |
LINES_OF_CODE_TEST_EXT_CS | 761 |
NUMBER_OF_FILES_TEST_EXT_CSPROJ | 2 |
LINES_OF_CODE_TEST_EXT_CSPROJ | 261 |
NUMBER_OF_FILES_TEST_EXT_PS1 | 1 |
LINES_OF_CODE_TEST_EXT_PS1 | 7 |
TEST_VS_MAIN_LINES_OF_CODE_PERCENTAGE | 7.69 |
NUMBER_OF_FILES_GENERATED | 0 |
LINES_OF_CODE_GENERATED | 0 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT | 1 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT | 601 |
NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_CSPROJ | 1 |
LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_CSPROJ | 601 |
NUMBER_OF_FILES_OTHER | 17 |
LINES_OF_CODE_OTHER | 1,859 |
NUMBER_OF_FILES_OTHER_EXT_JSON | 14 |
LINES_OF_CODE_OTHER_EXT_JSON | 1,820 |
NUMBER_OF_FILES_OTHER_EXT_MD | 3 |
LINES_OF_CODE_OTHER_EXT_MD | 39 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45 | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45 | 93 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_EXT_CMD | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_EXT_CMD | 93 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV | 200 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_EXT_TARGETS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_EXT_TARGETS | 104 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_EXT_PS1 | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_EXT_PS1 | 96 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_SCRIPTS | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_SCRIPTS | 236 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_SCRIPTS_EXT_PS1 | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_SCRIPTS_EXT_PS1 | 190 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_SCRIPTS_EXT_PSM1 | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_ENV_PARTSUNLIMITEDENV_SCRIPTS_EXT_PSM1 | 46 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START | 7 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START | 285 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_EXT_CS | 7 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_EXT_CS | 285 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS | 18 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS | 727 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_EXT_CSHTML | 11 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_EXT_CSHTML | 396 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_EXT_CS | 7 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_EXT_CS | 331 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE | 70 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_EXT_CS | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_EXT_CS | 69 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_EXT_ASAX | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_EXT_ASAX | 1 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTENT | 29 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTENT | 3,249 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTENT_EXT_CSS | 23 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTENT_EXT_CSS | 1,849 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTENT_EXT_SCSS | 6 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTENT_EXT_SCSS | 1,400 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTROLLERS | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTROLLERS | 1,122 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTROLLERS_EXT_CS | 9 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_CONTROLLERS_EXT_CS | 1,122 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_HUBS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_HUBS | 9 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_HUBS_EXT_CS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_HUBS_EXT_CS | 9 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_MIGRATIONS | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_MIGRATIONS | 646 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_MIGRATIONS_EXT_CS | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_MIGRATIONS_EXT_CS | 646 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_MODELS | 17 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_MODELS | 584 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_MODELS_EXT_CS | 17 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_MODELS_EXT_CS | 584 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_PRODUCTSEARCH | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_PRODUCTSEARCH | 57 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_PRODUCTSEARCH_EXT_CS | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_PRODUCTSEARCH_EXT_CS | 57 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_PROPERTIES | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_PROPERTIES | 17 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_PROPERTIES_EXT_CS | 1 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_PROPERTIES_EXT_CS | 17 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_RECOMMENDATIONS | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_RECOMMENDATIONS | 69 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_RECOMMENDATIONS_EXT_CS | 3 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_RECOMMENDATIONS_EXT_CS | 69 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_SCRIPTS | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_SCRIPTS | 3,192 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_SCRIPTS_EXT_JS | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_SCRIPTS_EXT_JS | 3,192 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_SECURITY | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_SECURITY | 56 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_SECURITY_EXT_CS | 4 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_SECURITY_EXT_CS | 56 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_UTILS | 17 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_UTILS | 789 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_UTILS_EXT_CS | 17 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_UTILS_EXT_CS | 789 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_VIEWMODELS | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_VIEWMODELS | 98 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_VIEWMODELS_EXT_CS | 8 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_VIEWMODELS_EXT_CS | 98 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_VIEWS | 46 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_VIEWS | 1,808 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_VIEWS_EXT_CSHTML | 46 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_VIEWS_EXT_CSHTML | 1,808 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_API | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_API | 70 |
NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_API_EXT_CS | 2 |
LINES_OF_CODE_DECOMPOSITION_PRIMARY_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_API_EXT_CS | 70 |
NUMBER_OF_DEPENDENCY_LINKS_DECOMPOSITION_PRIMARY | 0 |
NUMBER_OF_DEPENDENCIES_DECOMPOSITION_PRIMARY | 0 |
NUMBER_OF_PLACES_WITH_CYCLIC_DEPENDENCIES_DECOMPOSITION_PRIMARY | 0 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS | 3 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS | 255 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_CS | 2 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_CS | 145 |
NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_CSHTML | 1 |
LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_CSHTML | 110 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED | 182 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED | 13,122 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_CS | 82 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_CS | 4,057 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_JS | 8 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_JS | 3,192 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_CSHTML | 56 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_CSHTML | 2,094 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_CSS | 23 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_CSS | 1,849 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_SCSS | 6 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_SCSS | 1,400 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_PS1 | 3 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_PS1 | 286 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_TARGETS | 1 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_TARGETS | 104 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_CMD | 1 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_CMD | 93 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_PSM1 | 1 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_PSM1 | 46 |
NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_ASAX | 1 |
LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_ASAX | 1 |
NEGLIGIBLE_RISK_FILE_SIZE_COUNT | 163 |
LOW_RISK_FILE_SIZE_COUNT | 11 |
MEDIUM_RISK_FILE_SIZE_COUNT | 8 |
HIGH_RISK_FILE_SIZE_COUNT | 2 |
VERY_HIGH_RISK_FILE_SIZE_COUNT | 1 |
NEGLIGIBLE_RISK_FILE_SIZE_LOC | 5,315 |
LOW_RISK_FILE_SIZE_LOC | 1,655 |
MEDIUM_RISK_FILE_SIZE_LOC | 2,174 |
HIGH_RISK_FILE_SIZE_LOC | 1,587 |
VERY_HIGH_RISK_FILE_SIZE_LOC | 2,646 |
FILE_CHANGE_HISTORY_TOTAL_AGE_DAYS | 1,814 |
FILE_CHANGE_HISTORY_ACTIVE_DAYS | 2 |
FILE_CHANGE_HISTORY_WEEKS | 43 |
FILE_CHANGE_HISTORY_ESTIMATED_WORKING_DAYS | 215 |
FILE_AGE_NEGLIGIBLE_RISK_COUNT | 0 |
FILE_AGE_LOW_RISK_COUNT | 0 |
FILE_AGE_MEDIUM_RISK_COUNT | 0 |
FILE_AGE_HIGH_RISK_COUNT | 0 |
FILE_AGE_VERY_HIGH_RISK_COUNT | 185 |
FILE_AGE_NEGLIGIBLE_RISK_LOC | 0 |
FILE_AGE_LOW_RISK_LOC | 0 |
FILE_AGE_MEDIUM_RISK_LOC | 0 |
FILE_AGE_HIGH_RISK_LOC | 0 |
FILE_AGE_VERY_HIGH_RISK_LOC | 13,377 |
NUMBER_OF_CONTRIBUTORS | 2 |
NUMBER_OF_UNITS | 504 |
LINES_OF_CODE_IN_UNITS | 5,231 |
LINES_OF_CODE_OUTSIDE_UNITS | 8,146 |
UNIT_SIZE_NEGLIGIBLE_RISK_LOC | 1,680 |
UNIT_SIZE_NEGLIGIBLE_RISK_PERCENTAGE | 32.12 |
UNIT_SIZE_NEGLIGIBLE_RISK_COUNT | 352 |
UNIT_SIZE_LOW_RISK_LOC | 1,487 |
UNIT_SIZE_LOW_RISK_PERCENTAGE | 28.43 |
UNIT_SIZE_LOW_RISK_COUNT | 103 |
UNIT_SIZE_MEDIUM_RISK_LOC | 1,221 |
UNIT_SIZE_MEDIUM_RISK_PERCENTAGE | 23.34 |
UNIT_SIZE_MEDIUM_RISK_COUNT | 43 |
UNIT_SIZE_HIGH_RISK_LOC | 120 |
UNIT_SIZE_HIGH_RISK_PERCENTAGE | 2.29 |
UNIT_SIZE_HIGH_RISK_COUNT | 2 |
UNIT_SIZE_VERY_HIGH_RISK_LOC | 723 |
UNIT_SIZE_VERY_HIGH_RISK_PERCENTAGE | 13.82 |
UNIT_SIZE_VERY_HIGH_RISK_COUNT | 4 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_NEGLIGIBLE_RISK_LOC | 43 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_NEGLIGIBLE_RISK_PERCENTAGE | 20.98 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_NEGLIGIBLE_RISK_COUNT | 8 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_LOW_RISK_LOC | 41 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_LOW_RISK_PERCENTAGE | 20 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_LOW_RISK_COUNT | 3 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_MEDIUM_RISK_LOC | 121 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_MEDIUM_RISK_PERCENTAGE | 59.02 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_MEDIUM_RISK_COUNT | 4 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_HIGH_RISK_LOC | 0 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_HIGH_RISK_PERCENTAGE | 0 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_HIGH_RISK_COUNT | 0 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_VERY_HIGH_RISK_LOC | 0 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_VERY_HIGH_RISK_PERCENTAGE | 0 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_APP_START_VERY_HIGH_RISK_COUNT | 0 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_NEGLIGIBLE_RISK_LOC | 58 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_NEGLIGIBLE_RISK_PERCENTAGE | 25.11 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_NEGLIGIBLE_RISK_COUNT | 11 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_LOW_RISK_LOC | 84 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_LOW_RISK_PERCENTAGE | 36.36 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_LOW_RISK_COUNT | 6 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_MEDIUM_RISK_LOC | 89 |
UNIT_SIZE_COMPONENT_PARTSUNLIMITED_ASPNET45_SRC_PARTSUNLIMITEDWEBSITE_AREAS_MEDIUM_RISK_PERCENTAGE | 38.53 |
