mozilla / cubeb
File Change Frequency

File change frequency (churn) shows the distribution of file updates (days with at least one commit).

Overview
File Change Frequency Overall
  • There are 60 files with 22,479 lines of code.
    • 3 files changed more than 100 times (7,225 lines of code)
    • 6 files changed 51-100 times (4,563 lines of code)
    • 8 files changed 21-50 times (3,628 lines of code)
    • 13 files changed 6-20 times (4,651 lines of code)
    • 30 files changed 1-5 times (2,412 lines of code)
32% | 20% | 16% | 20% | 10%
Legend:
101+
51-100
21-50
6-20
1-5

explore: grouped by folders | grouped by update frequency | data
Contributors Count Frequency Overall
  • There are 60 files with 22,479 lines of code.
    • 1 file changed by more than 25 contributors (2,767 lines of code)
    • 8 files changed by 11-25 contributors (9,021 lines of code)
    • 13 files changed by 6-10 contributors (5,688 lines of code)
    • 24 files changed by 2-5 contributors (3,357 lines of code)
    • 14 files changed by 1 contributor (1,646 lines of code)
12% | 40% | 25% | 14% | 7%
Legend:
26+
11-25
6-10
2-5
1

explore: grouped by folders | grouped by contributors count | data
File Change Frequency per File Extension
h, cpp, c, md, in, txt, gitignore, clang-format, sh, cmake, gitmodules, yaml
File Change Frequency per Extension
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
cpp49% | 8% | 19% | 19% | 2%
c17% | 39% | 7% | 21% | 13%
h0% | 11% | 28% | 20% | 40%
cmake0% | 0% | 0% | 0% | 100%
in0% | 0% | 0% | 0% | 100%
File Change Frequency per Logical Decomposition
primary
primary (file change frequency)
The number of recorded file updates
101+
51-100
21-50
6-20
1-5
src36% | 21% | 18% | 20% | 4%
include0% | 100% | 0% | 0% | 0%
tools0% | 0% | 0% | 100% | 0%
subprojects0% | 0% | 0% | 0% | 100%
cmake0% | 0% | 0% | 0% | 100%
ROOT0% | 0% | 0% | 0% | 100%
Most Frequently Changed Files (Top 50)

See data for all files...

File# lines# unitscreatedlast modified# changes
(days)
# contributorsfirst
contributor
latest
contributor
2767 29 2013-06-26 2025-02-12 232 26 paul@paul.cx a.rainman@gmail.com
3016 - 2016-06-30 2024-01-31 135 15 achronop@gmail.com paul@paul.cx
1442 - 2011-08-03 2023-11-21 108 20 kinetik@flim.org apehrson@mozilla.com
1141 - 2011-08-03 2023-11-21 98 18 kinetik@flim.org apehrson@mozilla.com
cubeb.c
in src
640 - 2013-02-19 2024-03-27 89 18 kinetik@flim.org paul@paul.cx
920 1 2011-07-26 2023-11-21 85 13 kinetik@flim.org apehrson@mozilla.com
cubeb.h
in include/cubeb
281 - 2011-07-08 2024-02-07 84 19 kinetik@flim.org paul@paul.cx
590 - 2012-05-23 2023-11-21 59 20 alex@caoua.org apehrson@mozilla.com
991 - 2013-08-31 2023-12-29 57 22 sebastien.alaiwan@gmail.com monsterovich@gmail.com
355 - 2013-03-11 2023-11-21 43 10 kinetik@flim.org apehrson@mozilla.com
433 30 2016-02-02 2025-03-03 41 7 paul@paul.cx paul@paul.cx
270 - 2014-09-20 2025-03-03 38 8 camlorn38@gmail.com paul@paul.cx
67 - 2013-02-19 2023-11-21 37 9 kinetik@flim.org apehrson@mozilla.com
1473 14 2020-10-10 2025-01-08 34 7 nyorain@gmail.com apehrson@mozilla.com
532 8 2016-12-21 2023-11-10 31 8 chun.m.chang@gmail.com paul@paul.cx
217 20 2016-02-02 2023-12-12 23 8 paul@paul.cx apehrson@mozilla.com
281 - 2015-06-15 2023-11-21 22 10 komh@chollian.net apehrson@mozilla.com
55 - 2016-09-21 2022-10-18 18 7 kinetik@flim.org amfobes@gmail.com
23 - 2016-12-21 2021-07-27 15 6 chun.m.chang@gmail.com chun.m.chang@gmail.com
1144 - 2020-10-09 2023-11-21 15 6 khng300@gmail.com apehrson@mozilla.com
581 31 2019-02-01 2022-12-07 14 5 achronop@gmail.com kinetik@flim.org
660 - 2019-06-11 2023-11-21 14 8 29542929+niacat@users.norep... apehrson@mozilla.com
43 - 2014-09-20 2025-03-03 13 5 camlorn38@gmail.com paul@paul.cx
178 5 2017-03-13 2023-07-25 12 7 paul@paul.cx paul@paul.cx
68 3 2016-07-25 2021-07-27 10 5 paul@paul.cx chun.m.chang@gmail.com
1567 - 2023-08-17 2024-08-15 10 4 paul@paul.cx kinetik@flim.org
96 - 2016-03-04 2023-11-21 9 4 achronop@gmail.com paul@paul.cx
44 3 2016-07-25 2022-03-02 8 5 paul@paul.cx kinetik@flim.org
184 23 2016-12-01 2022-06-22 7 5 paul@paul.cx unknown
8 - 2014-09-20 2021-07-27 6 5 camlorn38@gmail.com chun.m.chang@gmail.com
sles_definitions.h
in src/android
24 - 2013-03-14 2021-07-27 5 3 kinetik@flim.org chun.m.chang@gmail.com
42 - 2013-03-14 2021-07-27 4 3 kinetik@flim.org chun.m.chang@gmail.com
60 - 2018-02-26 2023-08-17 4 4 achronop@gmail.com paul@paul.cx
63 - 2018-02-19 2021-10-14 4 3 achronop@gmail.com 25717050+pent0@users.norepl...
1 - 2013-06-26 2014-09-20 3 3 paul@paul.cx camlorn38@gmail.com
16 - 2018-03-19 2021-07-27 3 3 jean-yves@avenard.org chun.m.chang@gmail.com
16 - 2018-02-19 2023-08-17 3 3 achronop@gmail.com paul@paul.cx
17 - 2017-05-15 2021-07-27 3 2 dglastonbury@mozilla.com chun.m.chang@gmail.com
cubeb_media_library.h
in src/android
56 - 2018-02-26 2023-08-17 3 3 achronop@gmail.com paul@paul.cx
77 - 2016-09-22 2021-07-27 3 3 achronop@gmail.com chun.m.chang@gmail.com
199 10 2023-09-22 2025-02-03 3 2 paul@paul.cx paul@paul.cx
3 - 2017-10-04 2021-11-09 2 2 sam@samfullerstudios.com andrea@pappacoda.it
9 - 2016-09-21 2019-06-03 2 1 kinetik@flim.org kinetik@flim.org
12 - 2017-01-24 2021-07-27 2 2 paul@paul.cx chun.m.chang@gmail.com
13 - 2018-02-19 2018-03-01 2 1 achronop@gmail.com achronop@gmail.com
21 - 2016-10-06 2021-07-27 2 2 paul@paul.cx chun.m.chang@gmail.com
51 5 2022-12-13 2024-04-29 2 2 paul@paul.cx jolin@mozilla.com
108 - 2017-05-15 2021-07-27 2 2 dglastonbury@mozilla.com chun.m.chang@gmail.com
6 - 2022-07-19 2022-07-19 1 1 paul@paul.cx paul@paul.cx
speex_config_types.h
in subprojects/speex
7 - 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
Files With Most Contributors (Top 50)
Based on the number of unique email addresses found in commits.

See data for all files...

File# lines# unitscreatedlast modified# changes
(days)
# contributorsfirst
contributor
latest
contributor
2767 29 2013-06-26 2025-02-12 232 26 paul@paul.cx a.rainman@gmail.com
991 - 2013-08-31 2023-12-29 57 22 sebastien.alaiwan@gmail.com monsterovich@gmail.com
1442 - 2011-08-03 2023-11-21 108 20 kinetik@flim.org apehrson@mozilla.com
590 - 2012-05-23 2023-11-21 59 20 alex@caoua.org apehrson@mozilla.com
cubeb.h
in include/cubeb
281 - 2011-07-08 2024-02-07 84 19 kinetik@flim.org paul@paul.cx
1141 - 2011-08-03 2023-11-21 98 18 kinetik@flim.org apehrson@mozilla.com
cubeb.c
in src
640 - 2013-02-19 2024-03-27 89 18 kinetik@flim.org paul@paul.cx
3016 - 2016-06-30 2024-01-31 135 15 achronop@gmail.com paul@paul.cx
920 1 2011-07-26 2023-11-21 85 13 kinetik@flim.org apehrson@mozilla.com
355 - 2013-03-11 2023-11-21 43 10 kinetik@flim.org apehrson@mozilla.com
281 - 2015-06-15 2023-11-21 22 10 komh@chollian.net apehrson@mozilla.com
67 - 2013-02-19 2023-11-21 37 9 kinetik@flim.org apehrson@mozilla.com
270 - 2014-09-20 2025-03-03 38 8 camlorn38@gmail.com paul@paul.cx
532 8 2016-12-21 2023-11-10 31 8 chun.m.chang@gmail.com paul@paul.cx
217 20 2016-02-02 2023-12-12 23 8 paul@paul.cx apehrson@mozilla.com
660 - 2019-06-11 2023-11-21 14 8 29542929+niacat@users.norep... apehrson@mozilla.com
433 30 2016-02-02 2025-03-03 41 7 paul@paul.cx paul@paul.cx
1473 14 2020-10-10 2025-01-08 34 7 nyorain@gmail.com apehrson@mozilla.com
55 - 2016-09-21 2022-10-18 18 7 kinetik@flim.org amfobes@gmail.com
178 5 2017-03-13 2023-07-25 12 7 paul@paul.cx paul@paul.cx
23 - 2016-12-21 2021-07-27 15 6 chun.m.chang@gmail.com chun.m.chang@gmail.com
1144 - 2020-10-09 2023-11-21 15 6 khng300@gmail.com apehrson@mozilla.com
581 31 2019-02-01 2022-12-07 14 5 achronop@gmail.com kinetik@flim.org
43 - 2014-09-20 2025-03-03 13 5 camlorn38@gmail.com paul@paul.cx
68 3 2016-07-25 2021-07-27 10 5 paul@paul.cx chun.m.chang@gmail.com
44 3 2016-07-25 2022-03-02 8 5 paul@paul.cx kinetik@flim.org
184 23 2016-12-01 2022-06-22 7 5 paul@paul.cx unknown
8 - 2014-09-20 2021-07-27 6 5 camlorn38@gmail.com chun.m.chang@gmail.com
1567 - 2023-08-17 2024-08-15 10 4 paul@paul.cx kinetik@flim.org
96 - 2016-03-04 2023-11-21 9 4 achronop@gmail.com paul@paul.cx
60 - 2018-02-26 2023-08-17 4 4 achronop@gmail.com paul@paul.cx
sles_definitions.h
in src/android
24 - 2013-03-14 2021-07-27 5 3 kinetik@flim.org chun.m.chang@gmail.com
42 - 2013-03-14 2021-07-27 4 3 kinetik@flim.org chun.m.chang@gmail.com
63 - 2018-02-19 2021-10-14 4 3 achronop@gmail.com 25717050+pent0@users.norepl...
16 - 2018-02-19 2023-08-17 3 3 achronop@gmail.com paul@paul.cx
cubeb_media_library.h
in src/android
56 - 2018-02-26 2023-08-17 3 3 achronop@gmail.com paul@paul.cx
16 - 2018-03-19 2021-07-27 3 3 jean-yves@avenard.org chun.m.chang@gmail.com
77 - 2016-09-22 2021-07-27 3 3 achronop@gmail.com chun.m.chang@gmail.com
1 - 2013-06-26 2014-09-20 3 3 paul@paul.cx camlorn38@gmail.com
17 - 2017-05-15 2021-07-27 3 2 dglastonbury@mozilla.com chun.m.chang@gmail.com
199 10 2023-09-22 2025-02-03 3 2 paul@paul.cx paul@paul.cx
12 - 2017-01-24 2021-07-27 2 2 paul@paul.cx chun.m.chang@gmail.com
108 - 2017-05-15 2021-07-27 2 2 dglastonbury@mozilla.com chun.m.chang@gmail.com
51 5 2022-12-13 2024-04-29 2 2 paul@paul.cx jolin@mozilla.com
21 - 2016-10-06 2021-07-27 2 2 paul@paul.cx chun.m.chang@gmail.com
3 - 2017-10-04 2021-11-09 2 2 sam@samfullerstudios.com andrea@pappacoda.it
9 - 2016-09-21 2019-06-03 2 1 kinetik@flim.org kinetik@flim.org
13 - 2018-02-19 2018-03-01 2 1 achronop@gmail.com achronop@gmail.com
oss_is_v4.c
in cmake/compile_tests
8 1 2020-10-09 2020-10-09 1 1 khng300@gmail.com khng300@gmail.com
fixed_generic.h
in subprojects/speex
55 - 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
Files With Least Contributors (Top 50)
Based on the number of unique email addresses found in commits.

See data for all files...

File# lines# unitscreatedlast modified# changes
(days)
# contributorsfirst
contributor
latest
contributor
resample.c
in subprojects/speex
957 35 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
resample_neon.h
in subprojects/speex
154 5 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
arch.h
in subprojects/speex
153 - 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
speex_resampler.h
in subprojects/speex
127 - 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
resample_sse.h
in subprojects/speex
84 4 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
fixed_generic.h
in subprojects/speex
55 - 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
stack_alloc.h
in subprojects/speex
32 - 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
31 - 2023-09-22 2023-09-22 1 1 paul@paul.cx paul@paul.cx
13 - 2018-02-19 2018-03-01 2 1 achronop@gmail.com achronop@gmail.com
10 - 2020-10-29 2020-10-29 1 1 paul@paul.cx paul@paul.cx
9 - 2016-09-21 2019-06-03 2 1 kinetik@flim.org kinetik@flim.org
oss_is_v4.c
in cmake/compile_tests
8 1 2020-10-09 2020-10-09 1 1 khng300@gmail.com khng300@gmail.com
speex_config_types.h
in subprojects/speex
7 - 2021-11-06 2021-11-06 1 1 andrea@pappacoda.it andrea@pappacoda.it
6 - 2022-07-19 2022-07-19 1 1 paul@paul.cx paul@paul.cx
199 10 2023-09-22 2025-02-03 3 2 paul@paul.cx paul@paul.cx
108 - 2017-05-15 2021-07-27 2 2 dglastonbury@mozilla.com chun.m.chang@gmail.com
51 5 2022-12-13 2024-04-29 2 2 paul@paul.cx jolin@mozilla.com
21 - 2016-10-06 2021-07-27 2 2 paul@paul.cx chun.m.chang@gmail.com
17 - 2017-05-15 2021-07-27 3 2 dglastonbury@mozilla.com chun.m.chang@gmail.com
12 - 2017-01-24 2021-07-27 2 2 paul@paul.cx chun.m.chang@gmail.com
3 - 2017-10-04 2021-11-09 2 2 sam@samfullerstudios.com andrea@pappacoda.it
77 - 2016-09-22 2021-07-27 3 3 achronop@gmail.com chun.m.chang@gmail.com
63 - 2018-02-19 2021-10-14 4 3 achronop@gmail.com 25717050+pent0@users.norepl...
cubeb_media_library.h
in src/android
56 - 2018-02-26 2023-08-17 3 3 achronop@gmail.com paul@paul.cx
42 - 2013-03-14 2021-07-27 4 3 kinetik@flim.org chun.m.chang@gmail.com
sles_definitions.h
in src/android
24 - 2013-03-14 2021-07-27 5 3 kinetik@flim.org chun.m.chang@gmail.com
16 - 2018-02-19 2023-08-17 3 3 achronop@gmail.com paul@paul.cx
16 - 2018-03-19 2021-07-27 3 3 jean-yves@avenard.org chun.m.chang@gmail.com
1 - 2013-06-26 2014-09-20 3 3 paul@paul.cx camlorn38@gmail.com
1567 - 2023-08-17 2024-08-15 10 4 paul@paul.cx kinetik@flim.org
96 - 2016-03-04 2023-11-21 9 4 achronop@gmail.com paul@paul.cx
60 - 2018-02-26 2023-08-17 4 4 achronop@gmail.com paul@paul.cx
581 31 2019-02-01 2022-12-07 14 5 achronop@gmail.com kinetik@flim.org
184 23 2016-12-01 2022-06-22 7 5 paul@paul.cx unknown
68 3 2016-07-25 2021-07-27 10 5 paul@paul.cx chun.m.chang@gmail.com
44 3 2016-07-25 2022-03-02 8 5 paul@paul.cx kinetik@flim.org
43 - 2014-09-20 2025-03-03 13 5 camlorn38@gmail.com paul@paul.cx
8 - 2014-09-20 2021-07-27 6 5 camlorn38@gmail.com chun.m.chang@gmail.com
1144 - 2020-10-09 2023-11-21 15 6 khng300@gmail.com apehrson@mozilla.com
23 - 2016-12-21 2021-07-27 15 6 chun.m.chang@gmail.com chun.m.chang@gmail.com
1473 14 2020-10-10 2025-01-08 34 7 nyorain@gmail.com apehrson@mozilla.com
433 30 2016-02-02 2025-03-03 41 7 paul@paul.cx paul@paul.cx
178 5 2017-03-13 2023-07-25 12 7 paul@paul.cx paul@paul.cx
55 - 2016-09-21 2022-10-18 18 7 kinetik@flim.org amfobes@gmail.com
660 - 2019-06-11 2023-11-21 14 8 29542929+niacat@users.norep... apehrson@mozilla.com
532 8 2016-12-21 2023-11-10 31 8 chun.m.chang@gmail.com paul@paul.cx
270 - 2014-09-20 2025-03-03 38 8 camlorn38@gmail.com paul@paul.cx
217 20 2016-02-02 2023-12-12 23 8 paul@paul.cx apehrson@mozilla.com
67 - 2013-02-19 2023-11-21 37 9 kinetik@flim.org apehrson@mozilla.com
355 - 2013-03-11 2023-11-21 43 10 kinetik@flim.org apehrson@mozilla.com