The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
3229 | 111 | |
2113 | 29 | |
1759 | 40 | |
1545 | 49 | |
1190 | 29 | |
1020 | 55 | |
889 | 11 | |
829 | 16 | |
741 | 22 | |
622 | 37 | |
567 | 2 | |
539 | 17 | |
527 | 15 | |
525 | 20 | |
499 | 2 | |
497 | 3 | |
482 | 2 | |
395 | 2 | |
371 | 24 | |
366 | 22 | |
358 | 13 | |
354 | 2 | |
344 | 16 | |
321 | 2 | |
312 | 9 | |
303 | 2 | |
293 | 24 | |
291 | 8 | |
280 | 24 | |
280 | 9 | |
272 | 17 | |
270 | 4 | |
266 | 17 | |
265 | 2 | |
250 | 3 | |
229 | 2 | |
227 | 14 | |
221 | 10 | |
218 | 2 | |
216 | 8 | |
216 | 8 | |
215 | 2 | |
211 | 1 | |
206 | 2 | |
200 | 11 | |
200 | 2 | |
196 | 13 | |
188 | 6 | |
186 | - | |
182 | 14 |
File | # lines | # units |
---|---|---|
3229 | 111 | |
1020 | 55 | |
1545 | 49 | |
1759 | 40 | |
622 | 37 | |
2113 | 29 | |
1190 | 29 | |
293 | 24 | |
280 | 24 | |
371 | 24 | |
366 | 22 | |
741 | 22 | |
525 | 20 | |
539 | 17 | |
272 | 17 | |
266 | 17 | |
344 | 16 | |
829 | 16 | |
527 | 15 | |
227 | 14 | |
182 | 14 | |
196 | 13 | |
358 | 13 | |
200 | 11 | |
889 | 11 | |
110 | 10 | |
221 | 10 | |
153 | 9 | |
111 | 9 | |
125 | 9 | |
76 | 9 | |
280 | 9 | |
180 | 9 | |
312 | 9 | |
149 | 8 | |
216 | 8 | |
78 | 8 | |
96 | 8 | |
216 | 8 | |
126 | 8 | |
291 | 8 | |
101 | 7 | |
140 | 7 | |
83 | 7 | |
75 | 7 | |
188 | 6 | |
62 | 6 | |
93 | 6 | |
83 | 5 | |
92 | 5 |
There are 107 files with lines longer than 120 characters. In total, there are 1290 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
3229 | 111 | 137 | |
567 | 2 | 74 | |
1759 | 40 | 63 | |
1545 | 49 | 54 | |
1020 | 55 | 50 | |
499 | 2 | 45 | |
1190 | 29 | 44 | |
829 | 16 | 43 | |
303 | 2 | 33 | |
186 | - | 33 | |
741 | 22 | 32 | |
321 | 2 | 32 | |
539 | 17 | 25 | |
395 | 2 | 25 | |
270 | 4 | 24 | |
527 | 15 | 24 | |
218 | 2 | 23 | |
354 | 2 | 23 | |
482 | 2 | 23 | |
265 | 2 | 20 | |
215 | 2 | 18 | |
229 | 2 | 18 | |
139 | 2 | 18 | |
889 | 11 | 18 | |
188 | 6 | 16 | |
167 | 2 | 15 | |
155 | 2 | 15 | |
206 | 2 | 14 | |
76 | 9 | 13 | |
312 | 9 | 12 | |
272 | 17 | 11 | |
103 | 2 | 11 | |
344 | 16 | 10 | |
525 | 20 | 10 | |
497 | 3 | 10 | |
371 | 24 | 10 | |
173 | 2 | 9 | |
216 | 8 | 9 | |
266 | 17 | 9 | |
200 | 2 | 9 | |
280 | 9 | 9 | |
141 | 2 | 8 | |
221 | 10 | 8 | |
366 | 22 | 7 | |
149 | 8 | 7 | |
622 | 37 | 7 | |
96 | 2 | 7 | |
2113 | 29 | 7 | |
98 | 2 | 6 | |
358 | 13 | 6 |
|
3229.0 | lines of code min: 6.0average: 154.05 25th percentile: 16.0 median: 55.0 75th percentile: 153.0 max: 3229.0 |
|
0 | 22.0 | ||
commits (all time) min: 1.0 | average: 1.56 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 22.0
|
|
3229.0 | lines of code min: 6.0average: 154.05 25th percentile: 16.0 median: 55.0 75th percentile: 153.0 max: 3229.0 |
|
0 | 1.0 | ||
contributors (all time) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
3229.0 | lines of code min: 110.0average: 874.55 25th percentile: 200.0 median: 539.0 75th percentile: 1190.0 max: 3229.0 |
|
0 | 4.0 | ||
commits (90d) min: 1.0 | average: 1.45 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 4.0
|
|
3229.0 | lines of code min: 110.0average: 874.55 25th percentile: 200.0 median: 539.0 75th percentile: 1190.0 max: 3229.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|