The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 8721 | - | |
| 8721 | - | |
| 8687 | 4 | |
| 8537 | 25 | |
| 8376 | - | |
| 8376 | - | |
| 8351 | - | |
| 8109 | 4 | |
| 8000 | 4 | |
| 6829 | 254 | |
| 6281 | 13 | |
| 5738 | 4 | |
| 5714 | - | |
| 5714 | - | |
| 5710 | - | |
| 5710 | - | |
| 5494 | - | |
| 5494 | - | |
| 5431 | - | |
| 5431 | - | |
| 5412 | 11 | |
| 5353 | - | |
| 5217 | - | |
| 5216 | - | |
| 4652 | - | |
| 4596 | 11 | |
| 4503 | - | |
| 4351 | - | |
| 3934 | 11 | |
| 3730 | 22 | |
| 3647 | - | |
| 3315 | - | |
| 2814 | 145 | |
| 2795 | 187 | |
| 2771 | 162 | |
| 2716 | 2 | |
| 2632 | 156 | |
| 2548 | - | |
| 2417 | - | |
| 2415 | 107 | |
| 2333 | 107 | |
| 2332 | 108 | |
| 2302 | - | |
| 2299 | - | |
| 2299 | - | |
| 2294 | - | |
| 2282 | - | |
| 2262 | 41 | |
| 2233 | 141 | |
| 2227 | - |
| File | # lines | # units |
|---|---|---|
| 6829 | 254 | |
| 1613 | 194 | |
| 1895 | 188 | |
| 2795 | 187 | |
| 2771 | 162 | |
| 2632 | 156 | |
| 1163 | 152 | |
| 1668 | 150 | |
| 2814 | 145 | |
| 2233 | 141 | |
| 1965 | 141 | |
| 1324 | 130 | |
| 1700 | 127 | |
| 1580 | 123 | |
| 1712 | 118 | |
| 1611 | 114 | |
| 1498 | 112 | |
| 1718 | 110 | |
| 2332 | 108 | |
| 1502 | 108 | |
| 2333 | 107 | |
| 2415 | 107 | |
| 443 | 106 | |
| 1082 | 102 | |
| 989 | 98 | |
| 1017 | 97 | |
| 1331 | 93 | |
| 656 | 92 | |
| 555 | 91 | |
| 487 | 91 | |
| 1310 | 91 | |
| 1518 | 90 | |
| 1646 | 87 | |
| 1486 | 87 | |
| 505 | 86 | |
| 1027 | 86 | |
| 1199 | 86 | |
| 1378 | 84 | |
| 1360 | 84 | |
| 985 | 83 | |
| 927 | 82 | |
| 1491 | 82 | |
| 1817 | 79 | |
| 974 | 77 | |
| 1080 | 77 | |
| 1413 | 75 | |
| 877 | 73 | |
| 1386 | 72 | |
| 1648 | 71 | |
| 1659 | 70 |
There are 914 files with lines longer than 120 characters. In total, there are 26487 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 8721 | - | 1025 | |
| 8721 | - | 1025 | |
| 8376 | - | 1024 | |
| 8376 | - | 1024 | |
| 4503 | - | 886 | |
| 5431 | - | 809 | |
| 5431 | - | 808 | |
| 5217 | - | 802 | |
| 5216 | - | 800 | |
| 5710 | - | 720 | |
| 5710 | - | 719 | |
| 5494 | - | 712 | |
| 5494 | - | 711 | |
| 811 | - | 394 | |
| 2299 | - | 305 | |
| 2299 | - | 305 | |
| 2006 | - | 303 | |
| 2007 | - | 303 | |
| 5353 | - | 240 | |
| 4652 | - | 191 | |
| 3315 | - | 180 | |
| 954 | - | 165 | |
| 998 | - | 162 | |
| 997 | - | 162 | |
| 922 | - | 159 | |
| 1009 | - | 154 | |
| 787 | - | 153 | |
| 977 | - | 150 | |
| 1070 | - | 145 | |
| 1070 | - | 145 | |
| 5714 | - | 144 | |
| 5714 | - | 144 | |
| 2548 | - | 133 | |
| 574 | - | 94 | |
| 574 | - | 94 | |
| 549 | - | 93 | |
| 550 | - | 93 | |
| 581 | - | 93 | |
| 576 | - | 93 | |
| 2716 | 2 | 93 | |
| 551 | - | 86 | |
| 551 | - | 86 | |
| 543 | - | 85 | |
| 526 | - | 85 | |
| 2294 | - | 85 | |
| 3647 | - | 85 | |
| 418 | - | 83 | |
| 606 | - | 81 | |
| 612 | - | 81 | |
| 491 | - | 81 |
|
|
8721.0 | lines of code min: 1.0average: 246.43 25th percentile: 23.0 median: 66.0 75th percentile: 209.0 max: 8721.0 |
|
| 0 | 284.0 | ||
|
commits (all time) min: 1.0 | average: 15.25 | 25th percentile: 4.0 | median: 11.0 | 75th percentile: 19.0 | max: 284.0
|
|||
|
|
8721.0 | lines of code min: 1.0average: 246.43 25th percentile: 23.0 median: 66.0 75th percentile: 209.0 max: 8721.0 |
|
| 0 | 14.0 | ||
|
contributors (all time) min: 1.0 | average: 4.48 | 25th percentile: 2.0 | median: 5.0 | 75th percentile: 6.0 | max: 14.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
463.0 | lines of code min: 7.0average: 147.33 25th percentile: 13.75 median: 107.0 75th percentile: 253.75 max: 463.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
463.0 | lines of code min: 7.0average: 147.33 25th percentile: 13.75 median: 107.0 75th percentile: 253.75 max: 463.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||