The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
995 | 52 | |
766 | 71 | |
620 | 55 | |
568 | 11 | |
490 | 29 | |
453 | 28 | |
450 | 26 | |
442 | 34 | |
437 | 15 | |
433 | 28 | |
406 | 32 | |
403 | 11 | |
391 | 16 | |
376 | 35 | |
353 | 19 | |
331 | 35 | |
325 | 29 | |
324 | 14 | |
301 | 18 | |
293 | 30 | |
292 | 34 | |
283 | 25 | |
255 | 8 | |
252 | 1 | |
246 | 13 | |
244 | 13 | |
239 | 20 | |
238 | 9 | |
229 | 22 | |
223 | 17 | |
223 | 18 | |
221 | 14 | |
214 | 20 | |
214 | 7 | |
211 | 26 | |
204 | 28 | |
202 | 18 | |
196 | 20 | |
196 | 5 | |
192 | 2 | |
190 | 13 | |
186 | 3 | |
185 | 9 | |
184 | 12 | |
184 | 13 | |
177 | 24 | |
177 | 13 | |
175 | 4 | |
175 | 5 | |
170 | 8 |
File | # lines | # units |
---|---|---|
766 | 71 | |
620 | 55 | |
995 | 52 | |
331 | 35 | |
376 | 35 | |
292 | 34 | |
442 | 34 | |
406 | 32 | |
293 | 30 | |
490 | 29 | |
325 | 29 | |
204 | 28 | |
433 | 28 | |
453 | 28 | |
211 | 26 | |
450 | 26 | |
283 | 25 | |
177 | 24 | |
147 | 24 | |
157 | 23 | |
164 | 22 | |
229 | 22 | |
214 | 20 | |
239 | 20 | |
196 | 20 | |
353 | 19 | |
223 | 18 | |
301 | 18 | |
202 | 18 | |
223 | 17 | |
114 | 16 | |
391 | 16 | |
437 | 15 | |
98 | 15 | |
135 | 15 | |
221 | 14 | |
125 | 14 | |
324 | 14 | |
244 | 13 | |
109 | 13 | |
91 | 13 | |
190 | 13 | |
169 | 13 | |
119 | 13 | |
177 | 13 | |
184 | 13 | |
163 | 13 | |
246 | 13 | |
157 | 12 | |
184 | 12 |
There is only one file with lines longer than 120 characters. In total, there are 2 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
995 | 52 | 2 |
|
995.0 | lines of code min: 2.0average: 81.13 25th percentile: 18.0 median: 39.0 75th percentile: 91.5 max: 995.0 |
|
0 | 977.0 | ||
commits (all time) min: 1.0 | average: 19.24 | 25th percentile: 6.0 | median: 14.0 | 75th percentile: 20.0 | max: 977.0
|
|
995.0 | lines of code min: 2.0average: 81.13 25th percentile: 18.0 median: 39.0 75th percentile: 91.5 max: 995.0 |
|
0 | 6.0 | ||
contributors (all time) min: 1.0 | average: 1.86 | 25th percentile: 1.0 | median: 2.0 | 75th percentile: 2.0 | max: 6.0
|
|
766.0 | lines of code min: 28.0average: 186.86 25th percentile: 60.0 median: 173.0 75th percentile: 206.5 max: 766.0 |
|
0 | 8.0 | ||
commits (30d) min: 1.0 | average: 1.5 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 8.0
|
|
766.0 | lines of code min: 28.0average: 186.86 25th percentile: 60.0 median: 173.0 75th percentile: 206.5 max: 766.0 |
|
0 | 1.0 | ||
contributors (30d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|
766.0 | lines of code min: 14.0average: 164.91 25th percentile: 43.5 median: 152.0 75th percentile: 199.25 max: 766.0 |
|
0 | 30.0 | ||
commits (90d) min: 1.0 | average: 2.34 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 2.0 | max: 30.0
|
|
766.0 | lines of code min: 14.0average: 164.91 25th percentile: 43.5 median: 152.0 75th percentile: 199.25 max: 766.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|