The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 2966 | - | |
| 2557 | 26 | |
| 2034 | 35 | |
| 1903 | 34 | |
| 1640 | 35 | |
| 1470 | 45 | |
| 1382 | 17 | |
| 1376 | - | |
| 1364 | 39 | |
| 1318 | 31 | |
| 1301 | 1 | |
| 1174 | 12 | |
| 1162 | 29 | |
| 1142 | 34 | |
| 1127 | 31 | |
| 1107 | 13 | |
| 1026 | 3 | |
| 1006 | 9 | |
| 979 | 30 | |
| 916 | 5 | |
| 848 | 2 | |
| 807 | 12 | |
| 806 | - | |
| 804 | 12 | |
| 750 | 27 | |
| 733 | 12 | |
| 715 | 2 | |
| 709 | 11 | |
| 687 | 16 | |
| 684 | 5 | |
| 676 | 7 | |
| 651 | 29 | |
| 643 | - | |
| 636 | 1 | |
| 629 | - | |
| 600 | 4 | |
| 584 | 1 | |
| 583 | 5 | |
| 562 | 12 | |
| 549 | 10 | |
| 533 | 5 | |
| 514 | 13 | |
| 514 | 1 | |
| 497 | - | |
| 493 | 5 | |
| 492 | 10 | |
| 487 | 4 | |
| 482 | 7 | |
| 473 | 1 | |
| 472 | 5 |
| File | # lines | # units |
|---|---|---|
| 1470 | 45 | |
| 1364 | 39 | |
| 2034 | 35 | |
| 1640 | 35 | |
| 1142 | 34 | |
| 1903 | 34 | |
| 1318 | 31 | |
| 1127 | 31 | |
| 979 | 30 | |
| 1162 | 29 | |
| 651 | 29 | |
| 750 | 27 | |
| 2557 | 26 | |
| 448 | 25 | |
| 430 | 18 | |
| 1382 | 17 | |
| 687 | 16 | |
| 179 | 14 | |
| 91 | 14 | |
| 431 | 13 | |
| 514 | 13 | |
| 1107 | 13 | |
| 1174 | 12 | |
| 804 | 12 | |
| 284 | 12 | |
| 153 | 12 | |
| 250 | 12 | |
| 391 | 12 | |
| 562 | 12 | |
| 807 | 12 | |
| 733 | 12 | |
| 291 | 12 | |
| 256 | 11 | |
| 148 | 11 | |
| 401 | 11 | |
| 709 | 11 | |
| 549 | 10 | |
| 373 | 10 | |
| 492 | 10 | |
| 334 | 9 | |
| 201 | 9 | |
| 102 | 9 | |
| 1006 | 9 | |
| 108 | 8 | |
| 369 | 8 | |
| 73 | 8 | |
| 384 | 7 | |
| 251 | 7 | |
| 482 | 7 | |
| 676 | 7 |
There are 11 files with lines longer than 120 characters. In total, there are 22 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 148 | - | 4 | |
| 311 | 3 | 3 | |
| 275 | 2 | 3 | |
| 214 | 1 | 2 | |
| 59 | - | 2 | |
| 514 | 13 | 2 | |
| 1301 | 1 | 2 | |
| 164 | - | 1 | |
| 148 | 1 | 1 | |
| 2966 | - | 1 | |
| 267 | - | 1 |
|
|
2966.0 | lines of code min: 1.0average: 207.58 25th percentile: 39.0 median: 92.0 75th percentile: 238.0 max: 2966.0 |
|
| 0 | 832.0 | ||
|
commits (all time) min: 1.0 | average: 28.87 | 25th percentile: 5.0 | median: 14.0 | 75th percentile: 34.0 | max: 832.0
|
|||
|
|
2966.0 | lines of code min: 1.0average: 207.58 25th percentile: 39.0 median: 92.0 75th percentile: 238.0 max: 2966.0 |
|
| 0 | 42.0 | ||
|
contributors (all time) min: 1.0 | average: 8.55 | 25th percentile: 3.0 | median: 6.0 | 75th percentile: 12.0 | max: 42.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
2557.0 | lines of code min: 23.0average: 573.67 25th percentile: 126.25 median: 269.5 75th percentile: 893.75 max: 2557.0 |
|
| 0 | 6.0 | ||
|
commits (90d) min: 1.0 | average: 1.75 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.75 | max: 6.0
|
|||
|
|
2557.0 | lines of code min: 23.0average: 573.67 25th percentile: 126.25 median: 269.5 75th percentile: 893.75 max: 2557.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||