The distribution of size of files (measured in lines of code).
File | # lines | # units |
---|---|---|
7224 | - | |
6684 | - | |
6683 | - | |
6106 | - | |
6059 | - | |
5986 | - | |
5798 | - | |
5779 | - | |
5742 | - | |
5702 | - | |
5685 | - | |
5648 | - | |
5644 | - | |
5624 | - | |
5624 | - | |
5605 | - | |
5586 | - | |
5579 | - | |
5567 | - | |
5550 | - | |
5540 | - | |
5529 | - | |
5522 | - | |
5493 | - | |
5485 | - | |
5470 | - | |
5458 | - | |
5446 | - | |
5420 | - | |
5396 | - | |
5393 | - | |
5393 | - | |
5380 | - | |
5371 | - | |
5303 | - | |
5230 | - | |
5223 | - | |
5223 | - | |
5210 | - | |
5140 | - | |
5140 | - | |
5136 | - | |
5131 | - | |
5093 | - | |
4996 | - | |
4994 | - | |
4976 | - | |
4973 | - | |
4964 | - | |
4950 | - |
File | # lines | # units |
---|---|---|
3115 | 224 | |
3115 | 224 | |
498 | 74 | |
545 | 70 | |
547 | 59 | |
713 | 49 | |
873 | 47 | |
618 | 42 | |
454 | 42 | |
432 | 41 | |
494 | 40 | |
344 | 38 | |
540 | 35 | |
873 | 34 | |
361 | 34 | |
424 | 34 | |
340 | 31 | |
199 | 31 | |
340 | 31 | |
199 | 31 | |
340 | 31 | |
199 | 31 | |
672 | 31 | |
387 | 28 | |
981 | 28 | |
438 | 27 | |
438 | 27 | |
438 | 27 | |
385 | 24 | |
1051 | 24 | |
338 | 23 | |
339 | 23 | |
338 | 23 | |
249 | 21 | |
193 | 19 | |
284 | 19 | |
290 | 19 | |
284 | 19 | |
559 | 17 | |
250 | 17 | |
433 | 16 | |
231 | 15 | |
62 | 15 | |
137 | 15 | |
77 | 14 | |
88 | 14 | |
88 | 13 | |
88 | 13 | |
319 | 13 | |
325 | 13 |
There are 7204 files with lines longer than 120 characters. In total, there are 151350 long lines.
File | # lines | # units | # long lines |
---|---|---|---|
4043 | - | 1818 | |
5529 | - | 1766 | |
7224 | - | 1686 | |
6059 | - | 1564 | |
5371 | - | 1481 | |
5458 | - | 1406 | |
5986 | - | 1370 | |
6684 | - | 1185 | |
1556 | - | 1056 | |
3250 | - | 1028 | |
1606 | - | 889 | |
3895 | - | 846 | |
1247 | - | 777 | |
3565 | - | 776 | |
4091 | - | 742 | |
1864 | - | 725 | |
1856 | - | 718 | |
1852 | - | 708 | |
3324 | - | 686 | |
3785 | - | 683 | |
2745 | - | 679 | |
2604 | - | 658 | |
4973 | - | 635 | |
6683 | - | 615 | |
5742 | - | 601 | |
5685 | - | 595 | |
5798 | - | 593 | |
5648 | - | 591 | |
5644 | - | 589 | |
3483 | - | 588 | |
5605 | - | 585 | |
5586 | - | 583 | |
5540 | - | 578 | |
5493 | - | 572 | |
5702 | - | 572 | |
5470 | - | 569 | |
5420 | - | 563 | |
5393 | - | 557 | |
5393 | - | 557 | |
5303 | - | 550 | |
5230 | - | 541 | |
2381 | - | 535 | |
5210 | - | 533 | |
5136 | - | 528 | |
5140 | - | 524 | |
5140 | - | 523 | |
5779 | - | 508 | |
4976 | - | 508 | |
4964 | - | 507 | |
4996 | - | 506 |
|
7224.0 | lines of code min: 1.0average: 229.77 25th percentile: 38.0 median: 79.0 75th percentile: 175.0 max: 7224.0 |
|
0 | 29.0 | ||
commits (all time) min: 1.0 | average: 1.18 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 29.0
|
|
7224.0 | lines of code min: 1.0average: 229.77 25th percentile: 38.0 median: 79.0 75th percentile: 175.0 max: 7224.0 |
|
0 | 4.0 | ||
contributors (all time) min: 1.0 | average: 1.04 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 4.0
|
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
1298.0 | lines of code min: 49.0average: 125.59 25th percentile: 87.0 median: 87.0 75th percentile: 89.0 max: 1298.0 |
|
0 | 3.0 | ||
commits (90d) min: 1.0 | average: 1.04 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 3.0
|
|
1298.0 | lines of code min: 49.0average: 125.59 25th percentile: 87.0 median: 87.0 75th percentile: 89.0 max: 1298.0 |
|
0 | 1.0 | ||
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|