The distribution of size of files (measured in lines of code).
| File | # lines | # units |
|---|---|---|
| 449 | - | |
| 353 | - | |
| 345 | - | |
| 252 | - | |
| 249 | - | |
| 240 | - | |
| 239 | - | |
| 236 | - | |
| 233 | - | |
| 232 | - | |
| 228 | - | |
| 211 | - | |
| 204 | - | |
| 197 | - | |
| 192 | - | |
| 189 | - | |
| 184 | - | |
| 176 | - | |
| 175 | - | |
| 173 | - | |
| 172 | - | |
| 164 | - | |
| 151 | - | |
| 148 | - | |
| 132 | - | |
| 132 | - | |
| 128 | - | |
| 127 | - | |
| 115 | - | |
| 108 | - | |
| 106 | - | |
| 102 | - | |
| 97 | - | |
| 91 | - | |
| 91 | - | |
| 89 | - | |
| 89 | - | |
| 88 | - | |
| 85 | - | |
| 82 | - | |
| 79 | - | |
| 78 | - | |
| 77 | - | |
| 70 | - | |
| 70 | - | |
| 67 | - | |
| 67 | - | |
| 67 | - | |
| 67 | - | |
| 64 | - |
| File | # lines | # units |
|---|---|---|
There are 67 files with lines longer than 120 characters. In total, there are 1146 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 449 | - | 83 | |
| 233 | - | 62 | |
| 164 | - | 55 | |
| 189 | - | 53 | |
| 353 | - | 43 | |
| 132 | - | 41 | |
| 148 | - | 39 | |
| 132 | - | 39 | |
| 345 | - | 37 | |
| 173 | - | 35 | |
| 128 | - | 33 | |
| 127 | - | 33 | |
| 211 | - | 28 | |
| 108 | - | 28 | |
| 175 | - | 27 | |
| 252 | - | 25 | |
| 91 | - | 25 | |
| 249 | - | 25 | |
| 151 | - | 23 | |
| 82 | - | 22 | |
| 91 | - | 20 | |
| 192 | - | 20 | |
| 197 | - | 19 | |
| 88 | - | 18 | |
| 232 | - | 16 | |
| 239 | - | 16 | |
| 236 | - | 15 | |
| 184 | - | 15 | |
| 89 | - | 14 | |
| 85 | - | 14 | |
| 62 | - | 14 | |
| 56 | - | 12 | |
| 52 | - | 12 | |
| 61 | - | 12 | |
| 102 | - | 12 | |
| 172 | - | 11 | |
| 176 | - | 11 | |
| 53 | - | 11 | |
| 78 | - | 10 | |
| 64 | - | 9 | |
| 89 | - | 9 | |
| 56 | - | 8 | |
| 204 | - | 8 | |
| 106 | - | 8 | |
| 70 | - | 8 | |
| 44 | - | 7 | |
| 57 | - | 6 | |
| 67 | - | 6 | |
| 63 | - | 6 | |
| 45 | - | 5 |
|
|
449.0 | lines of code min: 1.0average: 82.04 25th percentile: 23.0 median: 56.0 75th percentile: 111.5 max: 449.0 |
|
| 0 | 14.0 | ||
|
commits (all time) min: 1.0 | average: 1.56 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.5 | max: 14.0
|
|||
|
|
449.0 | lines of code min: 1.0average: 82.04 25th percentile: 23.0 median: 56.0 75th percentile: 111.5 max: 449.0 |
|
| 0 | 2.0 | ||
|
contributors (all time) min: 1.0 | average: 1.07 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|||
No data for "commits (30d)" vs. "lines of code".
No data for "contributors (30d)" vs. "lines of code".
|
|
67.0 | lines of code min: 67.0average: 67.0 25th percentile: 67.0 median: 67.0 75th percentile: 67.0 max: 67.0 |
|
| 0 | 1.0 | ||
|
commits (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||
|
|
67.0 | lines of code min: 67.0average: 67.0 25th percentile: 67.0 median: 67.0 75th percentile: 67.0 max: 67.0 |
|
| 0 | 1.0 | ||
|
contributors (90d) min: 1.0 | average: 1.0 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 1.0
|
|||