huggingface / transformers-research-projects
Unit Size

The distribution of size of units (measured in lines of code).

Intro
Learn more...
Unit Size Overall
36% | 12% | 17% | 15% | 17%
Legend:
101+
51-100
21-50
11-20
1-10
Unit Size per Extension
101+
51-100
21-50
11-20
1-10
py36% | 12% | 17% | 15% | 17%
Unit Size per Logical Component
primary logical decomposition
101+
51-100
21-50
11-20
1-10
movement-pruning66% | 9% | 5% | 7% | 10%
jax-projects50% | 6% | 14% | 9% | 18%
tapex81% | 0% | 8% | 5% | 4%
distillation49% | 26% | 14% | 2% | 7%
robust-speech-event84% | 0% | 6% | 5% | 3%
luke90% | 0% | 4% | 2% | 1%
self-training-text-classification83% | 10% | 0% | 5% | 0%
bert-loses-patience64% | 10% | 6% | 5% | 12%
deebert62% | 11% | 7% | 4% | 14%
xtreme-s91% | 0% | 6% | 0% | 2%
mm-imdb69% | 10% | 5% | 7% | 7%
quantization-qdqbert42% | 0% | 24% | 25% | 7%
wav2vec239% | 21% | 18% | 17% | 2%
bertology60% | 0% | 31% | 2% | 6%
layoutlmv395% | 0% | 0% | 4% | <1%
rag-end2end-retriever14% | 30% | 22% | 12% | 19%
mlm_wwm61% | 0% | 17% | 4% | 16%
information-gain-filtration58% | 0% | 0% | 18% | 23%
visual_bert9% | 3% | 25% | 30% | 31%
lxmert9% | 3% | 25% | 30% | 31%
rag8% | 29% | 23% | 14% | 24%
adversarial58% | 0% | 0% | 14% | 26%
seq2seq-distillation0% | 25% | 29% | 19% | 25%
bertabs0% | 35% | 9% | 23% | 31%
onnx0% | 25% | 27% | 17% | 30%
zero-shot-distillation0% | 69% | 0% | 8% | 22%
decision_transformer0% | 100% | 0% | 0% | 0%
codeparrot0% | 11% | 25% | 31% | 31%
longform-qa0% | 0% | 47% | 36% | 15%
performer0% | 0% | 27% | 34% | 38%
pplm0% | 0% | 34% | 35% | 29%
fsner0% | 0% | 87% | 0% | 13%
vqgan-clip0% | 0% | 18% | 27% | 54%
token-healing0% | 0% | 76% | 0% | 23%
synthid_text0% | 0% | 19% | 50% | 29%
Alternative Visuals
Longest Units
Top 50 longest units
Unit# linesMcCabe index# params
418 49 0
382 86 0
367 103 0
350 40 0
328 47 0
311 92 0
308 73 0
296 47 0
291 50 0
290 53 0
283 62 0
274 72 0
265 94 5
256 96 5
255 73 0
253 47 0
227 35 0
220 38 0
200 30 0
193 36 0
189 68 5
189 14 0
187 31 0
176 42 5
169 60 5
168 58 0
168 7 0
162 42 8
159 27 0
151 51 4
148 6 0
142 57 5
140 46 5
137 30 4
137 30 4
126 19 0
112 31 4
111 2 0
111 2 0
110 19 0
109 16 5
103 22 0
102 1 2
97 25 3
92 18 0
90 23 3
90 28 2
89 18 4
87 32 2
86 26 4