Metrics
| Metric | Value |
|---|---|
| TOTAL_NUMBER_OF_FILES | 295 |
| NUMBER_OF_FILES_MAIN | 176 |
| LINES_OF_CODE_MAIN | 13,242 |
| NUMBER_OF_FILES_MAIN_EXT_JAVA | 174 |
| LINES_OF_CODE_MAIN_EXT_JAVA | 13,158 |
| NUMBER_OF_FILES_MAIN_EXT_YAML | 1 |
| LINES_OF_CODE_MAIN_EXT_YAML | 68 |
| NUMBER_OF_FILES_MAIN_EXT_XML | 1 |
| LINES_OF_CODE_MAIN_EXT_XML | 16 |
| NUMBER_OF_FILES_TEST | 79 |
| LINES_OF_CODE_TEST | 8,882 |
| NUMBER_OF_FILES_TEST_EXT_JAVA | 73 |
| LINES_OF_CODE_TEST_EXT_JAVA | 8,369 |
| NUMBER_OF_FILES_TEST_EXT_GROOVY | 4 |
| LINES_OF_CODE_TEST_EXT_GROOVY | 336 |
| NUMBER_OF_FILES_TEST_EXT_YAML | 2 |
| LINES_OF_CODE_TEST_EXT_YAML | 177 |
| TEST_VS_MAIN_LINES_OF_CODE_PERCENTAGE | 67.07 |
| NUMBER_OF_FILES_GENERATED | 0 |
| LINES_OF_CODE_GENERATED | 0 |
| NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT | 14 |
| LINES_OF_CODE_BUILD_AND_DEPLOYMENT | 613 |
| NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_GRADLE | 8 |
| LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_GRADLE | 220 |
| NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_YAML | 3 |
| LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_YAML | 149 |
| NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_XML | 1 |
| LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_XML | 121 |
| NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_GITIGNORE | 1 |
| LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_GITIGNORE | 62 |
| NUMBER_OF_FILES_BUILD_AND_DEPLOYMENT_EXT_BAT | 1 |
| LINES_OF_CODE_BUILD_AND_DEPLOYMENT_EXT_BAT | 61 |
| NUMBER_OF_FILES_OTHER | 15 |
| LINES_OF_CODE_OTHER | 862 |
| NUMBER_OF_FILES_OTHER_EXT_MD | 2 |
| LINES_OF_CODE_OTHER_EXT_MD | 393 |
| NUMBER_OF_FILES_OTHER_EXT_PROPERTIES | 8 |
| LINES_OF_CODE_OTHER_EXT_PROPERTIES | 199 |
| NUMBER_OF_FILES_OTHER_EXT_JSON | 4 |
| LINES_OF_CODE_OTHER_EXT_JSON | 165 |
| NUMBER_OF_FILES_OTHER_EXT_TXT | 1 |
| LINES_OF_CODE_OTHER_EXT_TXT | 105 |
| NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PRIAM_WEB | 1 |
| LINES_OF_CODE_DECOMPOSITION_PRIMARY_PRIAM_WEB | 16 |
| NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PRIAM_WEB_EXT_XML | 1 |
| LINES_OF_CODE_DECOMPOSITION_PRIMARY_PRIAM_WEB_EXT_XML | 16 |
| NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PRIAM | 172 |
| LINES_OF_CODE_DECOMPOSITION_PRIMARY_PRIAM | 13,080 |
| NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PRIAM_EXT_JAVA | 171 |
| LINES_OF_CODE_DECOMPOSITION_PRIMARY_PRIAM_EXT_JAVA | 13,012 |
| NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PRIAM_EXT_YAML | 1 |
| LINES_OF_CODE_DECOMPOSITION_PRIMARY_PRIAM_EXT_YAML | 68 |
| NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PRIAM_CASS_EXTENSIONS | 3 |
| LINES_OF_CODE_DECOMPOSITION_PRIMARY_PRIAM_CASS_EXTENSIONS | 146 |
| NUMBER_OF_FILES_DECOMPOSITION_PRIMARY_PRIAM_CASS_EXTENSIONS_EXT_JAVA | 3 |
| LINES_OF_CODE_DECOMPOSITION_PRIMARY_PRIAM_CASS_EXTENSIONS_EXT_JAVA | 146 |
| NUMBER_OF_DEPENDENCY_LINKS_DECOMPOSITION_PRIMARY | 154 |
| NUMBER_OF_DEPENDENCIES_DECOMPOSITION_PRIMARY | 0 |
| NUMBER_OF_PLACES_WITH_CYCLIC_DEPENDENCIES_DECOMPOSITION_PRIMARY | 0 |
| NUMBER_OF_FILES_CONCERN_GENERAL_TODOS | 6 |
| LINES_OF_CODE_CONCERN_GENERAL_TODOS | 1,102 |
| NUMBER_OF_FILES_CONCERN_GENERAL_TODOS_EXT_JAVA | 6 |
| LINES_OF_CODE_CONCERN_GENERAL_TODOS_EXT_JAVA | 1,102 |
| NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED | 170 |
| LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED | 12,140 |
| NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_JAVA | 168 |
| LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_JAVA | 12,056 |
| NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_YAML | 1 |
| LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_YAML | 68 |
| NUMBER_OF_FILES_CONCERN_GENERAL_UNCLASSIFIED_EXT_XML | 1 |
| LINES_OF_CODE_CONCERN_GENERAL_UNCLASSIFIED_EXT_XML | 16 |
| NEGLIGIBLE_RISK_FILE_SIZE_COUNT | 136 |
| LOW_RISK_FILE_SIZE_COUNT | 26 |
| MEDIUM_RISK_FILE_SIZE_COUNT | 13 |
| HIGH_RISK_FILE_SIZE_COUNT | 1 |
| VERY_HIGH_RISK_FILE_SIZE_COUNT | 0 |
| NEGLIGIBLE_RISK_FILE_SIZE_LOC | 5,254 |
| LOW_RISK_FILE_SIZE_LOC | 3,581 |
| MEDIUM_RISK_FILE_SIZE_LOC | 3,821 |
| HIGH_RISK_FILE_SIZE_LOC | 586 |
| VERY_HIGH_RISK_FILE_SIZE_LOC | 0 |
| NUMBER_OF_UNITS | 1,197 |
| LINES_OF_CODE_IN_UNITS | 9,108 |
| LINES_OF_CODE_OUTSIDE_UNITS | 4,134 |
| UNIT_SIZE_NEGLIGIBLE_RISK_LOC | 3,888 |
| UNIT_SIZE_NEGLIGIBLE_RISK_PERCENTAGE | 42.69 |
| UNIT_SIZE_NEGLIGIBLE_RISK_COUNT | 966 |
| UNIT_SIZE_LOW_RISK_LOC | 1,898 |
| UNIT_SIZE_LOW_RISK_PERCENTAGE | 20.84 |
| UNIT_SIZE_LOW_RISK_COUNT | 130 |
| UNIT_SIZE_MEDIUM_RISK_LOC | 2,523 |
| UNIT_SIZE_MEDIUM_RISK_PERCENTAGE | 27.7 |
| UNIT_SIZE_MEDIUM_RISK_COUNT | 89 |
| UNIT_SIZE_HIGH_RISK_LOC | 695 |
| UNIT_SIZE_HIGH_RISK_PERCENTAGE | 7.63 |
| UNIT_SIZE_HIGH_RISK_COUNT | 11 |
| UNIT_SIZE_VERY_HIGH_RISK_LOC | 104 |
| UNIT_SIZE_VERY_HIGH_RISK_PERCENTAGE | 1.14 |
| UNIT_SIZE_VERY_HIGH_RISK_COUNT | 1 |
| UNIT_SIZE_COMPONENT_PRIAM_NEGLIGIBLE_RISK_LOC | 3,883 |
| UNIT_SIZE_COMPONENT_PRIAM_NEGLIGIBLE_RISK_PERCENTAGE | 43.16 |
| UNIT_SIZE_COMPONENT_PRIAM_NEGLIGIBLE_RISK_COUNT | 964 |
| UNIT_SIZE_COMPONENT_PRIAM_LOW_RISK_LOC | 1,886 |
| UNIT_SIZE_COMPONENT_PRIAM_LOW_RISK_PERCENTAGE | 20.96 |
| UNIT_SIZE_COMPONENT_PRIAM_LOW_RISK_COUNT | 129 |
| UNIT_SIZE_COMPONENT_PRIAM_MEDIUM_RISK_LOC | 2,428 |
| UNIT_SIZE_COMPONENT_PRIAM_MEDIUM_RISK_PERCENTAGE | 26.99 |
| UNIT_SIZE_COMPONENT_PRIAM_MEDIUM_RISK_COUNT | 86 |
| UNIT_SIZE_COMPONENT_PRIAM_HIGH_RISK_LOC | 695 |
| UNIT_SIZE_COMPONENT_PRIAM_HIGH_RISK_PERCENTAGE | 7.73 |
| UNIT_SIZE_COMPONENT_PRIAM_HIGH_RISK_COUNT | 11 |
| UNIT_SIZE_COMPONENT_PRIAM_VERY_HIGH_RISK_LOC | 104 |
| UNIT_SIZE_COMPONENT_PRIAM_VERY_HIGH_RISK_PERCENTAGE | 1.16 |
| UNIT_SIZE_COMPONENT_PRIAM_VERY_HIGH_RISK_COUNT | 1 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_NEGLIGIBLE_RISK_LOC | 5 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_NEGLIGIBLE_RISK_PERCENTAGE | 4.46 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_NEGLIGIBLE_RISK_COUNT | 2 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_LOW_RISK_LOC | 12 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_LOW_RISK_PERCENTAGE | 10.71 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_LOW_RISK_COUNT | 1 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_MEDIUM_RISK_LOC | 95 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_MEDIUM_RISK_PERCENTAGE | 84.82 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_MEDIUM_RISK_COUNT | 3 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_HIGH_RISK_LOC | 0 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_HIGH_RISK_PERCENTAGE | 0 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_HIGH_RISK_COUNT | 0 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_VERY_HIGH_RISK_LOC | 0 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_VERY_HIGH_RISK_PERCENTAGE | 0 |
| UNIT_SIZE_COMPONENT_PRIAM_CASS_EXTENSIONS_VERY_HIGH_RISK_COUNT | 0 |
| UNIT_SIZE_EXTENSION_JAVA_NEGLIGIBLE_RISK_LOC | 3,888 |
| UNIT_SIZE_EXTENSION_JAVA_NEGLIGIBLE_RISK_PERCENTAGE | 42.69 |
| UNIT_SIZE_EXTENSION_JAVA_NEGLIGIBLE_RISK_COUNT | 966 |
| UNIT_SIZE_EXTENSION_JAVA_LOW_RISK_LOC | 1,898 |
| UNIT_SIZE_EXTENSION_JAVA_LOW_RISK_PERCENTAGE | 20.84 |
| UNIT_SIZE_EXTENSION_JAVA_LOW_RISK_COUNT | 130 |
| UNIT_SIZE_EXTENSION_JAVA_MEDIUM_RISK_LOC | 2,523 |
| UNIT_SIZE_EXTENSION_JAVA_MEDIUM_RISK_PERCENTAGE | 27.7 |
| UNIT_SIZE_EXTENSION_JAVA_MEDIUM_RISK_COUNT | 89 |
| UNIT_SIZE_EXTENSION_JAVA_HIGH_RISK_LOC | 695 |
| UNIT_SIZE_EXTENSION_JAVA_HIGH_RISK_PERCENTAGE | 7.63 |
| UNIT_SIZE_EXTENSION_JAVA_HIGH_RISK_COUNT | 11 |
| UNIT_SIZE_EXTENSION_JAVA_VERY_HIGH_RISK_LOC | 104 |
| UNIT_SIZE_EXTENSION_JAVA_VERY_HIGH_RISK_PERCENTAGE | 1.14 |
| UNIT_SIZE_EXTENSION_JAVA_VERY_HIGH_RISK_COUNT | 1 |
| CONDITIONAL_COMPLEXITY_NEGLIGIBLE_RISK_LOC | 7,085 |
| CONDITIONAL_COMPLEXITY_NEGLIGIBLE_RISK_PERCENTAGE | 77.79 |
| CONDITIONAL_COMPLEXITY_NEGLIGIBLE_RISK_COUNT | 1,142 |
| CONDITIONAL_COMPLEXITY_LOW_RISK_LOC | 1,402 |
| CONDITIONAL_COMPLEXITY_LOW_RISK_PERCENTAGE | 15.39 |
| CONDITIONAL_COMPLEXITY_LOW_RISK_COUNT | 43 |
| CONDITIONAL_COMPLEXITY_MEDIUM_RISK_LOC | 621 |
| CONDITIONAL_COMPLEXITY_MEDIUM_RISK_PERCENTAGE | 6.82 |
| CONDITIONAL_COMPLEXITY_MEDIUM_RISK_COUNT | 12 |
| CONDITIONAL_COMPLEXITY_HIGH_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_HIGH_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_HIGH_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_VERY_HIGH_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_VERY_HIGH_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_VERY_HIGH_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_HIGH_PLUS_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_HIGH_PLUS_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_NEGLIGIBLE_RISK_LOC | 7,068 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_NEGLIGIBLE_RISK_PERCENTAGE | 78.57 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_NEGLIGIBLE_RISK_COUNT | 1,139 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_LOW_RISK_LOC | 1,307 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_LOW_RISK_PERCENTAGE | 14.53 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_LOW_RISK_COUNT | 40 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_MEDIUM_RISK_LOC | 621 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_MEDIUM_RISK_PERCENTAGE | 6.9 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_MEDIUM_RISK_COUNT | 12 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_HIGH_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_HIGH_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_HIGH_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_VERY_HIGH_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_VERY_HIGH_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_VERY_HIGH_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_NEGLIGIBLE_RISK_LOC | 17 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_NEGLIGIBLE_RISK_PERCENTAGE | 15.18 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_NEGLIGIBLE_RISK_COUNT | 3 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_LOW_RISK_LOC | 95 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_LOW_RISK_PERCENTAGE | 84.82 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_LOW_RISK_COUNT | 3 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_MEDIUM_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_MEDIUM_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_MEDIUM_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_HIGH_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_HIGH_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_HIGH_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_VERY_HIGH_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_VERY_HIGH_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_PRIAM_CASS_EXTENSIONS_VERY_HIGH_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_NEGLIGIBLE_RISK_LOC | 7,085 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_NEGLIGIBLE_RISK_PERCENTAGE | 77.79 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_NEGLIGIBLE_RISK_COUNT | 1,142 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_LOW_RISK_LOC | 1,402 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_LOW_RISK_PERCENTAGE | 15.39 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_LOW_RISK_COUNT | 43 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_MEDIUM_RISK_LOC | 621 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_MEDIUM_RISK_PERCENTAGE | 6.82 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_MEDIUM_RISK_COUNT | 12 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_HIGH_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_HIGH_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_HIGH_RISK_COUNT | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_VERY_HIGH_RISK_LOC | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_VERY_HIGH_RISK_PERCENTAGE | 0 |
| CONDITIONAL_COMPLEXITY_COMPONENT_JAVA_VERY_HIGH_RISK_COUNT | 0 |
| NEGLIGIBLE_RISK_FILE_COMPLEXITY_COUNT | 117 |
| NEGLIGIBLE_RISK_FILE_COMPLEXITY_LOC | 7,180 |
| LOW_RISK_FILE_COMPLEXITY_COUNT | 18 |
| LOW_RISK_FILE_COMPLEXITY_LOC | 3,563 |
| MEDIUM_RISK_FILE_COMPLEXITY_COUNT | 3 |
| MEDIUM_RISK_FILE_COMPLEXITY_LOC | 1,056 |
| HIGH_RISK_FILE_COMPLEXITY_COUNT | 2 |
| HIGH_RISK_FILE_COMPLEXITY_LOC | 1,041 |
| VERY_HIGH_RISK_FILE_COMPLEXITY_COUNT | 0 |
| VERY_HIGH_RISK_FILE_COMPLEXITY_LOC | 0 |
| FILE_CHANGE_HISTORY_TOTAL_AGE_DAYS | 5,532 |
| FILE_CHANGE_HISTORY_ACTIVE_DAYS | 469 |
| FILE_CHANGE_HISTORY_WEEKS | 772 |
| FILE_CHANGE_HISTORY_ESTIMATED_WORKING_DAYS | 3,860 |
| FILE_AGE_NEGLIGIBLE_RISK_COUNT | 0 |
| FILE_AGE_LOW_RISK_COUNT | 0 |
| FILE_AGE_MEDIUM_RISK_COUNT | 1 |
| FILE_AGE_HIGH_RISK_COUNT | 21 |
| FILE_AGE_VERY_HIGH_RISK_COUNT | 154 |
| FILE_AGE_NEGLIGIBLE_RISK_LOC | 0 |
| FILE_AGE_LOW_RISK_LOC | 0 |
| FILE_AGE_MEDIUM_RISK_LOC | 413 |
| FILE_AGE_HIGH_RISK_LOC | 2,351 |
| FILE_AGE_VERY_HIGH_RISK_LOC | 10,478 |
| NUMBER_OF_CONTRIBUTORS | 64 |
| DUPLICATION_NUMBER_OF_DUPLICATES | 27 |
| DUPLICATION_NUMBER_OF_FILES_WITH_DUPLICATES | 16 |
| DUPLICATION_NUMBER_OF_DUPLICATED_LINES | 260 |
| DUPLICATION_NUMBER_OF_CLEANED_LINES | 9,546 |
| DUPLICATION_PERCENTAGE | 2.72 |
| UNIT_DUPLICATES_COUNT | 0 |
| DUPLICATION_NUMBER_OF_DUPLICATED_LINES_PRIMARY_PRIAM | 254 |
| DUPLICATION_NUMBER_OF_CLEANED_LINES_PRIMARY_PRIAM | 9,432 |
| DUPLICATION_PERCENTAGE_PRIMARY_PRIAM | 2.69 |
| DUPLICATION_NUMBER_OF_DUPLICATED_LINES_PRIMARY_PRIAM_CASS_EXTENSIONS | 6 |
| DUPLICATION_NUMBER_OF_CLEANED_LINES_PRIMARY_PRIAM_CASS_EXTENSIONS | 102 |
| DUPLICATION_PERCENTAGE_PRIMARY_PRIAM_CASS_EXTENSIONS | 5.88 |
| DUPLICATION_NUMBER_OF_DUPLICATED_LINES_PRIMARY_PRIAM_WEB | 0 |
| DUPLICATION_NUMBER_OF_CLEANED_LINES_PRIMARY_PRIAM_WEB | 12 |
| DUPLICATION_PERCENTAGE_PRIMARY_PRIAM_WEB | 0 |
| DUPLICATION_NUMBER_OF_DUPLICATED_LINES_JAVA | 260 |
| DUPLICATION_NUMBER_OF_CLEANED_LINES_JAVA | 9,466 |
| DUPLICATION_PERCENTAGE_JAVA | 2.75 |
| MAINTAINABILITY_SCORE_HUMAN | 8.4 |
| MAINTAINABILITY_SCORE_AI | 9.2 |
| AI_CONTEXT_LINES_PER_CHANGE | 527 |
| TOTAL_ANALYSIS_TIME_IN_MILLIS | 396 |
About This Analysis
- Metrics are all numeric values measured by Sokrates.
- You can use these metrics to define goals and controls.