Netflix/dyno
File Age & Freshness File age measurements show the distribution of file ages (days since the first commit) and the file freshness (days since the latest commit). |
File Change History Overall
File Age Distribution Overall
Days since first update
- There are 137 files with 17,197 lines of code in files.
- 137 files that are 366+ days old (17,197 lines of code)
- 0 files that are 181-365 days old (0 lines of code)
- 0 files that are 91-180 days old (0 lines of code)
- 0 files that are 31-90 days old (0 lines of code)
- 0 files that are 1-30 days old (0 lines of code)
Legend:
366+
181-365
91-180
31-90
1-30
explore: grouped by folders | grouped by age
File Freshness Distribution Overall
Days since last update
- There are 137 files with 17,197 lines of code in files.
- 137 files have been last changed 366+ days ago (17,197 lines of code)
- 0 files have been last changed 181-365 days ago (0 lines of code)
- 0 files have been last changed 91-180 days ago (0 lines of code)
- 0 files have been last changed 31-90 days ago (0 lines of code)
- 0 files have been last changed 1-30 days ago (0 lines of code)
Legend:
366+
181-365
91-180
31-90
1-30
explore: grouped by folders | grouped by freshness
File Change History per File Extension
java, properties, txt, yml, gradle, xml, md, bat, gitignore
File Age Distribution per Extension
Days since first update
366+
181-365
91-180
31-90
1-30
File Freshness Distribution per Extension
Days since last update
366+
181-365
91-180
31-90
1-30
File Change History per Logical Decomposition
primary
primary (file age distribution)
Days since first update
366+
181-365
91-180
31-90
1-30
primary (file freshness distribution)
Days since last update
366+
181-365
91-180
31-90
1-30
Oldest Files (Top 50)
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 136 | 21 | 2014-03-29 | 2019-08-05 | 46 | 12 | poberai | rsrinivasan | |
| 62 | 13 | 2014-03-29 | 2019-06-17 | 5 | 4 | poberai | rsrinivasan | |
| 45 | - | 2014-03-29 | 2019-10-21 | 44 | 11 | poberai | smukil | |
| 41 | - | 2014-03-29 | 2019-06-17 | 11 | 4 | poberai | rsrinivasan | |
| 24 | - | 2014-03-29 | 2019-06-17 | 26 | 9 | poberai | rsrinivasan | |
| 21 | - | 2014-03-29 | 2019-06-17 | 20 | 6 | poberai | rsrinivasan | |
| 16 | - | 2014-03-29 | 2019-06-17 | 9 | 3 | poberai | rsrinivasan | |
| 16 | 4 | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 14 | - | 2014-03-29 | 2019-06-17 | 12 | 2 | poberai | rsrinivasan | |
| 13 | 3 | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 13 | 3 | 2014-03-29 | 2019-06-17 | 6 | 5 | poberai | rsrinivasan | |
| 13 | 3 | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 12 | - | 2014-03-29 | 2019-06-17 | 12 | 4 | poberai | rsrinivasan | |
| 11 | - | 2014-03-29 | 2019-06-17 | 7 | 2 | poberai | rsrinivasan | |
| 10 | - | 2014-03-29 | 2019-10-21 | 11 | 4 | poberai | smukil | |
| 9 | - | 2014-03-29 | 2019-06-17 | 6 | 2 | poberai | rsrinivasan | |
| 5 | - | 2014-03-29 | 2019-06-17 | 9 | 3 | poberai | rsrinivasan | |
| 3 | - | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 3 | - | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 524 | 29 | 2014-04-19 | 2019-08-05 | 73 | 11 | poberai | rsrinivasan | |
| 435 | 74 | 2014-04-19 | 2021-03-10 | 62 | 15 | poberai | smukil | |
| 355 | 39 | 2014-04-19 | 2019-10-21 | 33 | 7 | poberai | smukil | |
| 316 | 53 | 2014-04-19 | 2019-08-05 | 33 | 7 | poberai | rsrinivasan | |
| 238 | 27 | 2014-04-19 | 2019-08-05 | 33 | 9 | poberai | rsrinivasan | |
| 92 | 14 | 2014-04-19 | 2019-06-17 | 15 | 5 | poberai | rsrinivasan | |
| 85 | 8 | 2014-04-19 | 2020-02-04 | 35 | 13 | poberai | sailesh | |
| 39 | 8 | 2014-04-19 | 2019-06-17 | 11 | 4 | poberai | rsrinivasan | |
| 28 | 1 | 2014-04-19 | 2019-06-17 | 22 | 6 | poberai | rsrinivasan | |
| 21 | 4 | 2014-04-19 | 2019-06-17 | 7 | 5 | poberai | rsrinivasan | |
| 14 | - | 2014-04-19 | 2019-06-17 | 6 | 2 | poberai | rsrinivasan | |
| 13 | 3 | 2014-04-19 | 2019-06-17 | 5 | 4 | poberai | rsrinivasan | |
| 7 | 1 | 2014-04-19 | 2019-06-17 | 6 | 4 | poberai | rsrinivasan | |
| 5 | - | 2014-04-19 | 2019-06-17 | 9 | 3 | poberai | rsrinivasan | |
| 4 | - | 2014-04-19 | 2019-06-17 | 5 | 4 | poberai | rsrinivasan | |
| 176 | 16 | 2014-05-03 | 2019-08-05 | 21 | 6 | poberai | rsrinivasan | |
| 133 | 8 | 2014-05-03 | 2019-06-17 | 22 | 8 | poberai | rsrinivasan | |
| 100 | 12 | 2014-05-03 | 2019-06-17 | 15 | 5 | poberai | rsrinivasan | |
| 99 | 15 | 2014-05-03 | 2019-06-17 | 10 | 3 | poberai | rsrinivasan | |
| 88 | 7 | 2014-05-03 | 2019-06-17 | 9 | 5 | poberai | rsrinivasan | |
| 71 | 10 | 2014-05-03 | 2019-06-17 | 10 | 2 | poberai | rsrinivasan | |
| 58 | 7 | 2014-05-03 | 2019-06-17 | 8 | 3 | poberai | rsrinivasan | |
| 9 | - | 2014-05-03 | 2019-06-17 | 8 | 3 | poberai | rsrinivasan | |
| 6 | - | 2014-05-03 | 2019-06-17 | 17 | 5 | poberai | rsrinivasan | |
| 5 | - | 2014-05-03 | 2019-06-17 | 7 | 2 | poberai | rsrinivasan | |
| 3 | - | 2014-05-03 | 2019-06-17 | 11 | 4 | poberai | rsrinivasan | |
| 128 | 23 | 2014-05-09 | 2019-06-17 | 9 | 5 | poberai | rsrinivasan | |
| 117 | 14 | 2014-05-09 | 2019-06-17 | 10 | 5 | poberai | rsrinivasan | |
| 111 | 8 | 2014-05-17 | 2019-06-17 | 12 | 2 | poberai | rsrinivasan | |
| 94 | 9 | 2014-05-17 | 2019-06-17 | 5 | 4 | poberai | rsrinivasan | |
| 84 | 13 | 2014-05-17 | 2019-06-17 | 21 | 6 | poberai | rsrinivasan |
Files Not Recently Changed (Top 50)
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 7 | - | 2015-09-05 | 2015-09-09 | 2 | 1 | jcacciatore | jcacciatore | |
| 5 | - | 2015-12-01 | 2015-12-08 | 3 | 1 | jcacciatore | jcacciatore | |
| 8 | - | 2016-01-08 | 2017-04-26 | 3 | 2 | jcacciatore | jason.cacciatore | |
| 72 | 8 | 2015-12-01 | 2018-02-15 | 6 | 3 | jcacciatore | brharrington | |
| 7 | - | 2018-05-19 | 2018-05-19 | 1 | 1 | sbirari | sbirari | |
| 19 | 4 | 2018-05-31 | 2018-06-01 | 2 | 1 | sbirari | sbirari | |
| 21 | 4 | 2018-05-31 | 2018-06-01 | 2 | 1 | sbirari | sbirari | |
| 16 | 1 | 2019-01-10 | 2019-01-10 | 1 | 1 | 3315960+kishorekasi | 3315960+kishorekasi | |
| 16 | - | 2019-01-10 | 2019-01-10 | 1 | 1 | 3315960+kishorekasi | 3315960+kishorekasi | |
| 21 | - | 2019-01-10 | 2019-01-10 | 1 | 1 | 3315960+kishorekasi | 3315960+kishorekasi | |
| 196 | 17 | 2019-01-10 | 2019-01-10 | 1 | 1 | 3315960+kishorekasi | 3315960+kishorekasi | |
| 3 | - | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 3 | - | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 3 | - | 2014-05-03 | 2019-06-17 | 11 | 4 | poberai | rsrinivasan | |
| 4 | - | 2014-04-19 | 2019-06-17 | 5 | 4 | poberai | rsrinivasan | |
| 5 | - | 2015-12-04 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 5 | - | 2014-05-03 | 2019-06-17 | 7 | 2 | poberai | rsrinivasan | |
| 5 | - | 2014-04-19 | 2019-06-17 | 9 | 3 | poberai | rsrinivasan | |
| 5 | - | 2014-03-29 | 2019-06-17 | 9 | 3 | poberai | rsrinivasan | |
| 5 | - | 2018-02-17 | 2019-06-17 | 3 | 2 | iduckhd | rsrinivasan | |
| 6 | - | 2014-05-03 | 2019-06-17 | 17 | 5 | poberai | rsrinivasan | |
| 6 | - | 2014-10-22 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 7 | 1 | 2014-04-19 | 2019-06-17 | 6 | 4 | poberai | rsrinivasan | |
| 7 | - | 2015-07-23 | 2019-06-17 | 4 | 2 | jcacciatore | rsrinivasan | |
| 8 | 1 | 2014-08-14 | 2019-06-17 | 7 | 5 | poberai | rsrinivasan | |
| 8 | - | 2014-05-25 | 2019-06-17 | 14 | 8 | poberai | rsrinivasan | |
| 9 | - | 2014-05-03 | 2019-06-17 | 8 | 3 | poberai | rsrinivasan | |
| 9 | - | 2014-03-29 | 2019-06-17 | 6 | 2 | poberai | rsrinivasan | |
| 9 | - | 2014-05-17 | 2019-06-17 | 10 | 3 | poberai | rsrinivasan | |
| 9 | - | 2014-07-01 | 2019-06-17 | 5 | 5 | poberai | rsrinivasan | |
| 9 | 2 | 2014-06-04 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 10 | - | 2015-09-05 | 2019-06-17 | 4 | 2 | jcacciatore | rsrinivasan | |
| 10 | - | 2015-12-01 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 10 | - | 2015-03-16 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 11 | - | 2014-03-29 | 2019-06-17 | 7 | 2 | poberai | rsrinivasan | |
| 12 | - | 2014-03-29 | 2019-06-17 | 12 | 4 | poberai | rsrinivasan | |
| 13 | 3 | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 13 | 3 | 2014-04-19 | 2019-06-17 | 5 | 4 | poberai | rsrinivasan | |
| 13 | 3 | 2014-03-29 | 2019-06-17 | 6 | 5 | poberai | rsrinivasan | |
| 13 | 3 | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 14 | - | 2014-03-29 | 2019-06-17 | 12 | 2 | poberai | rsrinivasan | |
| 14 | - | 2014-04-19 | 2019-06-17 | 6 | 2 | poberai | rsrinivasan | |
| 16 | 4 | 2014-03-29 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 16 | - | 2014-03-29 | 2019-06-17 | 9 | 3 | poberai | rsrinivasan | |
| 17 | - | 2015-09-05 | 2019-06-17 | 6 | 3 | jcacciatore | rsrinivasan | |
| 21 | 4 | 2014-04-19 | 2019-06-17 | 7 | 5 | poberai | rsrinivasan | |
| 21 | - | 2014-03-29 | 2019-06-17 | 20 | 6 | poberai | rsrinivasan | |
| 24 | - | 2014-03-29 | 2019-06-17 | 26 | 9 | poberai | rsrinivasan | |
| 25 | - | 2015-01-30 | 2019-06-17 | 18 | 11 | poberai | rsrinivasan | |
| 26 | 3 | 2015-02-22 | 2019-06-17 | 13 | 8 | jason.cacciatore | rsrinivasan |
Most Recently Created Files (Top 50)
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 12 | - | 2019-10-21 | 2019-10-21 | 1 | 2 | sailesh | smukil | |
| 277 | 28 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 123 | 5 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 75 | 3 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 62 | 11 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 53 | 2 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 48 | 2 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 44 | 2 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 41 | 2 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 40 | 3 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 30 | 4 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 24 | 3 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 23 | 5 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 7 | - | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 196 | 17 | 2019-01-10 | 2019-01-10 | 1 | 1 | 3315960+kishorekasi | 3315960+kishorekasi | |
| 27 | 5 | 2019-01-10 | 2019-06-17 | 3 | 2 | 3315960+kishorekasi | rsrinivasan | |
| 21 | - | 2019-01-10 | 2019-01-10 | 1 | 1 | 3315960+kishorekasi | 3315960+kishorekasi | |
| 16 | - | 2019-01-10 | 2019-01-10 | 1 | 1 | 3315960+kishorekasi | 3315960+kishorekasi | |
| 16 | 1 | 2019-01-10 | 2019-01-10 | 1 | 1 | 3315960+kishorekasi | 3315960+kishorekasi | |
| 32 | - | 2018-10-27 | 2019-06-17 | 4 | 2 | kkasi | rsrinivasan | |
| 907 | 139 | 2018-10-22 | 2019-06-17 | 5 | 3 | kkasiud1 | rsrinivasan | |
| 21 | 4 | 2018-05-31 | 2018-06-01 | 2 | 1 | sbirari | sbirari | |
| 19 | 4 | 2018-05-31 | 2018-06-01 | 2 | 1 | sbirari | sbirari | |
| 7 | - | 2018-05-19 | 2018-05-19 | 1 | 1 | sbirari | sbirari | |
| 5 | - | 2018-02-17 | 2019-06-17 | 3 | 2 | iduckhd | rsrinivasan | |
| 98 | 7 | 2017-01-02 | 2019-08-05 | 8 | 5 | rrsilva | rsrinivasan | |
| 45 | 3 | 2017-01-02 | 2019-06-17 | 5 | 4 | rrsilva | rsrinivasan | |
| 624 | 64 | 2016-07-29 | 2019-06-17 | 16 | 9 | jcacciatore | rsrinivasan | |
| 64 | 7 | 2016-01-08 | 2019-06-17 | 10 | 6 | jcacciatore | rsrinivasan | |
| 8 | - | 2016-01-08 | 2017-04-26 | 3 | 2 | jcacciatore | jason.cacciatore | |
| 5 | - | 2015-12-04 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 72 | 8 | 2015-12-01 | 2018-02-15 | 6 | 3 | jcacciatore | brharrington | |
| 10 | - | 2015-12-01 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 5 | - | 2015-12-01 | 2015-12-08 | 3 | 1 | jcacciatore | jcacciatore | |
| 124 | 8 | 2015-09-09 | 2019-06-17 | 3 | 2 | jcacciatore | rsrinivasan | |
| 88 | 10 | 2015-09-09 | 2019-06-17 | 3 | 2 | jcacciatore | rsrinivasan | |
| 76 | 9 | 2015-09-09 | 2019-06-17 | 3 | 2 | jcacciatore | rsrinivasan | |
| 40 | 6 | 2015-09-05 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 17 | - | 2015-09-05 | 2019-06-17 | 6 | 3 | jcacciatore | rsrinivasan | |
| 10 | - | 2015-09-05 | 2019-06-17 | 4 | 2 | jcacciatore | rsrinivasan | |
| 7 | - | 2015-09-05 | 2015-09-09 | 2 | 1 | jcacciatore | jcacciatore | |
| 133 | 7 | 2015-07-23 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 31 | 1 | 2015-07-23 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 7 | - | 2015-07-23 | 2019-06-17 | 4 | 2 | jcacciatore | rsrinivasan | |
| 10 | - | 2015-03-16 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 115 | 3 | 2015-02-22 | 2019-08-30 | 14 | 9 | jason.cacciatore | smukil | |
| 26 | 3 | 2015-02-22 | 2019-06-17 | 13 | 8 | jason.cacciatore | rsrinivasan | |
| 146 | 19 | 2015-02-03 | 2019-06-17 | 11 | 5 | poberai | rsrinivasan | |
| 25 | - | 2015-01-30 | 2019-06-17 | 18 | 11 | poberai | rsrinivasan | |
| 141 | 8 | 2014-11-06 | 2019-06-17 | 23 | 11 | poberai | rsrinivasan |
Most Recently Changed Files (Top 50)
| File | # lines | # units | created | last modified | # changes (days) | # contributors | first contributor | latest contributor |
|---|---|---|---|---|---|---|---|---|
| 3873 | 599 | 2014-05-27 | 2021-03-10 | 113 | 21 | poberai | smukil | |
| 435 | 74 | 2014-04-19 | 2021-03-10 | 62 | 15 | poberai | smukil | |
| 360 | 23 | 2014-07-17 | 2020-02-05 | 53 | 11 | poberai | smukil | |
| 85 | 8 | 2014-04-19 | 2020-02-04 | 35 | 13 | poberai | sailesh | |
| 163 | 17 | 2014-05-27 | 2019-10-22 | 33 | 12 | poberai | smukil | |
| 355 | 39 | 2014-04-19 | 2019-10-21 | 33 | 7 | poberai | smukil | |
| 113 | 9 | 2014-06-17 | 2019-10-21 | 11 | 7 | poberai | smukil | |
| 45 | - | 2014-03-29 | 2019-10-21 | 44 | 11 | poberai | smukil | |
| 12 | - | 2019-10-21 | 2019-10-21 | 1 | 2 | sailesh | smukil | |
| 10 | - | 2014-03-29 | 2019-10-21 | 11 | 4 | poberai | smukil | |
| 115 | 3 | 2015-02-22 | 2019-08-30 | 14 | 9 | jason.cacciatore | smukil | |
| 524 | 29 | 2014-04-19 | 2019-08-05 | 73 | 11 | poberai | rsrinivasan | |
| 316 | 53 | 2014-04-19 | 2019-08-05 | 33 | 7 | poberai | rsrinivasan | |
| 277 | 28 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 238 | 27 | 2014-04-19 | 2019-08-05 | 33 | 9 | poberai | rsrinivasan | |
| 176 | 16 | 2014-05-03 | 2019-08-05 | 21 | 6 | poberai | rsrinivasan | |
| 137 | 9 | 2014-11-06 | 2019-08-05 | 29 | 11 | poberai | rsrinivasan | |
| 136 | 21 | 2014-03-29 | 2019-08-05 | 46 | 12 | poberai | rsrinivasan | |
| 123 | 5 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 98 | 7 | 2017-01-02 | 2019-08-05 | 8 | 5 | rrsilva | rsrinivasan | |
| 75 | 3 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 62 | 11 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 53 | 2 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 48 | 2 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 44 | 2 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 41 | 2 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 40 | 3 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 30 | 4 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 24 | 3 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 23 | 5 | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 7 | - | 2019-06-03 | 2019-08-05 | 2 | 1 | rsrinivasan | rsrinivasan | |
| 2475 | 232 | 2014-08-27 | 2019-07-08 | 56 | 15 | poberai | rsrinivasan | |
| 907 | 139 | 2018-10-22 | 2019-06-17 | 5 | 3 | kkasiud1 | rsrinivasan | |
| 624 | 64 | 2016-07-29 | 2019-06-17 | 16 | 9 | jcacciatore | rsrinivasan | |
| 195 | 27 | 2014-06-17 | 2019-06-17 | 7 | 2 | poberai | rsrinivasan | |
| 168 | 16 | 2014-09-23 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 155 | 9 | 2014-06-08 | 2019-06-17 | 23 | 7 | poberai | rsrinivasan | |
| 151 | 18 | 2014-06-17 | 2019-06-17 | 17 | 6 | poberai | rsrinivasan | |
| 146 | 19 | 2015-02-03 | 2019-06-17 | 11 | 5 | poberai | rsrinivasan | |
| 141 | 8 | 2014-11-06 | 2019-06-17 | 23 | 11 | poberai | rsrinivasan | |
| 133 | 7 | 2015-07-23 | 2019-06-17 | 5 | 4 | jcacciatore | rsrinivasan | |
| 133 | 8 | 2014-05-03 | 2019-06-17 | 22 | 8 | poberai | rsrinivasan | |
| 133 | 13 | 2014-07-17 | 2019-06-17 | 31 | 8 | poberai | rsrinivasan | |
| 128 | 23 | 2014-05-09 | 2019-06-17 | 9 | 5 | poberai | rsrinivasan | |
| 124 | 8 | 2015-09-09 | 2019-06-17 | 3 | 2 | jcacciatore | rsrinivasan | |
| 117 | 14 | 2014-05-09 | 2019-06-17 | 10 | 5 | poberai | rsrinivasan | |
| 116 | 4 | 2014-06-17 | 2019-06-17 | 4 | 4 | poberai | rsrinivasan | |
| 111 | 8 | 2014-05-17 | 2019-06-17 | 12 | 2 | poberai | rsrinivasan | |
| 106 | 12 | 2014-07-17 | 2019-06-17 | 22 | 6 | poberai | rsrinivasan | |
| 102 | 11 | 2014-06-04 | 2019-06-17 | 10 | 2 | poberai | rsrinivasan |
Summary
- Number of files: 137
- Daily file updates (only one update per file and date counted): 288
- First update: 2014-03-26
- Latest update: 2021-08-17
- Days between first and latest update: 2,701 (385 weeks, estimated 1,925 working days)
- Active days (at least one file change): 270
- Data: