File Size Overall
- There are 435 files with 60,417 lines of code.
- 9 very long files (17,279 lines of code)
- 16 long files (10,693 lines of code)
- 46 medium size files (15,122 lines of code)
- 55 small files (7,717 lines of code)
- 309 very small files (9,606 lines of code)
Legend:
1001+
501-1000
201-500
101-200
1-100
explore: grouped by folders | grouped by size | sunburst | 3D view
File Size per Extension
1001+
501-1000
201-500
101-200
1-100
File Size per Logical Decomposition
primary
Longest Files (Top 50)
| File | # lines | # units |
|---|---|---|
| 4675 | 242 | |
| 2771 | 370 | |
| 2142 | 225 | |
| 1886 | 237 | |
| 1261 | 147 | |
| 1183 | 121 | |
| 1159 | 105 | |
| 1151 | 145 | |
| 1051 | 151 | |
| 865 | 38 | |
| 796 | 73 | |
| 784 | 74 | |
| 747 | 46 | |
| 744 | 37 | |
| 727 | 76 | |
| 707 | 48 | |
| 666 | 61 | |
| 665 | 75 | |
| 663 | 57 | |
| 587 | 53 | |
| 585 | 84 | |
| 580 | 60 | |
| 551 | 28 | |
| 523 | 39 | |
| 503 | 69 | |
| 476 | 70 | |
| 469 | 48 | |
| 460 | 58 | |
| 456 | 75 | |
| 453 | 36 | |
| 446 | 34 | |
| 442 | 47 | |
| 440 | 41 | |
| 429 | 14 | |
| 425 | 47 | |
| 423 | 15 | |
| 413 | 26 | |
| 411 | 43 | |
| 394 | 45 | |
| 389 | 9 | |
| 365 | 48 | |
| 356 | 36 | |
| 352 | 57 | |
| 344 | 31 | |
| 331 | 33 | |
| 320 | 34 | |
| 315 | 21 | |
| 293 | 36 | |
| 291 | 26 | |
| 281 | 33 |
Large Files That Change Often (Top 20)
To change a file, an AI coding agent (or a person) has to read it: these files are read the most for the changes in the past year (lines × changes).
| File | # lines | ≈ tokens to read | # changes (1y) | ≈ lines edited per change | lines read per line changed |
|---|---|---|---|---|---|
| 4675 | ~30k–70k | 3 | ~500 | ~10 | |
| 747 | ~5k–15k | 6 | ~100 | ~7 | |
| 1159 | ~7k–20k | 1 | ~50 | ~20 | |
| 707 | ~3k–10k | 1 | ~1,000 | ~1 | |
| 523 | ~3k–10k | 1 | ~20 | ~30 | |
| 503 | ~3k–10k | 1 | ~30 | ~20 | |
| 453 | ~3k–7k | 1 | ~700 | ~1 | |
| 446 | ~3k–7k | 1 | ~500 | ~1 | |
| 440 | ~3k–7k | 1 | ~15 | ~30 | |
| 423 | ~2k–7k | 1 | ~3 | ~100 | |
| 281 | ~1.5k–5k | 1 | ~15 | ~15 | |
| 281 | ~1.5k–5k | 1 | ~300 | ~1 | |
| 279 | ~1.5k–5k | 1 | ~300 | ~1 | |
| 271 | ~1.5k–5k | 1 | ~3 | ~70 | |
| 269 | ~1.5k–5k | 1 | ~70 | ~5 | |
| 254 | ~1.5k–5k | 1 | ~300 | ~1 | |
| 229 | ~1.5k–5k | 1 | ~300 | ~1 | |
| 218 | ~1.5k–5k | 1 | ~300 | ~1 | |
| 212 | ~1k–3k | 1 | ~30 | ~7 | |
| 198 | ~1k–3k | 1 | ~300 | ~1 |
Tokens are lines × 7 to 14 (analysis.fileReadsForChanges). Lines edited per change are the file's lines added and deleted divided by its commits over the whole history. Agents read about 2,000 lines at a time: when a 17,000-line file was split into modules, the tokens an agent read for the same change fell by 83% (The Economic Benefit of Refactoring, 2026).
Files With Most Units (Top 50)
| File | # lines | # units |
|---|---|---|
| 2771 | 370 | |
| 4675 | 242 | |
| 1886 | 237 | |
| 2142 | 225 | |
| 1051 | 151 | |
| 1261 | 147 | |
| 1151 | 145 | |
| 1183 | 121 | |
| 1159 | 105 | |
| 585 | 84 | |
| 727 | 76 | |
| 665 | 75 | |
| 456 | 75 | |
| 784 | 74 | |
| 796 | 73 | |
| 476 | 70 | |
| 503 | 69 | |
| 666 | 61 | |
| 580 | 60 | |
| 460 | 58 | |
| 352 | 57 | |
| 663 | 57 | |
| 587 | 53 | |
| 707 | 48 | |
| 469 | 48 | |
| 365 | 48 | |
| 425 | 47 | |
| 442 | 47 | |
| 747 | 46 | |
| 394 | 45 | |
| 258 | 43 | |
| 411 | 43 | |
| 440 | 41 | |
| 262 | 41 | |
| 523 | 39 | |
| 865 | 38 | |
| 744 | 37 | |
| 453 | 36 | |
| 356 | 36 | |
| 293 | 36 | |
| 446 | 34 | |
| 320 | 34 | |
| 279 | 33 | |
| 281 | 33 | |
| 331 | 33 | |
| 249 | 33 | |
| 344 | 31 | |
| 186 | 30 | |
| 254 | 29 | |
| 200 | 29 |
Files With Long Lines (Top 23)
There are 23 files with lines longer than 120 characters. In total, there are 85 long lines.
| File | # lines | # units | # long lines |
|---|---|---|---|
| 423 | 15 | 24 | |
| 707 | 48 | 11 | |
| 747 | 46 | 8 | |
| 453 | 36 | 7 | |
| 118 | 12 | 7 | |
| 1159 | 105 | 6 | |
| 29 | 3 | 4 | |
| 59 | 5 | 2 | |
| 218 | 18 | 2 | |
| 96 | 4 | 1 | |
| 446 | 34 | 1 | |
| 254 | 12 | 1 | |
| 84 | 10 | 1 | |
| 48 | 3 | 1 | |
| 53 | 4 | 1 | |
| 162 | 10 | 1 | |
| 58 | 6 | 1 | |
| 113 | 8 | 1 | |
| 152 | 19 | 1 | |
| 80 | 18 | 1 | |
| 38 | 4 | 1 | |
| 14 | - | 1 | |
| 14 | - | 1 |
Correlations
File Size vs. Commits (all time): 170 points
|
|
4675.0 | lines of code min: 1.0average: 109.1 25th percentile: 7.0 median: 29.0 75th percentile: 96.0 max: 4675.0 |
|
| 0 | 6.0 | ||
|
commits (all time) min: 1.0 | average: 1.05 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 6.0
|
|||
File Size vs. Contributors (all time): 170 points
|
|
4675.0 | lines of code min: 1.0average: 109.1 25th percentile: 7.0 median: 29.0 75th percentile: 96.0 max: 4675.0 |
|
| 0 | 2.0 | ||
|
contributors (all time) min: 1.0 | average: 1.01 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|||
File Size vs. Commits (30 days): 170 points
|
|
4675.0 | lines of code min: 1.0average: 109.1 25th percentile: 7.0 median: 29.0 75th percentile: 96.0 max: 4675.0 |
|
| 0 | 5.0 | ||
|
commits (30d) min: 1.0 | average: 1.04 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 5.0
|
|||
File Size vs. Contributors (30 days): 170 points
|
|
4675.0 | lines of code min: 1.0average: 109.1 25th percentile: 7.0 median: 29.0 75th percentile: 96.0 max: 4675.0 |
|
| 0 | 2.0 | ||
|
contributors (30d) min: 1.0 | average: 1.01 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|||
File Size vs. Commits (90 days): 170 points
|
|
4675.0 | lines of code min: 1.0average: 109.1 25th percentile: 7.0 median: 29.0 75th percentile: 96.0 max: 4675.0 |
|
| 0 | 6.0 | ||
|
commits (90d) min: 1.0 | average: 1.05 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 6.0
|
|||
File Size vs. Contributors (90 days): 170 points
|
|
4675.0 | lines of code min: 1.0average: 109.1 25th percentile: 7.0 median: 29.0 75th percentile: 96.0 max: 4675.0 |
|
| 0 | 2.0 | ||
|
contributors (90d) min: 1.0 | average: 1.01 | 25th percentile: 1.0 | median: 1.0 | 75th percentile: 1.0 | max: 2.0
|
|||
About This Analysis
- File size measurements show the distribution of size of files.
- Files are classified in four categories based on their size (lines of code): 1-100 (very small files), 101-200 (small files), 201-500 (medium size files), 501-1000 (long files), 1001+(very long files).
- It is a good practice to keep files small. Long files may become "bloaters", code that have increased to such gargantuan proportions that they are hard to work with.
Learn more...
- To learn more about bloaters and how to deal with long code structures, Sokrates recommends the following resources:
- Refactoring bloaters, sourcemaking.com
- The Blob Software Development Anti-Pattern, sourcemaking.com